No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 03-Dec-2012 | Kiri Dyes And Chemicals Limite | IFCI LTD. | -182605 | 12.28 |
| Karma Ispat Limited | ANSH MERCHANDISE PRIVATE LIMITED | -172617 | 3.38 | |
| Reliance MediaWorks Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -372524 | 101.19 | |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 371724 | 100.95 | ||
| Pvr Limited | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -324457 | 316.19 | |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 324409 | 317.53 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 03-Dec-2012 | Everonn Education Ltd | PADMANABHAN | -152638 | 141.21 |
| Kiri Dyes And Chemicals Limite | IFCI LTD. | -225863 | 12.27 | |
| Reliance MediaWorks Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | 371963 | 101.12 | |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -372843 | 100.97 | ||
| Adhunik Metaliks Ltd | MANDPAM COMMERCIAL LIMITED | -1583350 | 32.2 | |
| SHYAM VATIKA ADVISORS LLP | 10471741 | 31.98 | ||
| ARION COMMERCIAL PVT LTD | -1405781 | 32.2 | ||
| BHAVYA ADVISORY SERVICES LLP | -5928766 | 31.8 | ||
| JANKI TEXTILE ## INDUSTRIES LTD | -1434000 | 32.2 | ||
| Pvr Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | 324599 | 316.09 | |
| PRUSIK ASIA FUND PUBLIC LIMITED COMPANY | 237005 | 311.6 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -324599 | 317.67 | ||
| Edserv Soft | AMIT NARENDRABHAI SHAH | 165528 | 15.26 | |
| AMIT NARENDRABHAI SHAH | -165528 | 15.07 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment