| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 24-Dec-2012 | IndusInd Bank Ltd | INDUSIND INTERNATIONAL HOLDINGS LIMITED | -4600000 | 425.43 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 24-Dec-2012 | Kotak Mahindra Bank Ltd | V Swaminathan | 04/12/2012 | -1000 | 0.0 | 69201 | 0.0 |
| Malay Ghosh | 04/12/2012 | -5000 | 0.0 | 28244 | 0.0 | ||
| Rasesh D Vasa | 03/12/2012 | -500 | 0.0 | 7942 | 0.0 | ||
| Rasesh D Vasa | 04/12/2012 | -500 | 0.0 | 7442 | 0.0 | ||
| HDFC Bank Ltd | Anil Jaggia | 07/12/2012 | -2400 | 0.0 | 46206 | 0.0 | |
| Ashok Khanna | 11/12/2012 | -3000 | 0.0 | 27000 | 0.0 | ||
| Ambuja Cements Ltd | Rajiv Gandhi | 11/12/2012 - 13/12/2012 | -1500 | 0.0 | 500 | 0.0 | |
| Shriram Transport Finance Co. Ltd | R Sridhar | 11/12/2012 | -6000 | 0.0 | 46469 | 0.02 | |
| MRF Ltd | Comprehensive Investment & Finance Company Pvt Ltd | 10/12/2012 | 533 | 0.0 | 431349 | 10.17 | |
| IFCI Ltd | President of India (Government of India) | 20/12/2012 | 523000000 | 0.0 | 923000000 | 55.57 | |
| Oracle Financial Services Software Ltd | Edwin Moses | 12/12/2012 | 8000 | 0.0 | 8000 | 0.0 | |
| Hoshi D Bhagwagar | 11/12/2012 | -37 | 0.0 | 200 | 0.0 | ||
| Avadhut Ketkar | 11/12/2012 | -500 | 0.0 | 13648 | 0.0 | ||
| Avadhut Ketkar | 11/12/2012 | -500 | 0.0 | 13648 | 0.0 | ||
| Dabur India Ltd | Ambati Sudhakar | 10/12/2012 | -3700 | 0.0 | 474264 | 0.0 | |
| Lupin Ltd | Pritesh R Upadhyay | 06/12/2012 | 4000 | 0.0 | 11525 | 0.0 | |
| Kaushik Samanta | 05/12/2012 | -176 | 0.0 | 3074 | 0.0 | ||
| Vishwajit Bhide | 06/12/2012 | 875 | 0.0 | 4875 | 0.0 | ||
| Kaushik Samanta | 07/12/2012 | -500 | 0.0 | 2574 | 0.0 | ||
| Kaushik Samanta | 10/12/2012 | -500 | 0.0 | 2074 | 0.0 | ||
| Atish Majumdar | 13/12/2012 | -500 | 0.0 | 6750 | 0.0 | ||
| Krishan C Sharma | 10/12/2012 | -875 | 0.0 | 9500 | 0.0 | ||
| Kaushik Samanta | 04/12/2012 | -500 | 0.0 | 3250 | 0.0 | ||
| Piramal Healthcare Ltd | Somesh Sharma | 10/12/2012 | -7500 | 0.0 | 44418 | 0.03 | |
| Somesh Sharma | 11/12/2012 | -5000 | 0.0 | 39418 | 0.03 | ||
| A Balaji | 11/12/2012 | -2500 | 0.0 | 0 | 0.0 | ||
| Somesh Sharma | 11/12/2012 | -5000 | 0.0 | 39418 | 0.03 | ||
| Rajesh Laddha | 12/12/2012 | -33500 | 0.02 | 0 | 0.0 | ||
| Vivek Valsaraj | 07/12/2012 | -1000 | 0.0 | 2400 | 0.0 | ||
| Rajesh Laddha | 12/12/2012 | -33500 | 0.02 | 0 | 0.0 | ||
| Vivek Valsaraj | 07/12/2012 | -1000 | 0.0 | 2400 | 0.0 | ||
| Housing Development Finance Corporation Ltd | M Ramabhadran | 11/12/2012 | -3000 | 0.0 | 125910 | 0.0 | |
| Suresh Menon | 04/12/2012 - 05/12/2012 | -6000 | 0.0 | 520683 | 0.03 |
No Data
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 24-Dec-2012 | Apollo Hospitals Enterprises Ltd | CLSA (Mauritius) Ltd | 29/11/2012 | -8550000 | 6.15 | 20000 | 0.01 |
| IFCI Ltd | President of India (Government of India) | 20/12/2012 | 523000000 | 31.49 | 923000000 | 55.57 |
No Data
No Data
No comments:
Post a Comment