| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 28-Dec-2012 | Suzlon Energy Ltd | TRANSGLOBAL SECURITIES LTD. | -17519243 | 19.35 |
| TRANSGLOBAL SECURITIES LTD. | 18064075 | 19.33 | ||
| S. Kumars Nationwide Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 1625427 | 12.86 | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | -1500000 | 13.15 | ||
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -1605427 | 12.88 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 28-Dec-2012 | MindTree Ltd | Jaganath Ram Shankar | 18/12/2012 | -200 | 0.0 | 2619 | 0.0 |
| Jaganath Ram Shankar | 18/12/2012 | -200 | 0.0 | 2619 | 0.0 | ||
| Jyothy Laboratories Limited | M P Divakaran | 07/12/2012 | 1590 | 0.0 | 7067561 | 4.38 | |
| UltraTech Cement Ltd | Trapti Trading & Investments Pvt Ltd | 12/12/2012 | -1570 | 0.0 | 1816582 | 0.66 | |
| Graphite India Ltd | The Bond Company Ltd | 14/12/2012 | 2481 | 0.0 | 16141773 | 8.26 | |
| HDFC Bank Ltd | Anil Jaggia | 12/12/2012 | -5000 | 0.0 | 21206 | 0.0 | |
| Anil Jaggia | 11/12/2012 | -16850 | 0.0 | 29356 | 0.0 | ||
| Anil Jaggia | 11/12/2012 | -3150 | 0.0 | 26206 | 0.0 | ||
| Godrej Consumer Products Ltd | A Mahendran | 10/12/2012 | -9262 | 0.0 | 110445 | 0.03 | |
| A Mahendran | 10/12/2012 | -9262 | 0.0 | 110445 | 0.03 | ||
| Godrej & Boyce Mfg Co Ltd | 14/09/2012 | -1670000 | 0.0 | 123561815 | 36.31 | ||
| Shriram Transport Finance Co. Ltd | R Sridhar | 10/12/2012 | -4609 | 0.0 | 52469 | 0.02 | |
| Oracle Financial Services Software Ltd | Edwin Moses | 12/12/2012 | 8000 | 0.0 | 8000 | 0.0 | |
| Lupin Ltd | Neelima Sinha | 10/12/2012 | -500 | 0.0 | 4400 | 0.0 | |
| Vishal Meswani | 11/12/2012 | -2000 | 0.0 | 7200 | 0.0 | ||
| Alok Ghosh | 11/12/2012 | -1360 | 0.0 | 40000 | 0.0 | ||
| Gautam Pareek | 06/12/2012 | 5000 | 0.0 | 7490 | 0.0 | ||
| Kaushik Samanta | 07/12/2012 | -500 | 0.0 | 2574 | 0.0 | ||
| I T C Ltd | S H Khan | 12/12/2012 | -2000 | 0.0 | 130000 | 0.0 | |
| S S H Rehman | 12/12/2012 | -10000 | 0.0 | 220860 | 0.0 | ||
| Y C Deveshwar | 12/12/2012 | -425122 | 0.0 | 2456435 | 0.03 | ||
| Piramal Healthcare Ltd | A Balaji | 11/12/2012 | -2500 | 0.0 | 0 | 0.0 | |
| Maneesh Nerurkar | 11/12/2012 | -5000 | 0.0 | 24623 | 0.01 | ||
| Housing Development Finance Corporation Ltd | S B Patel | 10/12/2012 | -1000 | 0.0 | 193500 | 0.01 | |
| Girish V Koliyote | 11/12/2012 | -1000 | 0.0 | 9025 | 0.0 | ||
| Mathew Joseph | 10/12/2012 - 11/12/2012 | -5000 | 0.0 | 65260 | 0.0 | ||
| Bajaj Finance Ltd | M M Muralidharan | 18/12/2012 | -50 | 0.0 | 1975 | 0.0 | |
| M M Muralidharan | 18/12/2012 | -50 | 0.0 | 1975 | 0.0 | ||
| M M Muralidharan | 19/12/2012 | -1625 | 0.0 | 350 | 0.0 | ||
| M M Muralidharan | 19/12/2012 | -1625 | 0.0 | 350 | 0.0 | ||
| SKS Microfinance Ltd | Sequoia Capital India Growth Investments I | 17/12/2012 | -79500 | 0.0 | 4871974 | 4.5 | |
| Sequoia Capital India Growth Investments I | 18/12/2012 | -40600 | 0.0 | 4756174 | 4.39 | ||
| Sequoia Capital India Growth Investments I | 18/12/2012 | -75200 | 0.0 | 4796774 | 4.43 |
No Data
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 28-Dec-2012 | Rajesh Exports Ltd | Mahesh J Mehta | 11/12/2012 | 28997 | 0.01 | 19872659 | 6.73 |
| Rei Agro Ltd | Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 11/12/2012 | 1700000 | 0.17 | 143997896 | 15.03 | |
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 10/12/2012 | 207000 | 0.02 | 142297896 | 14.85 | ||
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 07/12/2012 | 500000 | 0.05 | 142090896 | 14.83 | ||
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 14/12/2012 | 275000 | 0.02 | 144272896 | 15.06 |
No Data
No Data
No comments:
Post a Comment