No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 05-Dec-2012 | Pfl Infotech Limited | MAYUR GUPTA | 75000 | 29.15 |
| MANOJ GUPTA GUPTA | 70000 | 29.15 | ||
| MANOJ KUMAR NIKUNJ KUMAR GUPTA HUF | 72000 | 29.15 | ||
| ROHIT KHULLAR | -82400 | 29.15 | ||
| MOHIT KHULLAR | -66400 | 29.15 | ||
| B.K.KHULLAR & SONS | -57450 | 29.15 | ||
| Karma Ispat Limited | POLYMERS MULTI TRADE PVT LTD | -325457 | 3.49 | |
| ARIHANT ADVERTISING PRIVATE LIMITED | 289850 | 3.49 | ||
| PATRICK PASCAL MATHIAS | 171700 | 3.49 | ||
| STYLECHECK GARMENTS PRIVATE LIMITED | -212000 | 3.49 | ||
| STYLECHECK GARMENTS PRIVATE LIMITED | 234101 | 3.48 | ||
| Jhunjhunwala Vanaspati Limited | UMA DEVI JHUNJHUNWALA | -2539100 | 16.45 | |
| BENNETT COLEMAN & CO LTD | 2539100 | 16.45 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 05-Dec-2012 | Moser Baer India Ltd | HI-GROWTH CORPORATE SERVICES PVT. LTD. | 2745000 | 6.82 |
| HI-GROWTH CORPORATE SERVICES PVT. LTD. | -2826000 | 6.83 | ||
| IVRCL Ltd | BARCLAYS CAPITAL MAURITIUS LIMITED | 2331295 | 45.18 | |
| Aptech Ltd | MAHALAXMI CRESEC PRIVATE LIMITED | -250000 | 70.4 | |
| Edserv Soft | A K G SECURITIES AND CONSULTANCY LTD. | 239225 | 17.25 | |
| MAHAVEERSINGH NARAYANSINGH CHAUHAN | 133487 | 17.66 | ||
| A K G SECURITIES AND CONSULTANCY LTD. | -239225 | 17.24 | ||
| MAHAVEERSINGH NARAYANSINGH CHAUHAN | -133487 | 17.3 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment