No Data
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 28-Dec-2012 | S. Kumars Nationwide Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -1605427 | 12.88 |
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 1625427 | 12.86 | ||
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | -1500000 | 13.15 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 28-Dec-2012 | MindTree Ltd | Jaganath Ram Shankar | 18/12/2012 | -200 | 0.0 | 2619 | 0.0 |
| Jaganath Ram Shankar | 18/12/2012 | -200 | 0.0 | 2619 | 0.0 | ||
| Jyothy Laboratories Limited | M P Divakaran | 07/12/2012 | 1590 | 0.0 | 7067561 | 4.38 | |
| Graphite India Ltd | The Bond Company Ltd | 14/12/2012 | 2481 | 0.0 | 16141773 | 8.26 | |
| Spice Mobiles Limited | Preeti Malhotra | 12/12/2012 | 1070 | 0.0 | 76313 | 0.03 | |
| Preeti Malhotra | 13/12/2012 | 2000 | 0.0 | 78313 | 0.03 | ||
| Preeti Malhotra | 14/12/2012 | 6377 | 0.0 | 84690 | 0.03 | ||
| Preeti Malhotra | 17/12/2012 | 3203 | 0.0 | 87893 | 0.03 | ||
| Bajaj Finance Ltd | M M Muralidharan | 18/12/2012 | -50 | 0.0 | 1975 | 0.0 | |
| M M Muralidharan | 19/12/2012 | -1625 | 0.0 | 350 | 0.0 | ||
| M M Muralidharan | 19/12/2012 | -1625 | 0.0 | 350 | 0.0 | ||
| M M Muralidharan | 18/12/2012 | -50 | 0.0 | 1975 | 0.0 | ||
| SKS Microfinance Ltd | Sequoia Capital India Growth Investments I | 18/12/2012 | -40600 | 0.0 | 4756174 | 4.39 | |
| Sequoia Capital India Growth Investments I | 18/12/2012 | -75200 | 0.0 | 4796774 | 4.43 | ||
| Sequoia Capital India Growth Investments I | 17/12/2012 | -79500 | 0.0 | 4871974 | 4.5 |
No Data
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 28-Dec-2012 | Rajesh Exports Ltd | Mahesh J Mehta | 11/12/2012 | 28997 | 0.01 | 19872659 | 6.73 |
| Rei Agro Ltd | Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 07/12/2012 | 500000 | 0.05 | 142090896 | 14.83 | |
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 14/12/2012 | 275000 | 0.02 | 144272896 | 15.06 | ||
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 11/12/2012 | 1700000 | 0.17 | 143997896 | 15.03 | ||
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 10/12/2012 | 207000 | 0.02 | 142297896 | 14.85 | ||
| Honeywell Automation India Ltd | Honeywell Asia Pacific Inc. | 14/12/2012 | -551333 | 6.24 | 6631142 | 75.0 |
No Data
No Data
No comments:
Post a Comment