Tuesday, November 2, 2010

EventTracker: BSE 100: 02-Nov-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
11-Nov-2010 Zee Entertainment Enter. Ltd. BONUS 1:1 0.0 11 Nov 2010 11 Nov 2010
10-Nov-2010 Reliance Natural Resources Ltd Scheme of Arrangement 0.0 10 Nov 2010 10 Nov 2010
03-Nov-2010 Nestle India Ltd 2nd Interim Dividend 27.0 03 Nov 2010 03 Nov 2010
01-Nov-2010 Hindustan Unilever Ltd. Interim Dividend 3.0 01 Nov 2010 01 Nov 2010
Tata Consultancy Services Ltd 2nd Interim Dividend 2.0 01 Nov 2010 01 Nov 2010
Indiabulls Financial Servi Ltd Interim Dividend 5.0 01 Nov 2010 01 Nov 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
02-Nov-2010 Larsen & Toubro Ltd. A M Naik 20/09/2010 - 21/09/2010 -63091 0.0 1721909 0.28
K Venkataramanan 20/09/2010 - 21/09/2010 -18000 0.0 628419 0.1
Kotak Mahindra Bank Limited Mohan Narayan Shenoi 22/09/2010 -25000 0.0 270180 0.0
Shanti Ekambaram 21/09/2010 -5000 0.0 594180 0.08
Vikas Satija 20/09/2010 -1842 0.0 4000 0.0
Virat Diwanji 17/09/2010 -4000 0.0 25760 0.0
Kamlesh Rao 21/09/2010 -10000 0.0 12100 0.0
Virat Diwanji 21/09/2010 -4000 0.0 21760 0.0
Hdfc Bank Ltd Pralay Mondal 22/09/2010 -3500 0.0 17142 0.0
Ambuja Cement Ltd Rameshchandra Darak 20/09/2010 -6000 0.0 191000 0.12
Bihag Lalaji 20/09/2010 -5000 0.0 72000 0.0
Rameshchandra Darak 21/09/2010 -10000 0.0 181000 0.0
Rajendra Anjaria 20/09/2010 -1000 0.0 551 0.0
Rameshchandra Darak 21/09/2010 -7000 0.0 174000 0.01
Rajendra P Anjaria 20/09/2010 -1000 0.0 551 0.0
Rameshchandra Darak 20/09/2010 -6000 0.0 191000 0.01
Itc Limited S H Khan 20/09/2010 -5000 0.0 93000 0.0
Siemens Ltd Vijay V Paranjape 02/06/2010 3148 0.0 7348 0.0
Housing Development Finance Co D M Sukthankar 20/09/2010 - 22/09/2010 -2000 0.0 208750 0.01
Dr Bimal Jalan 22/09/2010 5200 0.0 5200 0.0
Dr. Bimal Jalan 22/09/2010 5200 0.0 5200 0.0
V Srinivasa Rangan 20/09/2010 - 21/09/2010 -10000 0.0 57000 0.0
Mahindra & Mahindra Ltd Bharat Narotam Doshi 22/09/2010 -5000 0.0 518442 0.08
Bharat Narotam Doshi 22/09/2010 -5000 0.0 518442 0.08
Nadir B Godrej 21/09/2010 -2000 0.0 317884 0.05
Jindal Steel & Power Ltd Anand Goel 06/10/2010 -7000 0.0 82000 0.0
Dr. Sanjeev Purshotom Sahni 05/10/2010 -500 0.0 6444 0.0
Dr. Sanjeev Purshotom Sahni 06/10/2010 -500 0.0 5944 0.0
Anand Goel 06/10/2010 -7000 0.0 82000 0.0


Nothing found to display.


Nothing found to display.


Nothing found to display.


Nothing found to display.


No comments: