Tuesday, November 2, 2010

EventTracker: BSE SmallCap: 02-Nov-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
15-Nov-2010 Kemrock Industries & Exports L Final Dividend 1.0 15 Nov 2010 15 Nov 2010
Suraj Stainless Limited Dividend 1.5 15 Nov 2010 15 Nov 2010
11-Nov-2010 Navin Fluorine International L Interim Dividend 6.5 11 Nov 2010 11 Nov 2010
Indian Met Interim Dividend 5.0 11 Nov 2010 11 Nov 2010
10-Nov-2010 Aegis Logostics Limited Interim Dividend 2.0 10 Nov 2010 10 Nov 2010
Orient Hotels Ltd Stock Split from Rs. 10/- to Re.1 0.0 10 Nov 2010 10 Nov 2010
08-Nov-2010 Atlanta Limited Stock Split from Rs. 10/- to Rs. 2/- 0.0 08 Nov 2010 08 Nov 2010
Kewal Kiran Clothing Limited Interim Dividend 6.5 08 Nov 2010 08 Nov 2010
Himadri Chemicals & Indus Ltd Stock Split from Rs. 10/- to Re.1/- 0.0 08 Nov 2010 08 Nov 2010
04-Nov-2010 Nitin Fire Protection Ind Ltd. Stock Split from Rs. 10/- to Rs. 2/- 0.0 04 Nov 2010 04 Nov 2010
03-Nov-2010 Apar Industries Limited Interim Dividend 2.5 03 Nov 2010 03 Nov 2010
Ismt Limited Dividend 1.0 03 Nov 2010 03 Nov 2010
Prism Cements Ltd Interim Dividend 1.0 03 Nov 2010 03 Nov 2010
Ccl Products (India) Limited Dividend 1.5 03 Nov 2010 03 Nov 2010
02-Nov-2010 K.p.r. Mill Limited Interim Dividend 3.0 02 Nov 2010 02 Nov 2010
Sasken Communication Technolog Interim Dividend 2.5 02 Nov 2010 02 Nov 2010
English Indian Clays Limited Interim Dividend 0.5 02 Nov 2010 02 Nov 2010
Srf Limited Interim Dividend 7.0 02 Nov 2010 02 Nov 2010
Ksb Pumps Ltd Interim Dividend 2.0 02 Nov 2010 02 Nov 2010
01-Nov-2010 Ramco Industries Limited Interim Dividend 0.5 01 Nov 2010 01 Nov 2010
Texmaco Limited Scheme of Arrangement 0.0 01 Nov 2010 01 Nov 2010
Pennar Industries Ltd Interim Dividend 0.5 01 Nov 2010 01 Nov 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
02-Nov-2010 Apar Industries Limited Chaitanya N Desai 05/10/2010 16500 0.0 6557432 20.27
Sadbhav Engineering Limited Vipul H Patel 22/09/2010 750 0.0 15390 0.12
Vishnubhai M Patel 22/09/2010 100968 0.0 1860203 14.17
Girish N Patel 22/09/2010 24750 0.0 452290 3.45
Shashin V Patel 22/09/2010 24003 0.0 492563 3.75
Tosha Patel 22/09/2010 2250 0.0 47250 0.36
Everonn Systems India Ltd. Joe Thomas 17/09/2010 -5000 0.0 125643 0.83
Joe Thomas 17/09/2010 -5000 0.0 125643 0.83
Timken India Limited Timken Company, USA 05/10/2010 -50999988 80.02 0 0.0
Timken (Mauritius) Ltd 05/10/2010 50999988 80.02 50999988 80.02
Orchid Chemicals Ltd Dr. M R Girinath 04/10/2010 -20000 0.0 320934 0.46
Dr. M R Girinath 05/10/2010 -20000 0.0 300934 0.43
Banco Products India Limited Samir K Patel 22/09/2010 5462 0.0 4769565 6.67
Samir K Patel 22/09/2010 5000 0.0 4774565 6.67
Money Matters Financial Services Limited Jigyasa Properties Pvt Ltd 22/12/2009 - 23/09/2010 74861 0.0 0 0.0
Jigyasa Properties Pvt Ltd 25/03/2010 - 24/09/2010 -868151 0.0 1672521 6.02
Kirloskar Ferrous Industries L Prakar Investmnets Pvt Ltd 20/09/2010 - 21/09/2010 -20000 0.0 20040 0.02
J.k.cement Limited. Dr. K B Agarwal 22/09/2010 -232 0.0 6668 0.0
Dr. K B Agarwal 21/09/2010 -5000 0.0 6900 0.0
Kohinoor Foods Limited Gurnam Arora 04/10/2010 90000 0.32 4058034 14.39
Jugal Kishore Arora 04/10/2010 85000 0.3 3620015 12.84
Satnam Arora 04/10/2010 90000 0.32 3029455 10.75
Noida Toll Bridge Company Ltd Arun K Shah 22/09/2010 -100000 0.0 0 0.0
Kajaria Ceramics Ltd Ashish Dhawan 22/09/2010 959047 0.0 4508458 6.12


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
02-Nov-2010 Apar Industries Limited Dr. N D Desai 06/10/2010 22000 0.06 6737939 20.83
Kushal N Desai 06/10/2010 22000 0.06 6662302 20.6
C N Desai 06/10/2010 22000 0.06 6579432 20.34
Ruchi Soya Industries Ltd VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd 21/09/2010 123084 0.04 34751991 11.95
Magma Fincorp Limited Tozai Enterprises Pvt Ltd 21/09/2010 -12225 0.01 107605 0.08
Tozai Enterprises Pvt Ltd 22/09/2010 -14387 0.01 93218 0.07
Timken India Limited Timken (Mauritius) Ltd 05/10/2010 50999988 80.02 50999988 80.02
Spicejet Limited KAL Airways Pvt Ltd & Kalanithi Maran 05/10/2010 19370400 5.03 68257600 17.72
Voltamp Transformers Limited Nalanda India Fund Ltd 06/10/2010 182000 1.8 595146 5.88
Kohinoor Foods Limited Jugal Kishore Arora 04/10/2010 85000 0.3 3620015 12.84
Satnam Arora 04/10/2010 90000 0.32 3029455 10.75
Gurnam Arora 04/10/2010 90000 0.32 4058034 14.39
Kajaria Ceramics Ltd Ashish Dhawan 22/09/2010 959047 1.3 4508458 6.12


Nothing found to display.


Nothing found to display.


No comments: