Tuesday, November 2, 2010

EventTracker: BSE 500: 02-Nov-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
15-Nov-2010 Rolta India Ltd Dividend 3.25 15 Nov 2010 15 Nov 2010
11-Nov-2010 Zee Entertainment Enter. Ltd. BONUS 1:1 0.0 11 Nov 2010 11 Nov 2010
Hindustan Copper Limited Interim Dividend 0.5 11 Nov 2010 11 Nov 2010
10-Nov-2010 Reliance Natural Resources Ltd Scheme of Arrangement 0.0 10 Nov 2010 10 Nov 2010
09-Nov-2010 Monsanto India Limited Interim Dividend 10.0 09 Nov 2010 09 Nov 2010
Central Bank Of India Interim Dividend 1.0 09 Nov 2010 09 Nov 2010
Gillette India Limited Dividend 15.0 09 Nov 2010 09 Nov 2010
08-Nov-2010 Himadri Chemicals & Indus Ltd Stock Split from Rs. 10/- to Re.1/- 0.0 08 Nov 2010 08 Nov 2010
Godrej Consumer Products Limit 2nd Interim Dividend 1.0 08 Nov 2010 08 Nov 2010
Shriram Transport Finance Comp Interim Dividend 2.5 08 Nov 2010 08 Nov 2010
04-Nov-2010 Birla Corporation Ltd Interim Dividend 2.5 04 Nov 2010 04 Nov 2010
03-Nov-2010 Ismt Limited Dividend 1.0 03 Nov 2010 03 Nov 2010
Nestle India Ltd 2nd Interim Dividend 27.0 03 Nov 2010 03 Nov 2010
Prism Cements Ltd Interim Dividend 1.0 03 Nov 2010 03 Nov 2010
Hcl Infosystems Ltd Final Dividend 2.0 03 Nov 2010 03 Nov 2010
02-Nov-2010 Great Eastern Shipping Co. Ltd Interim Dividend 3.5 02 Nov 2010 02 Nov 2010
Mrf Limited 2nd Interim Dividend 3.0 02 Nov 2010 02 Nov 2010
Sasken Communication Technolog Interim Dividend 2.5 02 Nov 2010 02 Nov 2010
Dabur India Ltd Interim Dividend 0.5 02 Nov 2010 02 Nov 2010
Srf Limited Interim Dividend 7.0 02 Nov 2010 02 Nov 2010
01-Nov-2010 Marico Industries Ltd 1st Interim Dividend 0.3 01 Nov 2010 01 Nov 2010
Mindtree Limited Interim Dividend 1.25 01 Nov 2010 01 Nov 2010
Hindustan Unilever Ltd. Interim Dividend 3.0 01 Nov 2010 01 Nov 2010
Texmaco Limited Scheme of Arrangement 0.0 01 Nov 2010 01 Nov 2010
Tata Consultancy Services Ltd 2nd Interim Dividend 2.0 01 Nov 2010 01 Nov 2010
Indiabulls Financial Servi Ltd Interim Dividend 5.0 01 Nov 2010 01 Nov 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
02-Nov-2010 Larsen & Toubro Ltd. A M Naik 20/09/2010 - 21/09/2010 -63091 0.0 1721909 0.28
K Venkataramanan 20/09/2010 - 21/09/2010 -18000 0.0 628419 0.1
Thermax Ltd SBI Mutual Fund -- -131792 0.11 3555676 0.0
Kotak Mahindra Bank Limited Kamlesh Rao 21/09/2010 -10000 0.0 12100 0.0
Virat Diwanji 21/09/2010 -4000 0.0 21760 0.0
Mohan Narayan Shenoi 22/09/2010 -25000 0.0 270180 0.0
Shanti Ekambaram 21/09/2010 -5000 0.0 594180 0.08
Vikas Satija 20/09/2010 -1842 0.0 4000 0.0
Virat Diwanji 17/09/2010 -4000 0.0 25760 0.0
Sadbhav Engineering Limited Vishnubhai M Patel 22/09/2010 100968 0.0 1860203 14.17
Girish N Patel 22/09/2010 24750 0.0 452290 3.45
Shashin V Patel 22/09/2010 24003 0.0 492563 3.75
Tosha Patel 22/09/2010 2250 0.0 47250 0.36
Vipul H Patel 22/09/2010 750 0.0 15390 0.12
Everonn Systems India Ltd. Joe Thomas 17/09/2010 -5000 0.0 125643 0.83
Joe Thomas 17/09/2010 -5000 0.0 125643 0.83
Hdfc Bank Ltd Pralay Mondal 22/09/2010 -3500 0.0 17142 0.0
Godrej Consumer Products Limit A Mahendran 17/09/2010 100000 0.0 108000 0.03
A Mahendran 17/09/2010 -100000 0.0 8000 0.0
Ambuja Cement Ltd Rameshchandra Darak 20/09/2010 -6000 0.0 191000 0.01
Rameshchandra Darak 20/09/2010 -6000 0.0 191000 0.12
Bihag Lalaji 20/09/2010 -5000 0.0 72000 0.0
Rameshchandra Darak 21/09/2010 -10000 0.0 181000 0.0
Rajendra Anjaria 20/09/2010 -1000 0.0 551 0.0
Rameshchandra Darak 21/09/2010 -7000 0.0 174000 0.01
Rajendra P Anjaria 20/09/2010 -1000 0.0 551 0.0
Orchid Chemicals Ltd Dr. M R Girinath 04/10/2010 -20000 0.0 320934 0.46
Dr. M R Girinath 05/10/2010 -20000 0.0 300934 0.43
Info Edge (India) Limited Kapil Kapoor 20/09/2010 -9001 0.0 1010100 0.0
Nava Bharat Ventures Limited T Hari Babu 21/09/2010 -500 0.0 5000 0.0
T Hari Babu 21/09/2010 -500 0.0 5000 0.0
Religare Enterprises Limited Anil Saxena 04/10/2010 -25080 0.02 0 0.0
Anil Saxena 04/10/2010 -25080 0.02 0 0.0
Praj Industries Ltd Utpal Sheth 20/09/2010 75000 0.0 75000 0.0
Utpal Sheth 20/09/2010 75000 0.0 75000 0.0
Oracle Financial Services Software Limited Kishore Kapoor 01/10/2010 -1000 0.0 61000 0.0
V Shankar 15/09/2010 -2000 0.0 10250 0.0
Dabur India Ltd Sunil Duggal 21/09/2010 1515571 0.0 3031142 0.17
Ambati Sudhakar 20/09/2010 241054 0.0 482108 0.0
Sunil Duggal 01/10/2010 -14290 0.0 3004000 0.17
Sunil Duggal 04/10/2010 -10000 0.0 2994000 0.17
Future Capital Holdings Limite Sameer Sain 17/09/2010 -13415 0.0 4972052 7.74
Sameer Sain 20/09/2010 -20000 0.0 4952052 7.71
Lupin Limited Udayan S Ambegaokar 05/10/2010 -400 0.0 52975 0.0
Lalit Kumar Singhal 17/09/2010 -2000 0.0 1500 0.0
Nitin B Vadia 05/10/2010 -1000 0.0 21869 0.0
Shrikant Kulkarni 04/10/2010 -2000 0.0 11700 0.0
Krishan Chandra Sharma 05/10/2010 -1000 0.0 2194 0.0
Shrikant Kulkarni 05/10/2010 -1200 0.0 10500 0.0
Lalit Kumar Singhal 17/09/2010 -2000 0.0 1500 0.0
Itc Limited S H Khan 20/09/2010 -5000 0.0 93000 0.0
Siemens Ltd Vijay V Paranjape 02/06/2010 3148 0.0 7348 0.0
Kirloskar Ferrous Industries L Prakar Investmnets Pvt Ltd 20/09/2010 - 21/09/2010 -20000 0.0 20040 0.02
Housing Development Finance Co Dr Bimal Jalan 22/09/2010 5200 0.0 5200 0.0
Dr. Bimal Jalan 22/09/2010 5200 0.0 5200 0.0
V Srinivasa Rangan 20/09/2010 - 21/09/2010 -10000 0.0 57000 0.0
D M Sukthankar 20/09/2010 - 22/09/2010 -2000 0.0 208750 0.01
J.k.cement Limited. Dr. K B Agarwal 22/09/2010 -232 0.0 6668 0.0
Dr. K B Agarwal 21/09/2010 -5000 0.0 6900 0.0
Noida Toll Bridge Company Ltd Arun K Shah 22/09/2010 -100000 0.0 0 0.0
Mahindra & Mahindra Ltd Bharat Narotam Doshi 22/09/2010 -5000 0.0 518442 0.08
Bharat Narotam Doshi 22/09/2010 -5000 0.0 518442 0.08
Nadir B Godrej 21/09/2010 -2000 0.0 317884 0.05
Jindal Steel & Power Ltd Anand Goel 06/10/2010 -7000 0.0 82000 0.0
Anand Goel 06/10/2010 -7000 0.0 82000 0.0
Dr. Sanjeev Purshotom Sahni 05/10/2010 -500 0.0 6444 0.0
Dr. Sanjeev Purshotom Sahni 06/10/2010 -500 0.0 5944 0.0


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
02-Nov-2010 Ruchi Soya Industries Ltd VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd 21/09/2010 123084 0.04 34751991 11.95
Spicejet Limited KAL Airways Pvt Ltd & Kalanithi Maran 05/10/2010 19370400 5.03 68257600 17.72
Future Capital Holdings Limite Sameer Sain 17/09/2010 - 20/09/2010 -33415 0.05 4952052 7.71
Voltamp Transformers Limited Nalanda India Fund Ltd 06/10/2010 182000 1.8 595146 5.88


Nothing found to display.


Nothing found to display.


No comments: