Monday, November 1, 2010

EventTracker: BSE SmallCap: 01-Nov-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
11-Nov-2010 Navin Fluorine International L Interim Dividend 6.5 11 Nov 2010 11 Nov 2010
10-Nov-2010 Orient Hotels Ltd Stock Split from Rs. 10/- to Re.1 0.0 10 Nov 2010 10 Nov 2010
08-Nov-2010 Atlanta Limited Stock Split from Rs. 10/- to Rs. 2/- 0.0 08 Nov 2010 08 Nov 2010
Kewal Kiran Clothing Limited Interim Dividend 6.5 08 Nov 2010 08 Nov 2010
Himadri Chemicals & Indus Ltd Stock Split from Rs. 10/- to Re.1/- 0.0 08 Nov 2010 08 Nov 2010
04-Nov-2010 Nitin Fire Protection Ind Ltd. Stock Split from Rs. 10/- to Rs. 2/- 0.0 04 Nov 2010 04 Nov 2010
03-Nov-2010 Apar Industries Limited Interim Dividend 2.5 03 Nov 2010 03 Nov 2010
Ismt Limited Dividend 1.0 03 Nov 2010 03 Nov 2010
Prism Cements Ltd Interim Dividend 1.0 03 Nov 2010 03 Nov 2010
Ccl Products (India) Limited Dividend 1.5 03 Nov 2010 03 Nov 2010
02-Nov-2010 Sasken Communication Technolog Interim Dividend 2.5 02 Nov 2010 02 Nov 2010
English Indian Clays Limited Interim Dividend 0.5 02 Nov 2010 02 Nov 2010
Srf Limited Interim Dividend 7.0 02 Nov 2010 02 Nov 2010
Ksb Pumps Ltd Interim Dividend 2.0 02 Nov 2010 02 Nov 2010
01-Nov-2010 Ramco Industries Limited Interim Dividend 0.5 01 Nov 2010 01 Nov 2010
Texmaco Limited Scheme of Arrangement 0.0 01 Nov 2010 01 Nov 2010
Pennar Industries Ltd Interim Dividend 0.5 01 Nov 2010 01 Nov 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
01-Nov-2010 Apar Industries Limited Chaitanya N Desai 04/10/2010 20000 0.0 6540932 20.22
Dr. N D Desai 04/10/2010 20000 0.0 6699939 20.72
Dr. N D Desai 05/10/2010 16000 0.0 6715939 20.76
Kushal N Desai 04/10/2010 20000 0.0 6624302 20.48
Kushal N Desai 05/10/2010 16000 0.0 6640302 20.53
Sadbhav Engineering Limited Shantaben V Patel 22/09/2010 67500 0.0 1355100 10.32
Kemrock Industries & Exports L Clarita International Ltd 23/09/2010 -60000 0.36 538779 3.22
Clarita International Ltd 24/09/2010 -75000 0.45 328779 1.96
Clarita International Ltd 04/10/2010 -85000 0.51 158779 0.95
Clarita International Ltd 24/09/2010 -75000 0.45 403779 2.41
Clarita International Ltd 04/10/2010 -85000 0.51 243779 1.48
Clarita International Ltd 23/09/2010 -60000 0.36 478779 2.86
Nitin Fire Protection Ind Ltd. Sundaram BNP Paribas S.M.I.L.E. Fund -- -100000 0.0 490038 3.88
Hercules Hoists Limited Shekhar Bajaj 24/09/2010 -200000 1.25 370000 2.31
Kiran Bajaj 24/09/2010 -200000 1.25 290000 1.81
Sonata Software Ltd B Ramaswamy 30/09/2010 400000 0.0 2785000 2.65
P Srikar Reddy 30/09/2010 250000 0.0 1482300 1.48
Praveen Kumar D 30/09/2010 12500 0.0 27500 0.03
Mukand Limited Niraj Bajaj 22/09/2010 209037 0.29 1182487 1.62
Shiv-vani Oil & Gas Exploratio Amrapali Prakash Kumar Singhee 20/09/2010 -1300 0.0 346591 0.74
Bajaj Electricals Limited Anant Bajaj 24/09/2010 -1770000 1.8 2293160 2.34
Kiran Bajaj 24/09/2010 70000 0.07 1404000 1.43
Shekhar Bajaj 24/09/2010 1700000 1.73 7295535 7.43
Strides Arcolab Limited HSBC Global Investments Funds (M) Ltd & PAC 01/10/2010 3592253 6.22 3592253 6.22


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
01-Nov-2010 Apar Industries Limited C N Desai 04/10/2010 20000 0.06 6540932 20.22
Kushal N Desai 05/10/2010 16000 0.04 6640302 20.53
C N Desai 05/10/2010 16500 0.05 6557432 20.27
Dr. N D Desai 04/10/2010 20000 0.06 6699939 20.72
Dr. N D Desai 05/10/2010 16000 0.04 6715939 20.76
Kushal N Desai 04/10/2010 20000 0.06 6624302 20.48
Ruchi Soya Industries Ltd VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd 21/09/2010 - 22/09/2010 123084 0.04 34751991 11.95
VS Net Ltd, Baghmar Finlease Ltd, ALWO Ltd, Ratha Infrastructure Pvt Ltd 19/10/2010 225000 0.07 35407014 11.38
Timken India Limited Timken (Mauritius) Ltd 05/10/2010 50999988 80.02 50999988 80.02
Hercules Hoists Limited Anant Bajaj 24/09/2010 400000 2.5 832000 5.2
Kiran Bajaj 24/09/2010 -200000 1.25 290000 1.81
Madhur Bajaj 24/09/2010 -200000 1.25 200000 1.25
Shekhar Bajaj 24/09/2010 -200000 1.25 619600 3.87
Bajaj Electricals Limited Jamnalal Sons Pvt Ltd 24/09/2010 1045000 1.06 21272830 21.67
Anant Bajaj 24/09/2010 -1770000 1.8 2293160 2.34
Kiran Bajaj 24/09/2010 70000 0.07 1404000 1.43
Bachhraj Trading Co 24/09/2010 -1045000 1.06 95000 0.1
Minal Bajaj 24/09/2010 380000 0.39 767200 0.78
Bajaj Holdings & Investment Ltd 24/09/2010 200000 0.2 16697840 17.01
Niraj Bajaj 24/09/2010 -380000 0.39 1725235 1.76
Bajaj International Pvt Ltd 24/09/2010 -200000 0.2 800000 0.81
Shekhar Bajaj 24/09/2010 1700000 1.73 10117335 10.3
Strides Arcolab Limited HSBC Global Investments Funds (M) Ltd & PAC 01/10/2010 3592253 6.22 3592253 6.22


Nothing found to display.


Nothing found to display.


No comments: