Monday, November 1, 2010

EventTracker: BSE MidCap: 01-Nov-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
09-Nov-2010 Monsanto India Limited Interim Dividend 10.0 09 Nov 2010 09 Nov 2010
Central Bank Of India Interim Dividend 1.0 09 Nov 2010 09 Nov 2010
Gillette India Limited Dividend 15.0 09 Nov 2010 09 Nov 2010
Shriram City Union Finance Ltd Interim Dividend 2.5 09 Nov 2010 09 Nov 2010
08-Nov-2010 Shriram Transport Finance Comp Interim Dividend 2.5 08 Nov 2010 08 Nov 2010
04-Nov-2010 Birla Corporation Ltd Interim Dividend 2.5 04 Nov 2010 04 Nov 2010
03-Nov-2010 Hcl Infosystems Ltd Final Dividend 2.0 03 Nov 2010 03 Nov 2010
02-Nov-2010 Great Eastern Shipping Co. Ltd Interim Dividend 3.5 02 Nov 2010 02 Nov 2010
Mrf Limited 2nd Interim Dividend 3.0 02 Nov 2010 02 Nov 2010
01-Nov-2010 Marico Industries Ltd 1st Interim Dividend 0.3 01 Nov 2010 01 Nov 2010
Mindtree Limited Interim Dividend 1.25 01 Nov 2010 01 Nov 2010
Indiabulls Financial Servi Ltd Interim Dividend 5.0 01 Nov 2010 01 Nov 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
01-Nov-2010 Bajaj Finserv Limited Madhur Bajaj 24/09/2010 -320000 0.22 510496 0.35
Rahul Bajaj 24/09/2010 -460000 0.32 656092 0.45
Rahul Bajaj HUF 24/09/2010 -160000 0.11 371240 0.26
Raparani Bajaj 24/09/2010 -230000 0.16 94053 0.06
Sanjivnayan Bajaj 24/09/2010 400000 0.28 809724 0.56
Mphasis Limited A Sivaram Nair 23/09/2010 10000 0.0 10000 0.0
Educomp Solutions Limited Shonu Chandra 22/09/2010 -10000 0.0 31000 0.03
Future Capital Holdings Limite Sameer Sain 22/09/2010 -570 0.0 4937598 7.69
Sameer Sain 22/09/2010 -570 0.0 4937598 7.69
Sameer Sain 21/09/2010 -13884 0.0 4938168 7.69
Sameer Sain 21/09/2010 -13884 0.0 4938168 7.69
Lupin Limited Satish Khanna 20/09/2010 -2500 0.0 62500 0.01
Chandru Chawla 21/05/2010 91 0.0 17000 0.04
Nitin Vadia 23/09/2010 -4470 0.0 35680 0.0
Sanjay P Yajnik 31/08/2010 -750 0.0 17350 0.0
Coromandel Fertilisers Limited V Ravichandran 22/09/2010 -5000 0.0 25000 0.02
Gujarat Gas Company Limited Sugata Sircar & L Balasundaram 04/10/2010 9497 0.0 1913710 1.49
Sugata Sircar & L Balasundaram 04/10/2010 11142 0.0 1947626 1.51
Sugata Sircar & L Balasundaram 04/10/2010 15523 0.0 1904213 1.48
Sugata Sircar & L Balasundaram 04/10/2010 22774 0.0 1936484 1.51


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
01-Nov-2010 Mahindra & Mahindra Financial Copa Cabana 21/09/2010 -1762513 1.82 2952472 3.05
Dali Ltd 21/09/2010 -1285911 1.33 3654089 3.77
Future Capital Holdings Limite Sameer Sain 21/09/2010 - 22/09/2010 -14454 0.02 4937598 7.69


Nothing found to display.


Nothing found to display.


No comments: