Tuesday, July 5, 2011

EventTracker: BSE 500: 05-Jul-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
18-Jul-2011 Ipca Laboratories Ltd Final Dividend 1.2 18 Jul 2011 18 Jul 2011
Trent Limited Dividend 7.5 18 Jul 2011 18 Jul 2011
Nava Bharat Ventures Limited Dividend 6.0 18 Jul 2011 18 Jul 2011
Novartis India Ltd. Dividend 10.0 18 Jul 2011 18 Jul 2011
Ht Media Limited Dividend 0.36 18 Jul 2011 18 Jul 2011
J.k.cement Limited. Dividend 2.0 18 Jul 2011 18 Jul 2011
15-Jul-2011 Sterlite Industries (India) Lt Dividend 1.1 15 Jul 2011 15 Jul 2011
14-Jul-2011 Infrastructure Development Fin Dividend 2.0 14 Jul 2011 14 Jul 2011
Kirloskar Brothers Limited Final Dividend 3.5 14 Jul 2011 14 Jul 2011
United Phosphorus Limited Dividend 2.0 14 Jul 2011 14 Jul 2011
Unichem Laboratories Ltd Final Dividend 2.8 14 Jul 2011 14 Jul 2011
NOCIL Dividend 0.6 14 Jul 2011 14 Jul 2011
Nagarjuna Fertilizers & Chem L Dividend 1.0 14 Jul 2011 14 Jul 2011
Dishman Pharma & Chemicals Ltd Final Dividend 1.2 14 Jul 2011 14 Jul 2011
Redington (India) Limited Dividend 1.1 14 Jul 2011 14 Jul 2011
Blue Star Limited Dividend 7.0 14 Jul 2011 14 Jul 2011
Sasken Communication Technolog Final Dividend 4.5 14 Jul 2011 14 Jul 2011
Praj Industries Ltd Dividend 1.26 14 Jul 2011 14 Jul 2011
Mukand Limited Dividend 1.0 14 Jul 2011 14 Jul 2011
Cesc Ltd Dividend 4.0 14 Jul 2011 14 Jul 2011
Mahindra & Mahindra Ltd Dividend 10.5 14 Jul 2011 14 Jul 2011
Exide Industries Ltd Final Dividend 0.6 14 Jul 2011 14 Jul 2011
13-Jul-2011 Tube Investments Of India Ltd Final Dividend 1.5 13 Jul 2011 13 Jul 2011
Mindtree Limited Final Dividend 1.25 13 Jul 2011 13 Jul 2011
Info Edge (India) Limited Dividend 0.75 13 Jul 2011 13 Jul 2011
Coromandel Fertilisers Limited Final Dividend 3.0 13 Jul 2011 13 Jul 2011
Kirloskar Ferrous Industries L Final Dividend 1.0 13 Jul 2011 13 Jul 2011
Kirloskar Oil Engines Ltd Dividend 2.5 13 Jul 2011 13 Jul 2011
12-Jul-2011 Mahindra Lifespace Develop Ltd Dividend 5.0 12 Jul 2011 12 Jul 2011
Kotak Mahindra Bank Limited Dividend 0.5 12 Jul 2011 12 Jul 2011
11-Jul-2011 Infotech Enterprises Ltd Dividend 1.25 11 Jul 2011 11 Jul 2011
Jsw Steel Limited Dividend 12.25 11 Jul 2011 11 Jul 2011
Motilal Oswal Fin.ser.ltd Dividend 1.4 11 Jul 2011 11 Jul 2011
08-Jul-2011 Karnataka Bank Limited Dividend 3.0 08 Jul 2011 08 Jul 2011
Jyoti Structures Ltd Dividend 1.1 08 Jul 2011 08 Jul 2011
Pidilite Industries Ltd Dividend 1.75 08 Jul 2011 08 Jul 2011
Pfizer Ltd Final Dividend 4.0 08 Jul 2011 08 Jul 2011
Tata Elxsi Limited Dividend 7.0 08 Jul 2011 08 Jul 2011
Hindustan Unilever Ltd. Final Dividend 3.5 08 Jul 2011 08 Jul 2011
Jk Lakshmi Cement Limited Dividend 1.25 08 Jul 2011 08 Jul 2011
Ici India Ltd Dividend 18.0 08 Jul 2011 08 Jul 2011
07-Jul-2011 Edelweiss Capital Limited Final Dividend 0.35 07 Jul 2011 07 Jul 2011
3i Infotech Limited Dividend 1.5 07 Jul 2011 07 Jul 2011
Gujarat Fluorochemicals Ltd Final Dividend 2.5 07 Jul 2011 07 Jul 2011
Thermax Ltd Dividend 9.0 07 Jul 2011 07 Jul 2011
Graphite India Limited Dividend 3.5 07 Jul 2011 07 Jul 2011
Mangalore Refineries & Petroch Dividend 1.2 07 Jul 2011 07 Jul 2011
Mahindra & Mahindra Financial Dividend 10.0 07 Jul 2011 07 Jul 2011
Geojit Financial Services Limi Dividend 0.75 07 Jul 2011 07 Jul 2011
Dena Bank Dividend 2.2 07 Jul 2011 07 Jul 2011
Biocon Limited Final Dividend 3.0 07 Jul 2011 07 Jul 2011
Bank Of India Dividend 7.0 07 Jul 2011 07 Jul 2011
Balrampur Chini Mills Limited Dividend 0.75 07 Jul 2011 07 Jul 2011
Apollo Hospitals Enterprise Limited Dividend 3.75 07 Jul 2011 07 Jul 2011
Cadila Healthcare Limited Dividend 6.25 07 Jul 2011 07 Jul 2011
The South Indian Bank Ltd Dividend 0.5 07 Jul 2011 07 Jul 2011
Polaris Software Lab Ltd Dividend 4.5 07 Jul 2011 07 Jul 2011
06-Jul-2011 Canara Bank Dividend 11.0 06 Jul 2011 06 Jul 2011
05-Jul-2011 Uco Bank Dividend 3.0 05 Jul 2011 05 Jul 2011
04-Jul-2011 Indian Overseas Bank Dividend 5.0 04 Jul 2011 04 Jul 2011
Tata Steel Limited Dividend 12.0 04 Jul 2011 04 Jul 2011
Lic Housing Finance Ltd Dividend 3.5 04 Jul 2011 04 Jul 2011


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
05-Jul-2011 Bf Utilities Limited A K G SECURITIES AND CONSULTANCY LTD 203045 753.62
A K G SECURITIES AND CONSULTANCY LTD -203045 754.0
Mastek Ltd CROSSEAS CAPITAL SERVICES PRIVATE LIMITED -139338 130.89
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED 139338 130.94
Redington (India) Limited ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED -3000000 87.25
SLOANE ROBINSON LLP A/C VITTORIA FUND SR LP MERGING PORTFOLIO 4139500 87.25


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
05-Jul-2011 Jagran Prakashan Limited DHIRENDRA MOHAN GUPTA -18146355 121.95
JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED 18146355 121.95
Deccan Chronicle Holdings Ltd DECCAN CHRONICLE HOLDINGS LTD - BUY BACK ORD-WRONG CODE 1240875 70.0
Mastek Ltd CROSSEAS CAPITAL SERVICES PVT. LTD. 139266 130.77
CROSSEAS CAPITAL SERVICES PVT. LTD. -139266 131.02
Redington (India) Limited SLOANE ROBINSON LLP A/C S R GLOBAL MAURITIUS LIMITED CLASS G 4139500 87.25
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD -3000000 87.25
S Kumars Nationwide Ltd MORGAN STANLEY MAURITIUS COMPANY LTD 103330 56.52
MORGAN STANLEY MAURITIUS COMPANY LTD -2108065 56.56


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
05-Jul-2011 Core Projects & Tech.ltd. Shekhar Krishna Iyer 10/06/2011 -200 0.0 664150 0.6
Mukund Sathe 30/05/2011 -1750 0.0 9050 0.01
Shekhar Krishna Iyer 21/06/2011 -200 0.0 663150 0.6
Sanjay Minocha 17/06/2011 10000 0.01 10000 0.01
Dipen Vadodaria 17/06/2011 3600 0.0 4100 0.0
Shekhar Krishna Iyer 13/06/2011 -200 0.0 663950 0.6
Prakash Gupta 17/06/2011 20000 0.0 27000 0.02
Shekhar Krishna Iyer 22/06/2011 -200 0.0 662950 0.6
Shekhar Krishna Iyer 07/06/2011 -200 0.0 664750 0.6
Dipen Vadodaria 30/05/2011 -900 0.0 1200 0.0
Shekhar Krishna Iyer 16/06/2011 -200 0.0 663750 0.6
S S Dua 17/06/2011 5000 0.0 29527 0.03
Shekhar Krishna Iyer 08/06/2011 -200 0.0 664550 0.6
Mukund Sathe 16/05/2011 2500 0.0 10800 0.01
Shekhar Krishna Iyer 17/06/2011 -200 0.0 663550 0.6
S S Dua 22/06/2011 -1700 0.0 27827 0.03
Shekhar Krishna Iyer 09/06/2011 -200 0.0 664350 0.6
Mukund Sathe 17/06/2011 2500 0.0 11550 0.01
Shekhar Krishna Iyer 20/06/2011 -200 0.0 663350 0.6
S S Dua 23/06/2011 -1000 0.0 26827 0.02
Dipen Vadodaria 01/06/2011 -700 0.0 500 0.0
Kotak Mahindra Bank Limited Mohan Narayan Shenoi 22/06/2011 -11534 0.0 252146 0.0
Arun N 17/06/2011 -2500 0.0 22500 0.0
Deven Shah 21/06/2011 -2500 0.0 0 0.0
Ruchi Soya Industries Ltd Dinesh Shahra (HUF) 27/06/2011 - 28/06/2011 96044 0.0 17786885 5.34
Dinesh Shahra (HUF) 29/06/2011 - 30/06/2011 294125 0.0 18081010 5.43
Havells India Ltd. Sloane Robinson LLP & Others 28/06/2011 -200000 0.16 3596379 2.88
Hdfc Bank Ltd Rahul N Bhagat 21/06/2011 -12466 0.0 28746 0.0
Arvind Kapil 20/06/2011 -4200 0.0 5800 0.0
Axis Bank Limited Bapi Munshi 29/06/2011 -2000 0.0 17680 0.0
Lalit Chawla 29/06/2011 -2000 0.0 9470 0.0
Ivr Prime Urban Developers Ltd E Sudhir Reddy 17/06/2011 7800 0.0 223020 0.11
E Sudhir Reddy 17/06/2011 7800 0.0 223020 0.11
E Sudhir Reddy 17/06/2011 2200 0.0 225220 0.11
E Sudhir Reddy 17/06/2011 2200 0.0 225220 0.11
Ipca Laboratories Ltd ICICI Prudential Mutual Fund alongwith International Opportunities Portfolio Mgmt Ltd 22/06/2011 -30000 0.02 3802738 3.03
Abg Shipyard Limited ABG International Pvt Ltd 24/06/2011 410000 0.8 31030594 60.93
Man Industries (India) Limited Heena Mansukhani 20/06/2011 18786 0.03 1134009 2.05
Heena Mansukhani 20/06/2011 33648 0.06 1167657 2.11
Heena Mansukhani 21/06/2011 5000 0.0 1172657 2.12
Heena Mansukhani 21/06/2011 5500 0.0 1178157 2.13
Lupin Limited Chandrakant S Bhangale 29/06/2011 -200 0.0 300 0.0
Lanco Infratech Limited L Madhusudhan Rao 28/06/2011 734000 0.03 114969916 4.77
Lanco Group Ltd 27/06/2011 1760000 0.07 320874320 13.32
Lanco Group Ltd 28/06/2011 441000 0.01 321315320 13.34
Lanco Group Ltd 29/06/2011 11060586 0.45 332375906 13.8
Polaris Software Lab Ltd S R Ramaswami 27/06/2011 0 0.0 37000 0.0
B.l. Kashyap & Sons Limited Malini Kashyap 24/06/2011 19940 0.0 29940 0.01


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
05-Jul-2011 Hdfc Bank Ltd A. Rajan June 30, 2011 -18 -0.0 74982 0.0


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
05-Jul-2011 Usha Martin Limited ICICI Prudential Mutual Fund under its various schemes, International Opportunities Portfolio Mgmt Ltd 23/06/2011 1000000 0.33 15417683 5.06
Ismt Limited Salil Taneja 11/07/2011 - 25/07/2011 69653809 47.55 69887849 47.71
Bharati Shipyard Limited Prakash Kapoor 01/07/2011 689232 2.17 5723508 18.06
Vijay Kumar 01/07/2011 689232 2.17 5724556 18.06
Mindtree Limited Coffee Day Resorts Pvt Ltd & PAC 27/06/2011 - 30/06/2011 2305442 5.74 4954003 12.35
Nagarjuna Fertilizers & Chem L Zuari Industries Ltd 17/06/2011 404024 0.09 27550314 6.43
Zuari Industries Ltd 20/06/2011 975000 0.23 28525314 6.66
Abg Shipyard Limited Merlion India III Ltd 28/06/2011 -849267 1.66 0 0.0
Standard Chartered Pvt Equity (Mauritius) Ltd 28/06/2011 -2754950 5.41 0 0.0
Man Industries (India) Limited Heena Mansukhani 20/06/2011 - 21/06/2011 62934 0.12 1178157 2.13


Nothing found to display.


Announcements

ReportedDate Symbol Type Info
2011-07-05 08:49:00.0 Reliance Infrastructure Limite Buyback ICICI Securities Limited has submitted to the Exchange a copy of Notice published in the newspaper, on July 04, 2011 pursuant to Regulation 15 of SEBI (Buyback of Securities) Regulations, 1998, with respect to Buy-back of Equity Shares of Reliance Infrastructure Limited.
2011-07-05 08:48:00.0 Ipca Laboratories Ltd Credit Rating Ipca Laboratories Limited has informed the Exchange vide its letter dated July 01, 2011, regarding "CRISIL rating for bank facilities of Ipca Laboratories Ltd".
2011-07-05 08:38:00.0 Aban Offshore Limited Disclosure under SEBI Takeover Regulations Cholamanadalam Investment and Finance Company Limited has submitted to the Exchange a copy of disclosure in terms of Regulation 7(1) of the SEBI (Substantial Acquisition of shares and Takeovers) Regulations, 1997.
2011-07-05 08:30:00.0 Firstsource Solutions Limited AGM / Book Closure Firstsource Solutions Limited has informed the Exchange that the Register of Members and Share Transfer Books of the Company will remain closed from July 27, 2011 to August 03, 2011 (both days inclusive) for the purpose of Annual General Meeting for Financial Year 2010-11 scheduled on August 03, 2011.
2011-07-05 08:11:00.0 Titagarh Wagons Limited Book Closure Titagarh Wagons Limited has informed the Exchange that Share Transfer Register and Register of Members shall be closed from July 23, 2011 to July 27, 2011 (both days inclusive) for the purpose of dividend, which if declared at the ensuing Annual General Meeting will be paid on or after August 01, 2011.


No comments: