Friday, July 22, 2011

EventTracker: BSE MidCap: 22-Jul-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
04-Aug-2011 Tech Mahindra Limited Final Dividend 4.0 04 Aug 2011 04 Aug 2011
Bharat Forge Limited Dividend 3.5 04 Aug 2011 04 Aug 2011
03-Aug-2011 Punj Lloyd Limited Dividend 0.15 03 Aug 2011 03 Aug 2011
02-Aug-2011 Ashok Leyland Limited BONUS 1:1 0.0 02 Aug 2011 02 Aug 2011
Madras Cements Ltd Dividend 1.25 02 Aug 2011 02 Aug 2011
28-Jul-2011 Aia Engineering Limited Dividend 3.0 28 Jul 2011 28 Jul 2011
Akruti City Limited Dividend 2.5 28 Jul 2011 28 Jul 2011
Cummins India Ltd Final Dividend 8.0 28 Jul 2011 28 Jul 2011
Piramal Healthcare Limited Dividend 6.0 28 Jul 2011 28 Jul 2011
27-Jul-2011 Great Eastern Shipping Co. Ltd Final Dividend 4.5 27 Jul 2011 27 Jul 2011
26-Jul-2011 Apollo Tyres Limited Dividend 0.5 26 Jul 2011 26 Jul 2011
Crisil Ltd 2nd Interim Dividend 27.5 26 Jul 2011 26 Jul 2011
Century Textiles And Industrie Dividend 5.5 26 Jul 2011 26 Jul 2011
25-Jul-2011 Tata Chemicals Limited Dividend 10.0 25 Jul 2011 25 Jul 2011
Eih Limited Dividend 0.9 25 Jul 2011 25 Jul 2011
22-Jul-2011 Voltas Limited Dividend 2.0 22 Jul 2011 22 Jul 2011
Havells India Ltd. Dividend 2.5 22 Jul 2011 22 Jul 2011
Carborundum Universal Ltd Final Dividend 1.0 22 Jul 2011 22 Jul 2011
Titan Industries Ltd Dividend 1.25 22 Jul 2011 22 Jul 2011
21-Jul-2011 Everest Kanto Cylinder Limited Final Dividend 1.5 21 Jul 2011 21 Jul 2011
Nagarjuna Construction Co Ltd Dividend 1.0 21 Jul 2011 21 Jul 2011
Godrej Industries Limited Final Dividend 1.75 21 Jul 2011 21 Jul 2011
Central Bank Of India Final Dividend 1.5 21 Jul 2011 21 Jul 2011
Shree Cement Ltd. Final Dividend 8.0 21 Jul 2011 21 Jul 2011
Kalpataru Power Trans. Ltd Dividend 1.5 21 Jul 2011 21 Jul 2011


Nothing found to display.


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
22-Jul-2011 Praj Industries Ltd CPR CAPITAL SERVICES LTD. -1770421 89.7
GENUINE STOCK BROKERS PVT LTD -991818 89.29
GKN SECURITIES -1073448 88.55
CPR CAPITAL SERVICES LTD. 1770421 88.98
GENUINE STOCK BROKERS PVT LTD 991818 89.31
GKN SECURITIES 1073448 87.55


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
22-Jul-2011 Jagran Prakashan Limited Jagran Media Network Investment Pvt Ltd 08/07/2011 5348790 1.69 89093777 28.17
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 140164652 44.32
Sanjay Gupta 08/07/2011 -10697560 3.38 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565845 1.13 143730497 45.45
Jagran Media Network Investment Pvt Ltd 14/07/2011 20761055 6.56 164491552 52.01
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 129467057 40.94
Jagran Media Network Investment Pvt Ltd 15/07/2011 23554927 7.45 188046479 59.46
Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 133032922 42.06
Mahendra Mohan Gupta 15/07/2011 -23554927 7.45 0 0.0
Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Yogendra Mohan Gupta 14/07/2011 -20761055 6.56 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 136598787 43.19
Mrs Rajni Gupta 08/07/2011 -5348790 1.69 0 0.0
Yes Bank Ltd. Sanjeev Kapoor 12/07/2011 11250 0.0 127500 0.0
Hotel Leela Ventures Ltd Leela Lace Software Solutions Pvt Ltd -- 201000 0.0 20734508 5.34
Lupin Limited Sofia Mumtaz 04/07/2011 -500 0.0 35000 0.0
Dilip G Saoji 08/07/2011 -100 0.0 5050 0.0
Sofia Mumtaz 15/06/2011 -500 0.0 35500 0.0
Krishan Chandra Sharma 06/07/2011 -1000 0.0 7500 0.0
Udayan S Ambegaokar 08/07/2011 -250 0.0 43025 0.0
Anil Kumar Mathur 07/07/2011 -750 0.0 4500 0.0
Krishan Chandra Sharma 13/07/2011 -2000 0.0 5500 0.0
Udayan S Ambegaokar 08/07/2011 -250 0.0 43025 0.0
C Srinivasulu -- 0 0.0 0 0.0
Lalit Manchanda -- 0 0.0 0 0.0
Dilip G Saoji 07/07/2011 -100 0.0 5050 0.0
Ibn18 Broadcast Limited Dilip Narayanswamy Venkatraman 14/07/2011 30600 0.0 30600 0.0
Insul Electronics Ltd Eskay Infrastructure Development Pvt Ltd 13/07/2011 9500 0.01 3945212 6.27


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
22-Jul-2011 Jagran Prakashan Limited Rahul Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 08/07/2011 -10697560 3.38 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 140164652 44.32
Jagran Media Network Investment Pvt Ltd 15/07/2011 23554927 7.45 188046479 59.46
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 133032922 42.06
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565845 1.13 143730497 45.45
Rahul Gupta 13/07/2011 -3565865 1.13 0 0.0
Mrs Rajni Gupta 08/07/2011 -5348790 1.69 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 140164652 44.32
Mahendra Mohan Gupta 15/07/2011 -23554927 7.45 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 133032922 42.06
Jagran Media Network Investment Pvt Ltd 14/07/2011 20761055 6.56 164491552 52.01
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565845 1.13 143730497 45.45
Raj Gupta 13/07/2011 -3565865 1.13 0 0.0
Sanjay Gupta 08/07/2011 -10697560 3.38 0 0.0
Mrs. Vijaya Gupta 13/07/2011 -3565845 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 08/07/2011 10697560 3.38 83744987 26.48
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 136598787 43.19
Yogendra Mohan Gupta 14/07/2011 -20761055 6.56 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 129467057 40.94
Raj Gupta 13/07/2011 -3565865 1.13 0 0.0
Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Mrs. Vijaya Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 08/07/2011 5348790 1.69 89093777 28.17
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 136598787 43.19
Jagran Media Network Investment Pvt Ltd 15/07/2011 23554927 7.45 188046479 59.46
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 129467057 40.94
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Hotel Leela Ventures Ltd Leela Lace Software Solutions Pvt Ltd & Others 28/06/2011 194664 0.05 214470670 55.3
Insul Electronics Ltd Eskay Infrastructure Development Pvt Ltd 11/07/2011 9700 0.01 3935712 6.25


Nothing found to display.


Announcements

ReportedDate Symbol Type Info
2011-07-22 08:32:00.0 Pantaloon Retail (India) Limit Disclosure under SEBI Takeover Regulations Pantaloon Retail (India) Limited has submitted to the Exchange a copy of disclosures pursuant to Regulation 7(3) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 1997 containing details received in terms of Regulation 7(1A) for acquisition / transfer of Equity shares and Class B shares (Series 1) pursuant to the Order passed by the High Court of Judicature at Bombay approving the scheme of Amalgamation between Future Corporate Resources Limited and Simpleton Investrade Private Limited and their respective shareholders (both companies constitute as part of promoter group). Further, the Company has also submitted Form C under Regulation 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992.


No comments: