Friday, July 8, 2011

EventTracker: BSE 500: 08-Jul-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
21-Jul-2011 Everest Kanto Cylinder Limited Final Dividend 1.5 21 Jul 2011 21 Jul 2011
Finolex Cables Ltd Dividend 0.7 21 Jul 2011 21 Jul 2011
Titagarh Wagons Limited Dividend 8.0 21 Jul 2011 21 Jul 2011
Nagarjuna Construction Co Ltd Dividend 1.0 21 Jul 2011 21 Jul 2011
Godrej Industries Limited Final Dividend 1.75 21 Jul 2011 21 Jul 2011
Central Bank Of India Final Dividend 1.5 21 Jul 2011 21 Jul 2011
Kolte-patil Developers Ltd Final Dividend 1.6 21 Jul 2011 21 Jul 2011
Shree Cement Ltd. Final Dividend 8.0 21 Jul 2011 21 Jul 2011
Kalpataru Power Trans. Ltd Dividend 1.5 21 Jul 2011 21 Jul 2011
20-Jul-2011 Srei Infrastructure Finance Lt Dividend 0.75 20 Jul 2011 20 Jul 2011
Jm Financial Limited Dividend 0.6 20 Jul 2011 20 Jul 2011
Indian Hotels Company Ltd. Dividend 1.0 20 Jul 2011 20 Jul 2011
Berger Paints India Limited Final Dividend 0.8 20 Jul 2011 20 Jul 2011
Aurobindo Pharma Limited Final Dividend 1.0 20 Jul 2011 20 Jul 2011
Aptech Limited Dividend 2.5 20 Jul 2011 20 Jul 2011
19-Jul-2011 Usha Martin Limited Dividend 1.0 19 Jul 2011 19 Jul 2011
Tata Motors Limited Dividend 20.0 19 Jul 2011 19 Jul 2011
Britannia Industries Ltd Dividend 6.5 19 Jul 2011 19 Jul 2011
Orchid Chemicals Ltd Dividend 3.0 19 Jul 2011 19 Jul 2011
Mcleod Russel (India) Ltd Dividend 5.0 19 Jul 2011 19 Jul 2011
Astra Microwave Products Limited Dividend 0.5 19 Jul 2011 19 Jul 2011
Indraprastha Gas Ltd. Dividend 5.0 19 Jul 2011 19 Jul 2011
18-Jul-2011 Ipca Laboratories Ltd Final Dividend 1.2 18 Jul 2011 18 Jul 2011
Trent Limited Dividend 7.5 18 Jul 2011 18 Jul 2011
Nava Bharat Ventures Limited Dividend 6.0 18 Jul 2011 18 Jul 2011
Lupin Limited Dividend 3.0 18 Jul 2011 18 Jul 2011
Novartis India Ltd. Dividend 10.0 18 Jul 2011 18 Jul 2011
Ht Media Limited Dividend 0.36 18 Jul 2011 18 Jul 2011
J.k.cement Limited. Dividend 2.0 18 Jul 2011 18 Jul 2011
15-Jul-2011 Sterlite Industries (India) Lt Dividend 1.1 15 Jul 2011 15 Jul 2011
14-Jul-2011 Infrastructure Development Fin Dividend 2.0 14 Jul 2011 14 Jul 2011
Kirloskar Brothers Limited Final Dividend 3.5 14 Jul 2011 14 Jul 2011
United Phosphorus Limited Dividend 2.0 14 Jul 2011 14 Jul 2011
Unichem Laboratories Ltd Final Dividend 2.8 14 Jul 2011 14 Jul 2011
NOCIL Dividend 0.6 14 Jul 2011 14 Jul 2011
Nagarjuna Fertilizers & Chem L Dividend 1.0 14 Jul 2011 14 Jul 2011
Hdfc Bank Ltd Stock Split from Rs. 10/- to Rs. 2/- 0.0 14 Jul 2011 14 Jul 2011
Dishman Pharma & Chemicals Ltd Final Dividend 1.2 14 Jul 2011 14 Jul 2011
Redington (India) Limited Dividend 1.1 14 Jul 2011 14 Jul 2011
Blue Star Limited Dividend 7.0 14 Jul 2011 14 Jul 2011
Sasken Communication Technolog Final Dividend 4.5 14 Jul 2011 14 Jul 2011
Praj Industries Ltd Dividend 1.26 14 Jul 2011 14 Jul 2011
Mukand Limited Dividend 1.0 14 Jul 2011 14 Jul 2011
Cesc Ltd Dividend 4.0 14 Jul 2011 14 Jul 2011
Mahindra & Mahindra Ltd Dividend 10.5 14 Jul 2011 14 Jul 2011
Exide Industries Ltd Final Dividend 0.6 14 Jul 2011 14 Jul 2011
13-Jul-2011 Tube Investments Of India Ltd Final Dividend 1.5 13 Jul 2011 13 Jul 2011
Mindtree Limited Final Dividend 1.25 13 Jul 2011 13 Jul 2011
Info Edge (India) Limited Dividend 0.75 13 Jul 2011 13 Jul 2011
Coromandel Fertilisers Limited Final Dividend 3.0 13 Jul 2011 13 Jul 2011
Kirloskar Ferrous Industries L Final Dividend 1.0 13 Jul 2011 13 Jul 2011
Kirloskar Oil Engines Ltd Dividend 2.5 13 Jul 2011 13 Jul 2011
12-Jul-2011 Mahindra Lifespace Develop Ltd Dividend 5.0 12 Jul 2011 12 Jul 2011
Kotak Mahindra Bank Limited Dividend 0.5 12 Jul 2011 12 Jul 2011
11-Jul-2011 Infotech Enterprises Ltd Dividend 1.25 11 Jul 2011 11 Jul 2011
Jsw Steel Limited Dividend 12.25 11 Jul 2011 11 Jul 2011
Motilal Oswal Fin.ser.ltd Dividend 1.4 11 Jul 2011 11 Jul 2011
08-Jul-2011 Karnataka Bank Limited Dividend 3.0 08 Jul 2011 08 Jul 2011
Jyoti Structures Ltd Dividend 1.1 08 Jul 2011 08 Jul 2011
Pidilite Industries Ltd Dividend 1.75 08 Jul 2011 08 Jul 2011
Pfizer Ltd Final Dividend 4.0 08 Jul 2011 08 Jul 2011
Tata Elxsi Limited Dividend 7.0 08 Jul 2011 08 Jul 2011
Hindustan Unilever Ltd. Final Dividend 3.5 08 Jul 2011 08 Jul 2011
Jk Lakshmi Cement Limited Dividend 1.25 08 Jul 2011 08 Jul 2011
Ici India Ltd Dividend 18.0 08 Jul 2011 08 Jul 2011
07-Jul-2011 Edelweiss Capital Limited Final Dividend 0.35 07 Jul 2011 07 Jul 2011
3i Infotech Limited Dividend 1.5 07 Jul 2011 07 Jul 2011
Gujarat Fluorochemicals Ltd Final Dividend 2.5 07 Jul 2011 07 Jul 2011
Thermax Ltd Dividend 9.0 07 Jul 2011 07 Jul 2011
Graphite India Limited Dividend 3.5 07 Jul 2011 07 Jul 2011
Mangalore Refineries & Petroch Dividend 1.2 07 Jul 2011 07 Jul 2011
Mahindra & Mahindra Financial Dividend 10.0 07 Jul 2011 07 Jul 2011
Geojit Financial Services Limi Dividend 0.75 07 Jul 2011 07 Jul 2011
Dena Bank Dividend 2.2 07 Jul 2011 07 Jul 2011
Biocon Limited Final Dividend 3.0 07 Jul 2011 07 Jul 2011
Bank Of India Dividend 7.0 07 Jul 2011 07 Jul 2011
Balrampur Chini Mills Limited Dividend 0.75 07 Jul 2011 07 Jul 2011
Apollo Hospitals Enterprise Limited Dividend 3.75 07 Jul 2011 07 Jul 2011
Cadila Healthcare Limited Dividend 6.25 07 Jul 2011 07 Jul 2011
The South Indian Bank Ltd Dividend 0.5 07 Jul 2011 07 Jul 2011
Polaris Software Lab Ltd Dividend 4.5 07 Jul 2011 07 Jul 2011


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
08-Jul-2011 Nesco Limited CROSSEAS CAPITAL SERVICES PRIVATE LIMITED 189805 695.93
RKSV SECURITIES INDIA PRIVATE LIMITED -85431 697.44
A K G SECURITIES AND CONSULTANCY LTD -391191 697.27
RKSV SECURITIES INDIA PRIVATE LIMITED 85431 697.6
A K G SECURITIES AND CONSULTANCY LTD 391191 696.96
CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED -105356 695.77
CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED 105506 694.36
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED -190223 695.43


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
08-Jul-2011 Jagran Prakashan Limited JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED 16046350 122.0
RAJNI GUPTA -5348790 122.0
SANJAY GUPTA -10697560 122.0
Orchid Chemicals Ltd TODI SECURITIES PVT. LTD. 385186 247.88
TODI SECURITIES PVT. LTD. -385186 248.13
Nesco Limited CHANDARANA INTERMEDIARIES BROKERS P. LTD -105564 694.71
C D INTEGRATED SERVICES LTD. 70278 695.61
CROSSEAS CAPITAL SERVICES PVT. LTD. -193013 696.32
CHANDARANA INTERMEDIARIES BROKERS P. LTD 105564 695.43
MANIPUT INVESTMENTS PVT. LTD. -75123 695.52
CROSSEAS CAPITAL SERVICES PVT. LTD. 190431 695.14
NAMAN SECURITIES & FINANCE PVT. LTD -88938 701.6
MANIPUT INVESTMENTS PVT. LTD. 75123 695.0
NAMAN SECURITIES & FINANCE PVT. LTD 89388 699.26
C D INTEGRATED SERVICES LTD. -70528 697.57


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Jul-2011 Varun Shipping Company Limited Tarun Shipping & Industries Ltd 12/03/2010 -204000 0.14 20475794 13.65
Tarun Shipping & Industries Ltd 07/12/2010 -10000 0.01 19145022 12.76
Tarun Shipping & Industries Ltd 25/01/2011 -15000 0.01 18249022 12.17
Tarun Shipping & Industries Ltd 19/01/2011 -10000 0.01 18334022 12.22
Tarun Shipping & Industries Ltd 15/02/2010 -114054 0.07 20979794 13.99
Tarun Shipping & Industries Ltd 11/02/2010 -57018 0.04 21093848 14.06
Tarun Shipping & Industries Ltd 30/12/2010 -20000 0.01 19056022 12.7
Tarun Shipping & Industries Ltd 05/01/2011 -85000 0.05 18431022 12.29
Tarun Shipping & Industries Ltd 21/01/2011 -50000 0.03 18264022 12.18
Tarun Shipping & Industries Ltd 17/03/2010 -382000 0.26 19788387 13.19
Tarun Shipping & Industries Ltd 13/01/2011 -10000 0.01 18366022 12.24
Tarun Shipping & Industries Ltd 08/12/2010 -2000 0.0 19143022 12.76
Tarun Shipping & Industries Ltd 25/10/2010 -10000 0.01 19498022 13.0
Tarun Shipping & Industries Ltd 03/01/2011 -90000 0.06 18916022 12.61
Tarun Shipping & Industries Ltd 19/03/2010 -30000 0.02 19558387 13.04
Tarun Shipping & Industries Ltd 15/03/2010 -305407 0.2 20170387 13.45
Tarun Shipping & Industries Ltd 11/03/2010 -300000 0.2 20679794 13.79
Tarun Shipping & Industries Ltd 31/12/2010 -50000 0.03 19006022 12.67
Tarun Shipping & Industries Ltd 06/01/2011 -10000 0.01 18421022 12.28
Tarun Shipping & Industries Ltd 22/11/2010 -25000 0.02 19280022 12.85
Tarun Shipping & Industries Ltd 18/01/2011 -2000 0.0 18344022 12.23
Tarun Shipping & Industries Ltd 13/10/2010 -365 0.0 19508022 13.01
Tarun Shipping & Industries Ltd 10/01/2011 -15000 0.01 18406022 12.27
Tarun Shipping & Industries Ltd 25/11/2010 -15000 0.01 19165022 12.78
Tarun Shipping & Industries Ltd 04/01/2011 -400000 0.27 18516022 12.34
Tarun Shipping & Industries Ltd 19/11/2010 -15000 0.01 19305022 12.87
Tarun Shipping & Industries Ltd 15/12/2010 -15000 0.01 19103022 12.73
Tarun Shipping & Industries Ltd 11/11/2010 -125000 0.09 19370022 12.91
Tarun Shipping & Industries Ltd 06/04/2010 -50000 0.03 19508387 13.01
Tarun Shipping & Industries Ltd 23/11/2010 -65000 0.04 19215022 12.81
Tarun Shipping & Industries Ltd 18/03/2010 -200000 0.13 19588387 13.06
Tarun Shipping & Industries Ltd 14/01/2011 -10000 0.01 18356022 12.23
Tarun Shipping & Industries Ltd 10/02/2010 -27538 0.02 21150866 14.1
Tarun Shipping & Industries Ltd 26/10/2010 -3000 0.0 19495022 13.0
Tarun Shipping & Industries Ltd 04/07/2011 -107523 0.07 18141499 12.1
Tarun Shipping & Industries Ltd 20/01/2011 -20000 0.01 18314022 12.21
Tarun Shipping & Industries Ltd 16/12/2010 -15000 0.01 19088022 12.72
Tarun Shipping & Industries Ltd 12/01/2011 -20000 0.01 18376022 12.25
Tarun Shipping & Industries Ltd 06/12/2010 -10000 0.01 19155022 12.77
Tarun Shipping & Industries Ltd 24/11/2010 -35000 0.02 19180022 12.79
Tarun Shipping & Industries Ltd 18/11/2010 -50000 0.03 19320022 12.8
Tarun Shipping & Industries Ltd 14/12/2010 -25000 0.02 19118022 12.74
Tarun Shipping & Industries Ltd 11/01/2011 -10000 0.01 18396022 12.26
Tarun Shipping & Industries Ltd 29/12/2010 -10000 0.01 19076022 12.71
Tarun Shipping & Industries Ltd 04/07/2011 -56282 0.04 18085217 12.06
Tarun Shipping & Industries Ltd 20/12/2010 -2000 0.0 19086022 12.72
Tarun Shipping & Industries Ltd 17/01/2011 -10000 0.0 18346022 12.23
Kotak Mahindra Bank Limited Devang Gheewalla 28/06/2011 -2000 0.0 52500 0.0
Udayan Sharma 28/06/2011 -6258 0.0 43272 0.0
Jaimin Mukund Bhatt 29/06/2011 -5000 0.0 578430 0.08
Rukshana Mahudawala 27/06/2011 -6000 0.0 37110 0.0
Dipak Gupta 29/06/2011 -5000 0.0 624500 0.08
K V S Manian 24/06/2011 -10000 0.0 439980 0.0
Shalini Mehta 27/06/2011 -5000 0.0 75448 0.0
Gaurang Shah 29/06/2011 -9000 0.0 410428 0.0
K V S Manian 27/06/2011 -10000 0.0 429980 0.0
B S Sivakumar 27/06/2011 -1250 0.0 39160 0.0
Shanti Ekambaram 28/06/2011 -5000 0.0 618180 0.08
Hemal S Vakil 27/06/2011 -1500 0.0 23210 0.0
Kamlesh D Rao 28/06/2011 -5000 0.0 56940 0.0
Chetan Desai 27/06/2011 -4400 0.0 50120 0.0
Shekhar Bhandari 29/06/2011 -3958 0.0 40052 0.0
Himanshu V Vasa 28/06/2011 -5000 0.0 29150 0.0
Puneet Kapoor 29/06/2011 -5000 0.0 54900 0.0
Ruchi Soya Industries Ltd Dinesh Shahra (HUF) 01/07/2011 285000 0.0 18366010 5.52
Dinesh Shahra (HUF) 29/06/2011 - 30/06/2011 294125 0.0 18081010 5.43
Gmr Infrastructure Ltd G Kirankumar 01/07/2011 - 04/07/2011 20500 0.0 692160 0.01
G Ragini 01/07/2011 - 04/07/2011 55000 0.0 270500 0.0
Hdfc Bank Ltd Anil Nath 24/06/2011 -1000 0.0 22314 0.0
Rajender Sehgal 24/06/2011 -3500 0.0 13600 0.0
A Rajan 21/06/2011 -10621 0.0 116086 0.0
Anil Nath 27/06/2011 -600 0.0 21714 0.0
Rajender Sehgal 27/06/2011 -1000 0.0 12600 0.0
A Rajan 22/06/2011 -3396 0.0 112690 0.0
Parag Rao 24/06/2011 -500 0.0 2400 0.0
A Rajan 24/06/2011 -20000 0.0 90000 0.0
Rajender Sehgal 21/06/2011 -2000 0.0 18100 0.0
A Rajan 24/06/2011 -2690 0.0 110000 0.0
Rajender Sehgal 23/06/2011 -1000 0.0 17100 0.0
Suzlon Energy Limited Sandip J Shah 15/06/2011 -10000 0.0 7000 0.0
Axis Bank Limited S Bhattacharya 27/06/2011 -1000 0.0 39525 0.0
Sarabjit Singh Bajaj 27/06/2011 -800 0.0 80688 0.0
Ramesh Kumar Bammi 27/06/2011 -500 0.0 74333 0.0
Ratnamani Metals And Tubes Ltd Prakahs M Sanghvi 05/07/2011 10000 0.0 3365224 7.25
Abg Shipyard Limited KBS Trading Pvt Ltd 28/06/2011 2000000 3.93 3385000 6.65
Hotel Leela Ventures Ltd Leela Lace Software Solutions Pvt Ltd -- 206000 0.05 19739130 5.09
Leela Lace Software Solutions Pvt Ltd -- 194664 0.05 19533130 5.03
Lupin Limited Dilip G Saoji 27/05/2011 10000 0.0 10760 0.0
R S Raghav 27/05/2011 5000 0.0 56600 0.01
Sunil Kumar Parey 27/05/2011 2550 0.0 7800 0.0
T Vijaya Kumar 27/05/2011 -350 0.0 550 0.0
Housing Development Finance Co V Srinivasa Rangan 28/06/2011 - 30/06/2011 -25000 0.0 120000 0.0
Mahindra & Mahindra Ltd Arun Kumar Nanda 30/06/2011 -20000 0.0 310308 0.05
Arun Kumar Nanda 30/06/2011 -20000 0.0 310308 0.05


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Jul-2011 Nagarjuna Fertilizers & Chem L Zuari Industries Ltd 23/06/2011 233280 0.06 29334310 6.85
Ibn18 Broadcast Limited Religare Finvest Ltd 24/06/2011 2725000 0.75 12650427 3.49


Nothing found to display.


Announcements

ReportedDate Symbol Type Info
2011-07-08 09:00:00.0 Shiv-vani Oil & Gas Exploratio Regulation 8A of SEBI (Susbs Acq of shares & Takeovers) Shiv-Vani Oil & Gas Exploration Services Limited has submitted to the Exchange a copy of disclosure under Regulation 8(A)(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997.
2011-07-08 08:31:00.0 India Infoline Limited Allotment of Securities India Infoline Limited has informed the Exchange that the Compensation Committee of the Board of Directors of the Company has by a circular resolution on July 07, 2011 allotted 2,04,950 equity shares to the eligible employee(s) upon exercise of stock options under Employee Stock Option Scheme of the Company. Upon allotment, the equity base of the Company stand increased from 28,82,36,373equity shares to 28,84,41,323 equity shares of Rs.2/- each.


No comments: