Friday, July 22, 2011

EventTracker: BSE 500: 22-Jul-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
04-Aug-2011 Tech Mahindra Limited Final Dividend 4.0 04 Aug 2011 04 Aug 2011
Kalyani Steels Limited Dividend 2.0 04 Aug 2011 04 Aug 2011
Ratnamani Metals And Tubes Ltd Dividend 2.5 04 Aug 2011 04 Aug 2011
Bharat Forge Limited Dividend 3.5 04 Aug 2011 04 Aug 2011
Peninsula Land Limited Dividend 1.7 04 Aug 2011 04 Aug 2011
03-Aug-2011 Punj Lloyd Limited Dividend 0.15 03 Aug 2011 03 Aug 2011
Adani Enterprises Limited Dividend 1.0 03 Aug 2011 03 Aug 2011
Nesco Limited Dividend 2.5 03 Aug 2011 03 Aug 2011
02-Aug-2011 Ashok Leyland Limited BONUS 1:1 0.0 02 Aug 2011 02 Aug 2011
Core Projects & Tech.ltd. Dividend 0.6 02 Aug 2011 02 Aug 2011
Madras Cements Ltd Dividend 1.25 02 Aug 2011 02 Aug 2011
Amara Raja Batteries Limited Dividend 2.6 02 Aug 2011 02 Aug 2011
Tata Power Company Limited Dividend 12.5 02 Aug 2011 02 Aug 2011
01-Aug-2011 Brigade Enterprises Limited Dividend 1.5 01 Aug 2011 01 Aug 2011
29-Jul-2011 Lakshmi Machine Works Limited Dividend 30.0 29 Jul 2011 29 Jul 2011
28-Jul-2011 Orient Paper & Industries Ltd Dividend 1.5 28 Jul 2011 28 Jul 2011
Zee Entertainment Enter. Ltd. Dividend 2.0 28 Jul 2011 28 Jul 2011
Aia Engineering Limited Dividend 3.0 28 Jul 2011 28 Jul 2011
Varun Shipping Company Limited Dividend 0.8 28 Jul 2011 28 Jul 2011
Akruti City Limited Dividend 2.5 28 Jul 2011 28 Jul 2011
Everonn Systems India Ltd. Final Dividend 2.5 28 Jul 2011 28 Jul 2011
Glenmark Pharmaceuticals Ltd Dividend 0.4 28 Jul 2011 28 Jul 2011
Elecon Engineering Co Ltd Dividend 1.8 28 Jul 2011 28 Jul 2011
Cummins India Ltd Final Dividend 8.0 28 Jul 2011 28 Jul 2011
Piramal Healthcare Limited Dividend 6.0 28 Jul 2011 28 Jul 2011
Tata Consultancy Services Ltd Interim Dividend 3.0 28 Jul 2011 28 Jul 2011
Voltamp Transformers Limited Dividend 9.0 28 Jul 2011 28 Jul 2011
Orbit Corporation Limited Final Dividend 1.0 28 Jul 2011 28 Jul 2011
27-Jul-2011 Great Eastern Shipping Co. Ltd Final Dividend 4.5 27 Jul 2011 27 Jul 2011
Dlf Limited Dividend 2.0 27 Jul 2011 27 Jul 2011
26-Jul-2011 Apollo Tyres Limited Dividend 0.5 26 Jul 2011 26 Jul 2011
Crisil Ltd 2nd Interim Dividend 27.5 26 Jul 2011 26 Jul 2011
Century Textiles And Industrie Dividend 5.5 26 Jul 2011 26 Jul 2011
25-Jul-2011 Tata Chemicals Limited Dividend 10.0 25 Jul 2011 25 Jul 2011
Eih Limited Dividend 0.9 25 Jul 2011 25 Jul 2011
Bombay Dyeing & Mfg. Co L Dividend 3.5 25 Jul 2011 25 Jul 2011
22-Jul-2011 Greaves Cotton Limited Final Dividend 0.7 22 Jul 2011 22 Jul 2011
Voltas Limited Dividend 2.0 22 Jul 2011 22 Jul 2011
Havells India Ltd. Dividend 2.5 22 Jul 2011 22 Jul 2011
Carborundum Universal Ltd Final Dividend 1.0 22 Jul 2011 22 Jul 2011
Titan Industries Ltd Dividend 1.25 22 Jul 2011 22 Jul 2011
21-Jul-2011 Everest Kanto Cylinder Limited Final Dividend 1.5 21 Jul 2011 21 Jul 2011
Finolex Cables Ltd Dividend 0.7 21 Jul 2011 21 Jul 2011
Titagarh Wagons Limited Dividend 8.0 21 Jul 2011 21 Jul 2011
Hinduja Ventures Ltd Final Dividend 12.5 21 Jul 2011 21 Jul 2011
Nagarjuna Construction Co Ltd Dividend 1.0 21 Jul 2011 21 Jul 2011
Godrej Industries Limited Final Dividend 1.75 21 Jul 2011 21 Jul 2011
Central Bank Of India Final Dividend 1.5 21 Jul 2011 21 Jul 2011
Kolte-patil Developers Ltd Final Dividend 1.6 21 Jul 2011 21 Jul 2011
Shree Cement Ltd. Final Dividend 8.0 21 Jul 2011 21 Jul 2011
Kalpataru Power Trans. Ltd Dividend 1.5 21 Jul 2011 21 Jul 2011
Deepak Fertilizers & Petrochem Dividend 5.0 21 Jul 2011 21 Jul 2011


Nothing found to display.


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
22-Jul-2011 Praj Industries Ltd CPR CAPITAL SERVICES LTD. -1770421 89.7
GENUINE STOCK BROKERS PVT LTD -991818 89.29
GKN SECURITIES -1073448 88.55
CPR CAPITAL SERVICES LTD. 1770421 88.98
GENUINE STOCK BROKERS PVT LTD 991818 89.31
GKN SECURITIES 1073448 87.55


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
22-Jul-2011 Cairn India Ltd Twin Star Mauritius Holdings Ltd & PAC 11/07/2011 191920207 10.09 546953379 28.75
Jagran Prakashan Limited Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Yogendra Mohan Gupta 14/07/2011 -20761055 6.56 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 136598787 43.19
Mrs Rajni Gupta 08/07/2011 -5348790 1.69 0 0.0
Jagran Media Network Investment Pvt Ltd 08/07/2011 5348790 1.69 89093777 28.17
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 140164652 44.32
Sanjay Gupta 08/07/2011 -10697560 3.38 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565845 1.13 143730497 45.45
Jagran Media Network Investment Pvt Ltd 14/07/2011 20761055 6.56 164491552 52.01
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 129467057 40.94
Jagran Media Network Investment Pvt Ltd 15/07/2011 23554927 7.45 188046479 59.46
Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 133032922 42.06
Mahendra Mohan Gupta 15/07/2011 -23554927 7.45 0 0.0
Gmr Infrastructure Ltd G Ragini 12/07/2011 3000 0.0 283500 0.0
Yes Bank Ltd. Sanjeev Kapoor 12/07/2011 11250 0.0 127500 0.0
Tata Motors Limited Sam Maneckshaw Palia 04/07/2011 1000 0.0 0 0.0
Sam Maneckshaw Palia 04/07/2011 1000 0.0 0 0.0
Man Industries (India) Limited Jhamaklal M Mansukhani 07/07/2011 -292 0.0 750213 1.36
Jhamaklal M Mansukhani 01/07/2011 -6039 0.0 769466 1.39
Jhamaklal M Mansukhani 29/06/2011 -2000 0.0 782798 1.42
Jhamaklal M Mansukhani 04/07/2011 -3961 0.0 765505 1.38
Jhamaklal M Mansukhani 29/06/2011 -2293 0.0 780505 1.41
Jhamaklal M Mansukhani 05/07/2011 -5000 0.0 760505 1.38
Jhamaklal M Mansukhani 30/06/2011 -5000 0.0 775505 1.4
Jhamaklal M Mansukhani 06/07/2011 -10000 0.0 750505 1.36
Hotel Leela Ventures Ltd Leela Lace Software Solutions Pvt Ltd -- 201000 0.0 20734508 5.34
Oracle Financial Services Software Limited Bharat Mehta 07/07/2011 -500 0.0 4500 0.0
Lupin Limited Dilip G Saoji 08/07/2011 -100 0.0 5050 0.0
Sofia Mumtaz 15/06/2011 -500 0.0 35500 0.0
Krishan Chandra Sharma 06/07/2011 -1000 0.0 7500 0.0
Udayan S Ambegaokar 08/07/2011 -250 0.0 43025 0.0
Anil Kumar Mathur 07/07/2011 -750 0.0 4500 0.0
Krishan Chandra Sharma 13/07/2011 -2000 0.0 5500 0.0
Udayan S Ambegaokar 08/07/2011 -250 0.0 43025 0.0
C Srinivasulu -- 0 0.0 0 0.0
Lalit Manchanda -- 0 0.0 0 0.0
Dilip G Saoji 07/07/2011 -100 0.0 5050 0.0
Sofia Mumtaz 04/07/2011 -500 0.0 35000 0.0
Ibn18 Broadcast Limited Dilip Narayanswamy Venkatraman 14/07/2011 30600 0.0 30600 0.0
Rain Commodities Limited ICICI Prudential MF along with Prudential Asset Management (Singapore) Ltd 11/07/2011 50000 0.01 17694229 5.0
Network 18 Fincap Limited Sunil Alimchandani 13/07/2011 10674 0.0 34420 0.02


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
22-Jul-2011 Cairn India Ltd Twin Star Mauritius Holdings Ltd & PAC 11/07/2011 191920207 10.09 546953379 28.75
Jagran Prakashan Limited Mrs. Vijaya Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 08/07/2011 5348790 1.69 89093777 28.17
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 136598787 43.19
Jagran Media Network Investment Pvt Ltd 15/07/2011 23554927 7.45 188046479 59.46
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 129467057 40.94
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Rahul Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 08/07/2011 -10697560 3.38 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 140164652 44.32
Jagran Media Network Investment Pvt Ltd 15/07/2011 23554927 7.45 188046479 59.46
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 133032922 42.06
Tarun Gupta 13/07/2011 -3565865 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565845 1.13 143730497 45.45
Rahul Gupta 13/07/2011 -3565865 1.13 0 0.0
Mrs Rajni Gupta 08/07/2011 -5348790 1.69 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 140164652 44.32
Mahendra Mohan Gupta 15/07/2011 -23554927 7.45 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 133032922 42.06
Jagran Media Network Investment Pvt Ltd 14/07/2011 20761055 6.56 164491552 52.01
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565845 1.13 143730497 45.45
Raj Gupta 13/07/2011 -3565865 1.13 0 0.0
Sanjay Gupta 08/07/2011 -10697560 3.38 0 0.0
Mrs. Vijaya Gupta 13/07/2011 -3565845 1.13 0 0.0
Jagran Media Network Investment Pvt Ltd 08/07/2011 10697560 3.38 83744987 26.48
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 136598787 43.19
Yogendra Mohan Gupta 14/07/2011 -20761055 6.56 0 0.0
Jagran Media Network Investment Pvt Ltd 13/07/2011 3565865 1.13 129467057 40.94
Raj Gupta 13/07/2011 -3565865 1.13 0 0.0
Bharat Gupta 13/07/2011 -3565865 1.13 0 0.0
Nagarjuna Fertilizers & Chem L Baron Properties Pvt Ltd 29/06/2011 4027934 0.94 13027934 3.04
Baron Properties Pvt Ltd 27/06/2011 4500000 1.05 4500000 1.05
Nagarjuna Holdings Pvt Ltd 29/06/2011 -2072525 0.48 32150375 7.51
Nagarjuna Management Services Pvt Ltd 27/06/2011 -4500000 1.05 79083139 18.47
Nagarjuna Holdings Pvt Ltd 29/06/2011 -2072525 0.48 32150375 7.51
Baron Properties Pvt Ltd 28/06/2011 4500000 1.05 9000000 2.1
White Stream Properties Pvt Ltd 30/06/2011 2072525 0.48 2072525 0.48
Nagarjuna Management Services Pvt Ltd 28/06/2011 -4027934 0.94 0 0.0
Nagarjuna Management Services Pvt Ltd 24/06/2011 -4500000 1.05 83583139 19.52
White Stream Properties Pvt Ltd 30/06/2011 2072525 0.48 2072525 0.48
Mic Electronics Limited M Prabhakar Rao 05/07/2011 64178 0.0 5164267 5.04
Gujarat Alkalies & Chem Ltd Lok Prakashan Ltd, Bahubali S Shah & Shreyansh S Shah 28/06/2011 278859 0.38 7529322 10.25
Hotel Leela Ventures Ltd Leela Lace Software Solutions Pvt Ltd & Others 28/06/2011 194664 0.05 214470670 55.3
Rain Commodities Limited ICICI Prudential MF along with Prudential Asset Management (Singapore) Ltd 11/07/2011 50000 0.01 17694229 5.0


Nothing found to display.


Announcements

ReportedDate Symbol Type Info
2011-07-22 08:32:00.0 Pantaloon Retail (India) Limit Disclosure under SEBI Takeover Regulations Pantaloon Retail (India) Limited has submitted to the Exchange a copy of disclosures pursuant to Regulation 7(3) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 1997 containing details received in terms of Regulation 7(1A) for acquisition / transfer of Equity shares and Class B shares (Series 1) pursuant to the Order passed by the High Court of Judicature at Bombay approving the scheme of Amalgamation between Future Corporate Resources Limited and Simpleton Investrade Private Limited and their respective shareholders (both companies constitute as part of promoter group). Further, the Company has also submitted Form C under Regulation 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-07-22 08:26:00.0 Hcl Technologies Ltd Updates Hcl Technologies Limited has submitted to the Exchange a copy of the release being issued by the Company, to analysts and investors, regarding conference call being held on June 27, 2011.
2011-07-22 08:18:00.0 Kpit Cummins Infosystems Ltd Press Release Kpit Cummins Infosystems Limited has informed the Exchange regarding a press release dated July 21, 2011, titled "KPIT Cummins Q1 FY12 USD revenue up 60% Y-o-Y, 7% Q-o-Q, driven by strong organic growth in core businesses".


No comments: