Monday, March 5, 2012

EventTracker: BSE 100: 05-Mar-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
15-Mar-2012 Coal India Ltd Interim Dividend 0.0 15 Mar 2012 15 Mar 2012
12-Mar-2012 ACC Ltd Final Dividend 17.0 12 Mar 2012 12 Mar 2012
07-Mar-2012 Bharat Forge Ltd Interim Dividend 0.0 07 Mar 2012 07 Mar 2012
06-Mar-2012 Bharat Heavy Electricals Ltd Interim Dividend 0.0 06 Mar 2012 06 Mar 2012


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
05-Mar-2012 Kotak Mahindra Bank Ltd K V S Manian 13/02/2012 4000 0.0 324942 0.0
Hemal Vakil 03/02/2012 1500 0.0 21934 0.0
Prakash Dara 02/02/2012 500 0.0 15550 0.0
Jyotsna Singh 03/02/2012 2500 0.0 29958 0.0
Ashish Khetan 03/02/2012 11000 0.0 3592 0.0
Venkattu Srinivasan 03/02/2012 2654 0.0 100000 0.0
Kamlesh Rao 09/02/2012 14964 0.0 33900 0.0
Jaimin Mukund Bhatt 03/02/2012 10000 0.0 501142 0.07
Prakash Dara 03/02/2012 800 0.0 14750 0.0
K V S Manian 02/02/2012 20000 0.0 349942 0.0
Devang Gheewalla 02/02/2012 100 0.0 43760 0.0
Venkattu Srinivasan 10/02/2012 7000 0.0 80000 0.0
Kulin Thaker 06/02/2012 1000 0.0 7560 0.0
Janak Dinkarrai Desai 09/02/2012 5000 0.0 25900 0.0
Rajiv Gumani 03/02/2012 5000 0.0 76018 0.0
K V S Manian 03/02/2012 5000 0.0 344942 0.0
Devang Gheewalla 03/02/2012 1000 0.0 42760 0.0
Manish Kothari 02/02/2012 17637 0.0 22662 0.0
Janak Dinkarrai Desai 10/02/2012 250 0.0 25650 0.0
Sanjay Gupta 03/02/2012 2225 0.0 31563 0.0
K V S Manian 10/02/2012 6000 0.0 328942 0.0
Dipak Gupta 03/02/2012 5000 0.0 626818 0.08
Prakash Dara 01/02/2012 700 0.0 16050 0.0
Janak Dinkarrai Desai 13/02/2012 750 0.0 24900 0.0
Arun N 10/02/2012 1500 0.0 12500 0.0
V Swaminathan 13/02/2012 2000 0.0 70000 0.0
Tata Motors Ltd Tata AIG Life Insurance Co Ltd 21/02/2012 700000 0.0 5443475 0.2
HDFC Bank Ltd Nirav Shah 02/02/2012 712 0.0 190815 0.0
Harish Shetty 31/01/2012 5000 0.0 109000 0.0
Ajay Kumar Kapoor 21/02/2012 5000 0.0 67045 0.0
Nirav Shah 02/02/2012 439 0.0 185376 0.0
Harish Shetty 01/02/2012 5000 0.0 104000 0.0
Rajan Pental 01/02/2012 3000 0.0 50595 0.0
Kaizad M Bharucha 13/02/2012 7000 0.0 508000 0.0
Ashish Parthasarthy 15/02/2012 4000 0.0 191000 0.0
Nirav Shah 02/02/2012 5000 0.0 185815 0.0
Harish Shetty 02/02/2012 2000 0.0 102000 0.0
Rajan Pental 02/02/2012 3000 0.0 47595 0.0
Nirav Shah 01/02/2012 5000 0.0 200376 0.0
Ashok Khanna 13/02/2012 100 0.0 0 0.0
Nirav Shah 02/02/2012 5000 0.0 191527 0.0
Harish Shetty 03/02/2012 4000 0.0 98000 0.0
Sanjay Dongre 15/02/2012 3000 0.0 148045 0.0
Nirav Shah 02/02/2012 1401 0.0 198975 0.0
Benjamin Frank 01/02/2012 1000 0.0 73750 0.0
Nirav Shah 02/02/2012 585 0.0 196527 0.0
Harish Shetty 13/02/2012 2000 0.0 76000 0.0
Ajay Kumar Kapoor 15/02/2012 5000 0.0 72045 0.0
Nirav Shah 02/02/2012 1863 0.0 197112 0.0
G Subramanian 15/02/2012 1000 0.0 299000 0.0
Axis Bank Ltd M V Subramanian 21/02/2012 2000 0.0 28683 0.0
Sidharth Rath 21/02/2012 500 0.0 3750 0.0
B Gopalakrishnan 21/02/2012 2500 0.0 23507 0.0
Tata Global Beverages Ltd Tata Sons Ltd 21/02/2012 982500 0.0 142854570 23.1
Wipro Ltd V Ramachandran 21/02/2012 2000 0.0 8897 0.0
V Ramachandran 21/02/2012 2000 0.0 8897 0.0
Housing Development Finance Corporation Ltd D N Ghosh 13/02/2012 25000 0.0 191435 0.01
Madhumita Ganguli 06/02/2012 20000 0.0 729985 0.05
Madhumita Ganguli 09/02/2012 5000 0.0 714985 0.04
Madhumita Ganguli 14/02/2012 - 15/02/2012 31000 0.0 683985 0.04
Indiabulls Financial Services Ltd Orthia Land Development Pvt Ltd 16/02/2012 - 21/02/2012 1276492 0.0 11976492 3.84
Orthia Land Development Pvt Ltd 16/02/2012 - 21/02/2012 1276492 0.0 11976492 3.84


No Data


No Data


No Data


Announcements

ReportedDate Symbol Type Info
2012-03-05 11:37:00.0 Adani Enterprises Ltd Press Release Adani Enterprises Limited has informed the Exchange regarding a Media Release dated March 05, 2012, titled "Adani Enterprises To Supply Coal To NTPC".
2012-03-05 10:01:00.0 Lupin Ltd Press Release Lupin Limited has informed the Exchange, vide its letter dated March 05, 2012 regarding a Press Release dated March 03, 2012 titled "Lupin launches Generic Geodon (R) Capsules: Receives final FDA Approval for its Generic Geodon (R) Capsules".
2012-03-05 09:57:00.0 JSW Steel Ltd Press Release Jsw Steel Limited has informed the Exchange regarding a press release dated March 05, 2012, titled "Crude Steel production up by 13% in February 2012".
2012-03-05 08:53:00.0 Suzlon Energy Ltd Press Release Suzlon Energy Limited has informed the Exchange regarding a press release dated March 05, 2012, titled "Suzlon-subsidiary SEFORGE announces Rs. 367 cr (US$ 75 mn) agreement with wind major".


No comments: