Thursday, March 15, 2012

EventTracker: BSE 200: 15-Mar-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
22-Mar-2012 National Aluminium Co. Ltd Interim Dividend 0.0 22 Mar 2012 22 Mar 2012
Colgate Palmolive (India) Ltd 3rd Interim Dividend 0.0 22 Mar 2012 22 Mar 2012
21-Mar-2012 Nestle India Ltd Final Dividend 12.5 21 Mar 2012 21 Mar 2012
19-Mar-2012 Oil & Natural Gas Corporation Ltd 2nd Interim Dividend 0.0 19 Mar 2012 19 Mar 2012
15-Mar-2012 Coal India Ltd Interim Dividend 0.0 15 Mar 2012 15 Mar 2012


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
15-Mar-2012 Lanco Infratech Ltd AMBIT SECURITIES BROKING PVT. LTD. -12885330 20.25
AMBIT SECURITIES BROKING PVT. LTD. 12875319 20.25
Aban Offshore Ltd ROBECO CAPITAL GROWTH FUND -445000 494.86


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
15-Mar-2012 Oil & Natural Gas Corporation Ltd Life Insurance Corporation of India 08/02/2011 - 01/03/2012 377107488 0.0 810617088 9.47
Tata Motors Ltd Tata Industries Ltd 22/02/2012 - 23/02/2012 88000 0.0 2565210 0.0
Tata Industries Ltd 31/01/2012 - 21/02/2012 542000 6.54 2653210 0.0
Tata AIG General Insurance Co Ltd 24/02/2012 100000 2.63 0 0.0
HDFC Bank Ltd Rajender Sehgal 23/02/2012 1000 0.0 33791 0.0
Surinder Chawla 22/02/2012 1000 0.0 197725 0.0
Mahindra & Mahindra Financial Services Ltd Ramesh Iyer & V Ravi 02/03/2012 13998 0.0 1337206 1.28
Ramesh Iyer & V Ravi 02/03/2012 13998 0.0 1337206 1.28
Bharat N Doshi 29/02/2012 3917 0.0 150286 0.14
Hindustan Unilever Ltd Nitin Paranjpe 17/02/2012 21440 0.0 145480 0.0
Nitin Paranjpe 23/02/2012 21000 0.0 0 0.0
Nitin Paranjpe 23/02/2012 21000 0.0 0 0.0
Nitin Paranjpe 15/02/2012 21000 0.0 0 0.0
Nitin Paranjpe 23/02/2012 21440 0.0 124040 0.0
Nitin Paranjpe 17/02/2012 16108 0.0 124040 0.0
Nitin Paranjpe 23/02/2012 21440 0.0 124040 0.0
Titan Industries Ltd Tata AIG Life Insurance Co Ltd 14/02/2012 4850 0.0 3760806 0.42
Tata AIG Life Insurance Co Ltd 17/02/2012 500000 0.0 3260806 0.37
Tata AIG Life Insurance Co Ltd 22/02/2012 159779 0.0 3101027 0.35
Oracle Financial Services Software Ltd Kishore Kapoor 01/03/2012 5000 0.0 26814 0.0
Lupin Ltd Khushiram Gupta 15/02/2012 - 02/03/2012 1900 0.0 27120 0.01
Dilip G Saoji 02/03/2012 200 0.0 8000 0.0
Coromandel International Ltd V Ravichandran 05/03/2012 5000 0.0 18653 0.01
HCL Technologies Ltd Shiv Nadar Foundation 23/02/2012 188836 0.0 34017 0.05
HCL Holdings Pvt Ltd 23/02/2012 166440 0.0 120092768 17.35
HCL Holdings Pvt Ltd 24/02/2012 22735 0.0 120070033 17.34
IndusInd Bank Ltd Chandramohan B 21/02/2012 1000 0.0 29240 0.0
R Srinivasan 13/02/2012 5000 0.0 10800 0.0
R Srinivasan 14/02/2012 2500 0.0 8300 0.0
Oil India Ltd Aramane Giridhar -- 0 0.0 0 0.0
Jubilant Foodworks Ltd Jubilant Enpro Pvt Ltd 16/02/2012 46600 0.0 32533245 50.01
Jubilant Enpro Pvt Ltd 06/09/2011 20000 0.0 32653245 50.49
Jubilant Enpro Pvt Ltd 29/02/2012 100000 0.0 32307947 49.66
Jubilant Enpro Pvt Ltd 26/04/2011 47000 0.0 33333116 51.65
Jubilant Enpro Pvt Ltd 14/02/2012 8000 0.0 32645245 50.18
Jubilant Enpro Pvt Ltd 02/09/2011 110000 0.0 32713245 50.58
Jubilant Enpro Pvt Ltd 30/06/2011 1000 0.0 33110564 51.3
Jubilant Enpro Pvt Ltd 27/02/2012 987 0.0 32531670 50.0
Jubilant Enpro Pvt Ltd 17/08/2011 100000 0.0 32891857 50.86
Jubilant Enpro Pvt Ltd 08/07/2011 2900 0.0 33107664 51.19
Jubilant Enpro Pvt Ltd 29/04/2011 45000 0.0 33280116 51.57
Jubilant Enpro Pvt Ltd 26/05/2011 43841 0.0 33236275 51.5
Jubilant Enpro Pvt Ltd 15/02/2012 65400 0.0 32579845 50.08
Jubilant Enpro Pvt Ltd 03/06/2011 711 0.0 33190564 51.43
Jubilant Enpro Pvt Ltd 30/06/2011 49000 0.0 33111564 51.31
Jubilant Enpro Pvt Ltd 28/02/2012 12963 0.0 32407947 49.81
Jubilant Enpro Pvt Ltd 19/07/2011 20000 0.0 32991857 51.01
Jubilant Enpro Pvt Ltd 11/07/2011 1233 0.0 33097549 51.18
Jubilant Enpro Pvt Ltd 29/04/2011 5000 0.0 33325116 51.64
Jubilant Enpro Pvt Ltd 26/05/2011 45000 0.0 33191275 51.43
Jubilant Enpro Pvt Ltd 15/07/2011 14000 0.0 33017857 51.05
Jubilant Enpro Pvt Ltd 05/09/2011 2000 0.0 32673245 50.52
Jubilant Enpro Pvt Ltd 28/02/2012 - 28/01/2012 110760 0.0 32420910 49.83
Jubilant Enpro Pvt Ltd 23/08/2011 2220 0.0 32889637 50.86
Jubilant Enpro Pvt Ltd 11/07/2011 8882 0.0 33098782 51.18
Jubilant Enpro Pvt Ltd 29/08/2011 18000 0.0 32831637 50.77
Jubilant Enpro Pvt Ltd 26/08/2011 40000 0.0 32849637 50.79
Jubilant Enpro Pvt Ltd 15/07/2011 6000 0.0 33011857 51.04
Jubilant Enpro Pvt Ltd 05/09/2011 38000 0.0 32675245 50.52
Jubilant Enpro Pvt Ltd 28/06/2011 30000 0.0 33160564 51.38
Jubilant Enpro Pvt Ltd 26/04/2011 3000 0.0 33330116 51.64
Jubilant Enpro Pvt Ltd 13/07/2011 65692 0.0 33031857 51.08
Jubilant Enpro Pvt Ltd 29/08/2011 8392 0.0 32823245 50.75
Jubilant Enpro Pvt Ltd 27/02/2012 588 0.0 32532657 50.01


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
15-Mar-2012 EIH Ltd Reliance Industries Investments and Holding Ltd 02/03/2012 21315000 3.72 105907273 18.52


No Data


No Data


No comments: