Thursday, March 15, 2012

EventTracker: BSE 100: 15-Mar-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
22-Mar-2012 National Aluminium Co. Ltd Interim Dividend 0.0 22 Mar 2012 22 Mar 2012
21-Mar-2012 Nestle India Ltd Final Dividend 12.5 21 Mar 2012 21 Mar 2012
19-Mar-2012 Oil & Natural Gas Corporation Ltd 2nd Interim Dividend 0.0 19 Mar 2012 19 Mar 2012
15-Mar-2012 Coal India Ltd Interim Dividend 0.0 15 Mar 2012 15 Mar 2012


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
15-Mar-2012 Oil & Natural Gas Corporation Ltd Life Insurance Corporation of India 08/02/2011 - 01/03/2012 377107488 0.0 810617088 9.47
Tata Motors Ltd Tata Industries Ltd 22/02/2012 - 23/02/2012 88000 0.0 2565210 0.0
Tata Industries Ltd 31/01/2012 - 21/02/2012 542000 6.54 2653210 0.0
Tata AIG General Insurance Co Ltd 24/02/2012 100000 2.63 0 0.0
HDFC Bank Ltd Rajender Sehgal 23/02/2012 1000 0.0 33791 0.0
Surinder Chawla 22/02/2012 1000 0.0 197725 0.0
Hindustan Unilever Ltd Nitin Paranjpe 23/02/2012 21440 0.0 124040 0.0
Nitin Paranjpe 17/02/2012 16108 0.0 124040 0.0
Nitin Paranjpe 23/02/2012 21440 0.0 124040 0.0
Nitin Paranjpe 17/02/2012 21440 0.0 145480 0.0
Nitin Paranjpe 23/02/2012 21000 0.0 0 0.0
Nitin Paranjpe 23/02/2012 21000 0.0 0 0.0
Nitin Paranjpe 15/02/2012 21000 0.0 0 0.0
Titan Industries Ltd Tata AIG Life Insurance Co Ltd 14/02/2012 4850 0.0 3760806 0.42
Tata AIG Life Insurance Co Ltd 17/02/2012 500000 0.0 3260806 0.37
Tata AIG Life Insurance Co Ltd 22/02/2012 159779 0.0 3101027 0.35
Lupin Ltd Dilip G Saoji 02/03/2012 200 0.0 8000 0.0
Khushiram Gupta 15/02/2012 - 02/03/2012 1900 0.0 27120 0.01
HCL Technologies Ltd HCL Holdings Pvt Ltd 23/02/2012 166440 0.0 120092768 17.35
HCL Holdings Pvt Ltd 24/02/2012 22735 0.0 120070033 17.34
Shiv Nadar Foundation 23/02/2012 188836 0.0 34017 0.05
IndusInd Bank Ltd Chandramohan B 21/02/2012 1000 0.0 29240 0.0
R Srinivasan 13/02/2012 5000 0.0 10800 0.0
R Srinivasan 14/02/2012 2500 0.0 8300 0.0


No Data


No Data


No Data


No Data


No comments: