Monday, March 5, 2012

EventTracker: BSE 500: 05-Mar-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
16-Mar-2012 Gujarat Gas Co. Ltd Special Dividend 12.0 16 Mar 2012 16 Mar 2012
15-Mar-2012 Coal India Ltd Interim Dividend 0.0 15 Mar 2012 15 Mar 2012
13-Mar-2012 CRISIL Ltd Final Dividend 2.75 13 Mar 2012 13 Mar 2012
Eicher Motors Ltd Dividend 16.0 13 Mar 2012 13 Mar 2012
KPIT Cummins Infosystem Ltd BONUS 1:1 0.0 13 Mar 2012 13 Mar 2012
12-Mar-2012 ACC Ltd Final Dividend 17.0 12 Mar 2012 12 Mar 2012
09-Mar-2012 GlaxoSmithkline Consumer Healthcare Ltd Dividend 35.0 09 Mar 2012 09 Mar 2012
07-Mar-2012 Bharat Forge Ltd Interim Dividend 0.0 07 Mar 2012 07 Mar 2012
Provogue (India) Ltd Scheme of Arrangement 0.0 07 Mar 2012 07 Mar 2012
STAN CHART Final Dividend 0.0 07 Mar 2012 07 Mar 2012
06-Mar-2012 Bharat Heavy Electricals Ltd Interim Dividend 0.0 06 Mar 2012 06 Mar 2012


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
05-Mar-2012 Core Projects & Tech.ltd. Wisdom Global Enterprises Ltd 17/02/2012 400000 0.0 34101291 30.32
Wisdom Global Enterprises Ltd 17/02/2012 400000 0.0 34101291 30.32
Kotak Mahindra Bank Ltd K V S Manian 03/02/2012 5000 0.0 344942 0.0
Devang Gheewalla 03/02/2012 1000 0.0 42760 0.0
Manish Kothari 02/02/2012 17637 0.0 22662 0.0
Janak Dinkarrai Desai 10/02/2012 250 0.0 25650 0.0
Sanjay Gupta 03/02/2012 2225 0.0 31563 0.0
K V S Manian 10/02/2012 6000 0.0 328942 0.0
Dipak Gupta 03/02/2012 5000 0.0 626818 0.08
Prakash Dara 01/02/2012 700 0.0 16050 0.0
Janak Dinkarrai Desai 13/02/2012 750 0.0 24900 0.0
Arun N 10/02/2012 1500 0.0 12500 0.0
V Swaminathan 13/02/2012 2000 0.0 70000 0.0
K V S Manian 13/02/2012 4000 0.0 324942 0.0
Hemal Vakil 03/02/2012 1500 0.0 21934 0.0
Prakash Dara 02/02/2012 500 0.0 15550 0.0
Jyotsna Singh 03/02/2012 2500 0.0 29958 0.0
Ashish Khetan 03/02/2012 11000 0.0 3592 0.0
Venkattu Srinivasan 03/02/2012 2654 0.0 100000 0.0
Kamlesh Rao 09/02/2012 14964 0.0 33900 0.0
Jaimin Mukund Bhatt 03/02/2012 10000 0.0 501142 0.07
Prakash Dara 03/02/2012 800 0.0 14750 0.0
K V S Manian 02/02/2012 20000 0.0 349942 0.0
Devang Gheewalla 02/02/2012 100 0.0 43760 0.0
Venkattu Srinivasan 10/02/2012 7000 0.0 80000 0.0
Kulin Thaker 06/02/2012 1000 0.0 7560 0.0
Janak Dinkarrai Desai 09/02/2012 5000 0.0 25900 0.0
Rajiv Gumani 03/02/2012 5000 0.0 76018 0.0
Tata Motors Ltd Tata AIG Life Insurance Co Ltd 21/02/2012 700000 0.0 5443475 0.2
HDFC Bank Ltd Nirav Shah 02/02/2012 5000 0.0 191527 0.0
Harish Shetty 03/02/2012 4000 0.0 98000 0.0
Sanjay Dongre 15/02/2012 3000 0.0 148045 0.0
Nirav Shah 02/02/2012 1401 0.0 198975 0.0
Benjamin Frank 01/02/2012 1000 0.0 73750 0.0
Nirav Shah 02/02/2012 585 0.0 196527 0.0
Harish Shetty 13/02/2012 2000 0.0 76000 0.0
Ajay Kumar Kapoor 15/02/2012 5000 0.0 72045 0.0
Nirav Shah 02/02/2012 1863 0.0 197112 0.0
G Subramanian 15/02/2012 1000 0.0 299000 0.0
Nirav Shah 02/02/2012 712 0.0 190815 0.0
Harish Shetty 31/01/2012 5000 0.0 109000 0.0
Ajay Kumar Kapoor 21/02/2012 5000 0.0 67045 0.0
Nirav Shah 02/02/2012 439 0.0 185376 0.0
Harish Shetty 01/02/2012 5000 0.0 104000 0.0
Rajan Pental 01/02/2012 3000 0.0 50595 0.0
Kaizad M Bharucha 13/02/2012 7000 0.0 508000 0.0
Ashish Parthasarthy 15/02/2012 4000 0.0 191000 0.0
Nirav Shah 02/02/2012 5000 0.0 185815 0.0
Harish Shetty 02/02/2012 2000 0.0 102000 0.0
Rajan Pental 02/02/2012 3000 0.0 47595 0.0
Nirav Shah 01/02/2012 5000 0.0 200376 0.0
Ashok Khanna 13/02/2012 100 0.0 0 0.0
Axis Bank Ltd B Gopalakrishnan 21/02/2012 2500 0.0 23507 0.0
M V Subramanian 21/02/2012 2000 0.0 28683 0.0
Sidharth Rath 21/02/2012 500 0.0 3750 0.0
Biocon Ltd Kiran Mazumdar - Shaw, J M M Shaw, Murali Krishnan K N, Arun Chandavarkar (Jointly as Trustees of Biocon India Ltd Employee Welfare Trust) 20/02/2012 18900 0.0 4103961 2.05
NIIT Technologies Ltd Rosita Rabindra 09/02/2012 - 16/02/2012 1100 0.0 32575 0.0
Rosita Rabindra 21/02/2012 4800 0.0 27775 0.0
Provogue (India) Ltd Tejal N Patel 16/02/2012 10000 0.0 0 0.0
Meerut Festival City LLP 17/02/2012 500000 0.0 4864778 4.25
Nikhil Patel 16/02/2012 44314 0.0 0 0.0
Gateway Distriparks Ltd R Kumar 22/02/2012 24625 0.0 140375 0.13
Tata Global Beverages Ltd Tata Sons Ltd 21/02/2012 982500 0.0 142854570 23.1
Rolta India Ltd Rolta Shares & Stocks Pvt Ltd 22/02/2012 135000 0.0 7305000 4.52
Bajaj Electricals Lt Hercules Hoists Ltd 22/02/2012 23000 0.0 94853 0.1
Hercules Hoists Ltd 21/02/2012 21544 0.0 71853 0.07
Wipro Ltd V Ramachandran 21/02/2012 2000 0.0 8897 0.0
V Ramachandran 21/02/2012 2000 0.0 8897 0.0
Housing Development Finance Corporation Ltd Madhumita Ganguli 06/02/2012 20000 0.0 729985 0.05
Madhumita Ganguli 09/02/2012 5000 0.0 714985 0.04
Madhumita Ganguli 14/02/2012 - 15/02/2012 31000 0.0 683985 0.04
D N Ghosh 13/02/2012 25000 0.0 191435 0.01
Kalpataru Power Transmission Ltd Mofatraj P Munot 21/02/2012 6122 0.0 9990537 6.51
Indiabulls Financial Services Ltd Orthia Land Development Pvt Ltd 16/02/2012 - 21/02/2012 1276492 0.0 11976492 3.84
Orthia Land Development Pvt Ltd 16/02/2012 - 21/02/2012 1276492 0.0 11976492 3.84


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
05-Mar-2012 Shree Ashtavinayak Cine Vision Ltd Dahlia Traders Pvt Ltd 28/02/2011 -800000 0.09 29820500 3.62
Dahlia Traders Pvt Ltd & PACs 09/12/2010 -625000 0.07 254592097 30.87
Dahlia Traders Pvt Ltd & PACs 27/01/2011 -1175000 0.0 90166097 10.94
Dhilin Mehta & PACs 03/01/2011 -12223000 0.0 0 0.0
Dhilin H Mehta 20/12/2010 -1000000 0.12 70788000 8.58
Dhilin Mehta 02/02/2011 -26740 0.0 18478260 2.24
Dahlia Traders Pvt Ltd 20/01/2011 -35000000 4.24 72050597 8.74
Dahlia Traders Pvt Ltd & PACs 28/02/2011 -800000 0.0 0 0.0
Dahlia Traders Pvt Ltd 13/01/2011 -56328000 6.83 107050597 12.98
Dahlia Traders Pvt Ltd & PACs 27/01/2011 -1175000 0.41 90166097 0.0
Dhilin Mehta 09/02/2011 -2100000 0.25 16378260 1.99
Dhilin H Mehta & PACs 20/12/2010 -1000000 0.0 0 0.0
Dahlia Traders Pvt Ltd 03/01/2011 -19420000 0.07 163378597 19.81
Dahlia Traders Pvt Ltd & PACs 20/01/2011 -35000000 4.24 0 0.0
Dhilin Mehta 28/02/2011 -250000 0.03 0 0.0
Dahlia Traders Pvt Ltd & PACs 13/01/2011 -56328000 6.83 0 0.0
Dhilin Mehta 27/01/2011 395000 0.04 18505000 2.24
Dhilin Mehta & PACs 09/02/2011 -2100000 0.0 47004260 5.7
Dahlia Traders Pvt Ltd 27/01/2011 -1175000 0.41 18110000 0.0
Dahlia Traders Pvt Ltd & PACs 03/01/2011 -19420000 2.36 0 0.0
Dhilin Mehta 20/01/2011 -37200000 4.51 19285000 2.34
Dahlia Traders Pvt Ltd & PACs 31/03/2011 -45000 0.0 0 0.0
Dhilin Mehta 13/01/2011 -2080000 0.25 56485000 6.85
Dhilin Mehta & PACs 27/01/2011 395000 0.04 90561097 10.98
Dahlia Traders Pvt Ltd & PACs 09/12/2010 -625000 0.07 254592097 30.87
Dahlia Traders Pvt Ltd & PACs 27/01/2011 395000 0.0 90561097 10.98
Dhilin Mehta 03/01/2011 -12223000 1.48 58565000 7.1
Dhilin Mehta & PACs 20/01/2011 -37200000 0.0 0 0.0
Dahlia Traders Pvt Ltd & PACs 02/02/2011 26740 0.0 0 0.0
Dhilin Mehta & PACs 13/01/2011 -2080000 0.0 0 0.0
Kalpataru Power Transmission Ltd Mofatraj P Munot 21/02/2012 6122 0.0 9990537 6.51


No Data


Announcements

ReportedDate Symbol Type Info
2012-03-05 11:39:00.0 United Bank Annual General Meeting / Extraordinary General Meeting United Bank Of India has submitted to the Exchange a copy of the notice of the Extraordinary General Meeting of the Shareholders of the Bank to be held on March 27, 2012.
2012-03-05 11:37:00.0 Adani Enterprises Ltd Press Release Adani Enterprises Limited has informed the Exchange regarding a Media Release dated March 05, 2012, titled "Adani Enterprises To Supply Coal To NTPC".
2012-03-05 11:29:00.0 Godrej Properties Ltd Outcome of Extra-ordinary General Meeting Godrej Properties Limited has informed the Exchange regarding the Outcome of the Extraordinary General Meeting of the Members of the Company held on March 05, 2012.
2012-03-05 10:40:00.0 JSW Energy Ltd Disclosure under SEBI Takeover Regulations Sun Investments Private Limited has submitted to the Exchange, vide its letter dated March 03, 2012, a copy of Disclosure under Regulation 31 (1) and 31 (2) of the SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 with respect to Release of pledge on shares. Release by: (a) 2,00,00,000 - IFCI Ltd.
2012-03-05 10:39:00.0 JSW Energy Ltd Disclosure under SEBI Takeover Regulations JSW Investments Private Limited has submitted to the Exchange, vide its letter dated March 03, 2012, a copy of Disclosure under Regulation 31 (1) and 31 (2) of the SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 with respect to Release of pledge on shares. Release by: (a) 1,00,00,000 - IFCI Ltd.
2012-03-05 10:01:00.0 Lupin Ltd Press Release Lupin Limited has informed the Exchange, vide its letter dated March 05, 2012 regarding a Press Release dated March 03, 2012 titled "Lupin launches Generic Geodon (R) Capsules: Receives final FDA Approval for its Generic Geodon (R) Capsules".
2012-03-05 09:57:00.0 JSW Steel Ltd Press Release Jsw Steel Limited has informed the Exchange regarding a press release dated March 05, 2012, titled "Crude Steel production up by 13% in February 2012".
2012-03-05 09:16:00.0 EIH Ltd Disclosure under SEBI Takeover Regulations Reliance Industries Investment And Holding Limited has submitted to the Exchange, vide its letter dated March 03, 2012, a copy of Disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 with respect to acquisition of 2,13,15,000 equity shares of EIH Limited.
2012-03-05 09:13:00.0 MindTree Ltd Press Release Mindtree Limited has informed the Exchange regarding a press release dated March 02, 2012, titled "Declassification of Mr. Ashok Soota as a Promoter".
2012-03-05 08:53:00.0 Suzlon Energy Ltd Press Release Suzlon Energy Limited has informed the Exchange regarding a press release dated March 05, 2012, titled "Suzlon-subsidiary SEFORGE announces Rs. 367 cr (US$ 75 mn) agreement with wind major".
2012-03-05 08:39:00.0 Indiabulls Power Ltd Outcome of meeting Indiabulls Power Limited has informed the Exchange that at the Court-convened meeting of the equity shareholders of the Company, held on March 03, 2012, the equity shareholders of the Company have approved the Scheme of Arrangement between the Company, Indiabulls Infrastructure Development Limited and their respective shareholders and creditors. The said Scheme of Arrangement is now subject to the final approval by the Hon'ble High Court of Delhi at New Delhi.
2012-03-05 08:29:00.0 Gitanjali Gems Ltd Updates Gitanjali Gems Limited has informed the Exchange that Aston Luxury Group Limited, a wholly owned subsidiary of the Company has acquired entire stake in Leading Jewels of Japan K K with a view to expand its business in Japan and adjoining region. The main activity of Leading Jewels of Japan K K is Production, sales, purchase, import and export of diamonds, precious stones, jewels and jewellery.
2012-03-05 08:26:00.0 Gitanjali Gems Ltd Updates Gitanjali Gems Limited has informed the Exchange, vide its letter dated March 02, 2012, that at recently held Indian eRetail Awards 2012, Company has won 'Category Leader - Luxury eRetailer of the Year' and 'Special Award - Most Innovative eRetailer of the Year' Awards. These awards recognised efforts of the Company in creation of path breaking trends and unprecedented innovations in online retail industry.
2012-03-05 08:18:00.0 Kalpataru Power Transmission Ltd Disclosure under SEBI Takeover Regulations Mofatraj P. Munot has submitted to the Exchange vide its letter dated March 03, 2012, a copy of disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 along with Regulation 13 (4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992 with respect to acquisition of 19,786 equity shares of Kalpataru Power Transmission Limited.
2012-03-05 08:15:00.0 Titagarh Wagons Limited Updates Titagarh Wagons Limited has informed the Exchange, vide its letter dated March 03, 2012, that the Company has subscribed to the preferential allotment of equity shares made by Titagarh Marine Limited (TML) and thereby TML has become 98.90% subsidiary of the Company from this date. TML's main objects are to carry on shipbuilding / marine business. Further, TML has entered into necessary agreements to acquire 100% stake each in two companies which are already engaged in shipbuilding and marine business.
2012-03-05 08:11:00.0 Phoenix Mills Ltd Outcome of meeting The Phoenix Mills Limited has informed the Exchange regarding the Proceedings of Meeting of the Company's Board of Directors held on March 02, 2012.


No comments: