CorporateActions
| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 14-Mar-2011 | Glaxosmithkline Pharmaceu Ltd | Dividend | 40.0 | 14 Mar 2011 | 14 Mar 2011 |
Nothing found to display.
Nothing found to display.
BseInsideTrade
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 03-Mar-2011 | Hdfc Bank Ltd | Navin Puri | 18/02/2011 | -200 | 0.0 | 19880 | 0.0 |
| Axis Bank Limited | S Bhattacharya | 23/02/2011 | 3000 | 0.0 | 39113 | 0.0 |
| | S K Mitra | -- | -500 | 0.0 | 28844 | 0.0 |
| | Sarabjit Singh Bajaj | 23/02/2011 | 100 | 0.0 | 79188 | 0.02 |
| | P Mukherjee | 23/02/2011 | 4500 | 0.0 | 9650 | 0.0 |
| Itc Limited | Yogesh Chander Deveshwar | 18/02/2011 | 7680 | 0.0 | 4211000 | 0.0 |
| | Yogesh Chander Deveshwar | 18/02/2011 | 7680 | 0.0 | 4211000 | 0.0 |
NseInsideTrade
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 03-Mar-2011 | Divi's Laboratories Limited | Mr. Madhusudana Rao Divi, Director (Projects) | March 1, 2011 | 37800 | 0.0283943661971831 | 127800 | 0.096 |
| | Mr. Madhusudana Rao Divi, Director (Projects) | March 1, 2011 | 37800 | 0.0283943661971831 | 127800 | 0.096 |
| Itc Limited | K. Vaidyanath (Non-Executive Director) | March 1, 2011 | -89829 | -0.0011626383401501215 | 1336651 | 0.0173 |
| Kotak Mahindra Bank Limited | Mr. Vikram Sud | March 1, 2011 | -20000 | -0.0 | 134820 | 0.0 |
| | Ms. shanti Ekambaram | March 1, 2011 | -5000 | -6.664667266486721E-4 | 600180 | 0.08 |
| | Mr. Jaimin Mukund Bhatt | March 1, 2011 | -2500 | -3.4576353232024617E-4 | 578430 | 0.08 |
| | Dilip Rajput | February 28, 2011 | -1500 | -0.0 | 19170 | 0.0 |
| | Mr. Udayan Sharma | February 28, 2011 | -5700 | -0.0 | 43280 | 0.0 |
| | Kulin Thaker | February 23, 2011 | -1500 | -0.0 | 19900 | 0.0 |
| | Kulin Thaker | February 22, 2011 | -500 | -0.0 | 21400 | 0.0 |
| Itc Limited | Mr. B. B. Chatterjee (Company Secretary) | February 28, 2011 | -15000 | -1.9348230206001746E-4 | 263590 | 0.0034 |
BseSast
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 03-Mar-2011 | Aban Offshore Limited | Deepa Reji Abraham | 23/02/2011 - 24/02/2011 | 100000 | 0.23 | 167000 | 0.38 |
NseSast
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 03-Mar-2011 | Infrastructure Development Fin | See Attached Schedule for breakdown of funds under the management of FMR LLC (FMR) and its direct and indirect subsidiaries and FIL Limited (FIL) and its direct and indirect subsidiaries | 01-MAR-2011 | 529204 | 0.04 | 73503624 | 5.03 |
Announcements
| ReportedDate | Symbol | Type | Info |
| 2011-03-03 17:59:00.0 | Punjab National Bank | Updates | Punjab National Bank has informed the Exchange vide its letter dated March 03, 2011 that ¿In response to the Expression of Interest received from intending companies for a strategic partnership in Insurance business with the Bank, the Bank has decided to participate in the Life Insurance Venture, through a ¿corporate agency tie-up along with equity participation in an existing Indian life insurance company¿. Accordingly, RFPs have been issued today to ten bidders who had proposed this model.¿ |
| 2011-03-03 17:11:00.0 | India Cements Ltd | Allotment of Securities | The India Cements Limited has informed the Exchange that "The Compensation Committee of our Board of Directors at its meeting held on March 02, 2011, has allotted 1500 Equity Shares of Rs.10/- each fully paid up at a premium of Rs.40/- per share to the employees who have exercised their stock options under ICL ESOS, 2006. Consequently, the Paid-up Equity Share Capital of our Company has gone up from Rs. 30717.57 lakhs to Rs. 30717.72 lakhs." |
| 2011-03-03 17:08:00.0 | Housing Development Finance Co | Allotment of Securities | Housing Development Finance Corporation Limited has informed the Exchange that the Corporation on March 03, 2011 allotted 8,30,825 equity shares of Rs.2/- each under distinctive numbers from 1465356776 to 1466187600 (both numbers inclusive) pursuant to exercise of stock options by employees. Post the above allotment, the paid-up equity share capital of the Corporation would stand at Rs.293,23,75,200 consisting of 146,61,87,600 equity shares of Rs.2/- each. |
| 2011-03-03 16:14:00.0 | Tata Consultancy Services Ltd | Press Release | Tata Consultancy Services Limited has informed the Exchange regarding a press release dated March 03, 2011, titled " The Law Society selects Tata Consultancy Services as strategic transformation partner" |
| 2011-03-03 14:43:00.0 | Idbi Bank Limited | Book Closure | Idbi Bank Limited has informed the Exchange that IDBI Regular Income Bond - Option 'A' &'B' and Retirement Bond - Option 'A' is due for redemption on April 20, 2011 (Scheme-RIB Op 'A' - IDBI0404/N1: ISIN No: INE008A09AJ9); (RIB Op 'B' - IDBI0404/N2: ISIN No: INE008A09AK7); (RTB Op 'A' - IDBI0404/N6: ISIN No: INE008A09AI1). Further the register of bondholders will remain closed from March 21, 2011 to April 19, 2011. |
| 2011-03-03 10:25:00.0 | Bharat Petroleum Corporation L | Limited Review Report | Bharat Petroleum Corporation Limited has informed the Exchange that the auditors have conducted the limited review for the un-audited financial results for the quarter ended December 31,2010. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements). |
| 2011-03-03 00:38:00.0 | Hdfc Bank Ltd | Allotment of Securities | Hdfc Bank Limited has informed the Exchange that the Bank has, on March 03, 2011, allotted 231461 equity shares to the employees of the Bank pursuant to exercise of options under its Employees Stock Options Schemes (ESOS). |
No comments:
Post a Comment