| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 14-Mar-2011 | Glaxosmithkline Pharmaceu Ltd | Dividend | 40.0 | 14 Mar 2011 | 14 Mar 2011 |
| Crisil Ltd | Final Dividend | 25.0 | 14 Mar 2011 | 14 Mar 2011 | |
| 11-Mar-2011 | Glaxosmithkline Cons Healthcar | Dividend | 25.0 | 11 Mar 2011 | 11 Mar 2011 |
| 10-Mar-2011 | Bajaj Hindustan Limited | Dividend | 0.7 | 10 Mar 2011 | 10 Mar 2011 |
| 08-Mar-2011 | Eicher Motors Ltd | Dividend | 11.0 | 08 Mar 2011 | 08 Mar 2011 |
| 07-Mar-2011 | India Infoline Limited | Interim Dividend | 3.0 | 07 Mar 2011 | 07 Mar 2011 |
| Hindustan Zinc Ltd | BONUS 1:1 | 0.0 | 07 Mar 2011 | 07 Mar 2011 | |
| 04-Mar-2011 | Srf Limited | 2nd Interim Dividend | 7.0 | 04 Mar 2011 | 04 Mar 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 04-Mar-2011 | Mcnally Bharat Engineering Com | GUNNY CHEM TEX INDIA LIMITED | 277000 | 245.0 |
| PENINSULAR CAPITAL PARTNERS LLP DEUTSCHE BANK | -234596 | 245.09 | ||
| THE ROYAL BANK OF SCOTLAND PLC AS TRUSTEE OF JUPITER INDIA | -252404 | 245.0 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 04-Mar-2011 | India Cements Ltd | HSBC Global Investments Funds (M) Ltd & PAC | 17/02/2011 | 500000 | 0.16 | 13424522 | 0.0 |
| Cairn India Ltd | Philip Tracy | -- | 0 | 0.0 | 0 | 0.0 | |
| Kotak Mahindra Bank Limited | Kulin Thaker | 22/02/2011 | -500 | 0.0 | 21400 | 0.0 | |
| Kulin Thaker | 23/02/2011 | -1500 | 0.0 | 19900 | 0.0 | ||
| Ruchi Soya Industries Ltd | Sawit Plantation Pte Ltd | 24/02/2011 | 19612913 | 5.9 | 19612913 | 5.9 | |
| Consolidated Const. Consor Ltd | Anjana S R Krishnan | 28/02/2011 | 3000000 | 1.62 | 3000000 | 1.62 | |
| Archana S R Krishnan | 28/02/2011 | 3000000 | 1.62 | 3000000 | 1.62 | ||
| R Girija | 28/02/2011 | -6000000 | 3.24 | 25549360 | 13.83 | ||
| Anant Raj Industries Limited | Ashok Sarin | 25/02/2011 | 82802 | 0.0 | 28349086 | 9.61 | |
| Ashok Sarin | 28/02/2011 | 29840 | 0.0 | 28378926 | 9.62 | ||
| Ashok Sarin | 28/02/2011 | 29840 | 0.0 | 28378926 | 9.62 | ||
| Ashok Sarin | 25/02/2011 | 82802 | 0.0 | 28349086 | 9.61 | ||
| Hdfc Bank Ltd | Philip Mathew | 25/02/2011 | -15000 | 0.0 | 0 | 0.0 | |
| Rajendra Sehgal | 01/03/2011 | -1500 | 0.0 | 14900 | 0.0 | ||
| Anil Nath | 01/03/2011 | -500 | 0.0 | 20914 | 0.0 | ||
| Philip Mathew | 24/02/2011 | -14000 | 0.0 | 15000 | 0.0 | ||
| Dishman Pharma & Chemicals Ltd | Janmejay R Vyas | 28/02/2011 - 01/03/2011 | 87510 | 0.0 | 25225011 | 31.26 | |
| Janmejay R Vyas | 28/02/2011 - 01/03/2011 | 87510 | 0.0 | 25225011 | 31.26 | ||
| Axis Bank Limited | Sanjeev K Gupta | 01/03/2011 | -500 | 0.0 | 23748 | 0.0 | |
| Somnath Sengupta | 03/03/2011 | -1000 | 0.0 | 50088 | 0.0 | ||
| Somnath Sengupta | 03/03/2011 | -500 | 0.0 | 49588 | 0.0 | ||
| Carborundum Universal Ltd | C Sundaravadivelu | 25/02/2011 | 4000 | 0.0 | 4000 | 0.0 | |
| C Sundaravadivelu | 25/02/2011 | 4000 | 0.0 | 4000 | 0.0 | ||
| H Ganesh | 25/02/2011 | 7808 | 0.01 | 7808 | 0.01 | ||
| Antony Joseph | 25/02/2011 | 27328 | 0.03 | 27328 | 0.03 | ||
| H Ganesh | 25/02/2011 | 7808 | 0.01 | 7808 | 0.01 | ||
| Antony Joseph | 25/02/2011 | 27328 | 0.03 | 27328 | 0.03 | ||
| Patel Engineering Limited | Sonal Patel | 01/03/2011 | 2000 | 0.0 | 349000 | 0.5 | |
| Time Technoplast Limited | HDFC Mutual Fund | 01/03/2011 | 1000000 | 0.48 | 10655860 | 5.09 | |
| Nava Bharat Ventures Limited | D Ashok | 25/02/2011 | 299 | 0.0 | 651399 | 0.85 | |
| D Ashok | 25/02/2011 | 299 | 0.0 | 651399 | 0.85 | ||
| Dabur India Ltd | Sunil Duggal | 28/02/2011 | -10000 | 0.0 | 2910000 | 0.16 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 04-Mar-2011 | India Cements Ltd | HSBC Global Investments Funds (M) Ltd & PAC | 17/02/2011 | -500000 | 0.16 | 13424522 | 4.37 |
| Ruchi Soya Industries Ltd | Sawit Plantation Pte Ltd | 24/02/2011 | 19612913 | 5.9 | 19612913 | 5.9 | |
| VS Net Ltd in concert with Baghmar Finlease Ltd, AIWO Ltd, R | 11/02/2011 - 23/02/2011 | -602000 | 0.18 | 0 | 0.0 | ||
| VS Net Ltd in concert with Baghmar Finlease Ltd, AIWO Ltd, R | 25/02/2011 | 53770 | 0.02 | 37641259 | 11.32 | ||
| Dishman Pharma & Chemicals Ltd | Janmejay Rajnikant Vyas & PACs | 01/03/2011 | 49927 | 0.06 | 49323580 | 61.12 | |
| Janmejay Rajnikant Vyas & PACs | 01/03/2011 | 49927 | 0.06 | 49323580 | 61.12 | ||
| Janmejay Rajnikant Vyas & PACs | 28/02/2011 | 37583 | 0.04 | 49273653 | 61.06 | ||
| Janmejay Rajnikant Vyas & PACs | 28/02/2011 | 37583 | 0.04 | 49273653 | 61.06 | ||
| Time Technoplast Limited | HDFC Mutual Fund | 01/03/2011 | 1000000 | 0.48 | 10655860 | 5.09 | |
| HDFC Mutual Fund | 01/03/2011 | 1000000 | 0.48 | 10655860 | 5.09 | ||
| Nava Bharat Ventures Limited | Wellington Management Co, LLP | 28/02/2011 | 506615 | 0.66 | 3868343 | 5.07 | |
| Rei Agro Limited | Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 25/02/2011 | 880000 | 0.0 | 83931965 | 0.0 | |
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 20/12/2010 | 1000 | 0.0 | 82801965 | 0.0 | ||
| Shree Krishna Gyanodaya Flour Mills Pvt Ltd | 24/02/2011 | 250000 | 0.02 | 83051965 | 0.0 | ||
| Aban Offshore Limited | Deepa Reji Abraham | 01/03/2011 | 88000 | 0.2 | 393000 | 0.9 | |
| Deepa Reji Abraham | 25/02/2011 - 28/02/2011 | 138000 | 0.32 | 305000 | 0.7 | ||
| Shiv-vani Oil & Gas Exploratio | T R S Technology Pvt Ltd | 07/02/2011 | 3800 | 0.0 | 1034250 | 2.23 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment