| 2011-03-03 17:59:00.0 | Punjab National Bank | Updates | Punjab National Bank has informed the Exchange vide its letter dated March 03, 2011 that ¿In response to the Expression of Interest received from intending companies for a strategic partnership in Insurance business with the Bank, the Bank has decided to participate in the Life Insurance Venture, through a ¿corporate agency tie-up along with equity participation in an existing Indian life insurance company¿. Accordingly, RFPs have been issued today to ten bidders who had proposed this model.¿ |
| 2011-03-03 17:16:00.0 | Great Eastern Shipping Co. Ltd | Press Release | The Great Eastern Shipping Company Limited has informed the Exchange regarding a press release dated March 03, 2011, titled " Greatship's subsidiary takes delivery of a 350 feet jack up rig 'Greatdrill Chetna' ". |
| 2011-03-03 17:11:00.0 | India Cements Ltd | Allotment of Securities | The India Cements Limited has informed the Exchange that "The Compensation Committee of our Board of Directors at its meeting held on March 02, 2011, has allotted 1500 Equity Shares of Rs.10/- each fully paid up at a premium of Rs.40/- per share to the employees who have exercised their stock options under ICL ESOS, 2006. Consequently, the Paid-up Equity Share Capital of our Company has gone up from Rs. 30717.57 lakhs to Rs. 30717.72 lakhs." |
| 2011-03-03 17:08:00.0 | Housing Development Finance Co | Allotment of Securities | Housing Development Finance Corporation Limited has informed the Exchange that the Corporation on March 03, 2011 allotted 8,30,825 equity shares of Rs.2/- each under distinctive numbers from 1465356776 to 1466187600 (both numbers inclusive) pursuant to exercise of stock options by employees. Post the above allotment, the paid-up equity share capital of the Corporation would stand at Rs.293,23,75,200 consisting of 146,61,87,600 equity shares of Rs.2/- each. |
| 2011-03-03 16:14:00.0 | Tata Consultancy Services Ltd | Press Release | Tata Consultancy Services Limited has informed the Exchange regarding a press release dated March 03, 2011, titled " The Law Society selects Tata Consultancy Services as strategic transformation partner" |
| 2011-03-03 14:43:00.0 | Idbi Bank Limited | Book Closure | Idbi Bank Limited has informed the Exchange that IDBI Regular Income Bond - Option 'A' &'B' and Retirement Bond - Option 'A' is due for redemption on April 20, 2011 (Scheme-RIB Op 'A' - IDBI0404/N1: ISIN No: INE008A09AJ9); (RIB Op 'B' - IDBI0404/N2: ISIN No: INE008A09AK7); (RTB Op 'A' - IDBI0404/N6: ISIN No: INE008A09AI1). Further the register of bondholders will remain closed from March 21, 2011 to April 19, 2011. |
| 2011-03-03 10:28:00.0 | Opto Circuits (India) Limited | Press Release | Opto Circuits (India) Limited has informed the Exchange regarding a press release dated March 03, 2011, titled "Opto Circuits' subsidiary Eurocor announces Study results of Valentines Trial I". |
| 2011-03-03 10:25:00.0 | Bharat Petroleum Corporation L | Limited Review Report | Bharat Petroleum Corporation Limited has informed the Exchange that the auditors have conducted the limited review for the un-audited financial results for the quarter ended December 31,2010. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements). |
| 2011-03-03 08:40:00.0 | Lanco Infratech Limited | Updates | Lanco Infratech Limited has informed the Exchange that Lanco Vidarbha Thermal Power Limited, a Subsidiary of the Company, has been accorded Environmental Clearance from the Ministry of Environment & Forests, Government of India, for setting up 1320 (2 x 660) MW Coal based Super-critical Thermal Power Project at Village Mandva, in Wardha Taluk & Dist., in Maharashtra. |
| 2011-03-03 00:49:00.0 | Piramal Healthcare Limited | Corrigendum | Kotak Mahindra Capital Company Limited has submitted to the Exchange a copy of Corrigendum Public Announcement with respect to the Buyback of 41,802,629 equity shares of Rs.2/- each by Piramal Healthcare Limited ("company") through a Tender Offer at a price of Rs.600/- per share. |
| 2011-03-03 00:45:00.0 | New Delhi Television Limited | Updates | New Delhi Television Limited had informed the Exchange vide its letter dated September 20, 2010 regarding the agreement entered into between NDTV Lifestyle Holdings Pvt. Ltd., an indirect subsidiary of New Delhi Television Limited and Astro All Asia Networks Plc, for the acquisition of 49% stake in the Lifestyle business of the NDTV group by South Asia Creative Assets Limited, a subsidiary of Astro All Asia Networks. Further to the receipt of all the regulatory and statutory approvals required in this regard, NDTV Lifestyle Holdings Private Limited and Astro All Asia Networks Plc have successfully concluded their strategic alliance for lifestyle channels in India. By a subscription of shares for US $ 40 million, Astro All Asia Networks now has an effective indirect stake of 49% in NDTV Lifestyle Holdings Private Limited. |
| 2011-03-03 00:38:00.0 | Hdfc Bank Ltd | Allotment of Securities | Hdfc Bank Limited has informed the Exchange that the Bank has, on March 03, 2011, allotted 231461 equity shares to the employees of the Bank pursuant to exercise of options under its Employees Stock Options Schemes (ESOS). |
No comments:
Post a Comment