| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 29-Mar-2011 | Acc Limited | Dividend | 13.0 | 29 Mar 2011 | 29 Mar 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 30-Mar-2011 | Ambuja Cement Ltd | THE BANK OF NEW YORK A/C UBS AG LONDON | 14731617 | 150.0 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 30-Mar-2011 | Hdfc Bank Ltd | Rajender Sehgal | 24/03/2011 | -1380 | 0.0 | 12200 | 0.0 |
| Axis Bank Limited | B Munshi | -- | 14410 | 0.0 | 19680 | 0.0 | |
| Vinod George | 25/03/2011 | 3413 | 0.0 | 24663 | 0.0 | ||
| Sanjeev K Gupta | 25/03/2011 | 4835 | 0.0 | 28583 | 0.0 | ||
| Sarabjit Singh Bajaj | 25/03/2011 | 300 | 0.0 | 79488 | 0.02 | ||
| Somnath Sengupta | 25/03/2011 | 4212 | 0.0 | 53500 | 0.0 | ||
| B Gopalakrishnan | 25/03/2011 | 10815 | 0.0 | 26465 | 0.0 | ||
| Sunil Kumar Nandi | 25/03/2011 | 9593 | 0.0 | 29728 | 0.0 | ||
| Itc Limited | Yogesh Chander Deveshwar | 16/03/2011 | 870000 | 0.0 | 5451000 | 0.07 | |
| B B Chatterjee | 16/03/2011 | 130000 | 0.0 | 393590 | 0.0 | ||
| Balakrishnan Vijayaraghavan | 16/03/2011 | 200000 | 0.0 | 468120 | 0.0 | ||
| P V Dhobale | 15/03/2011 | -10000 | 0.0 | 274860 | 0.0 | ||
| Housing Development Finance Co | D N Ghosh | 16/03/2011 | -400 | 0.0 | 165435 | 0.01 | |
| Reliance Industries Ltd | M L Bhakta | -- | -14000 | 0.0 | 0 | 0.0 | |
| M L Bhakta | -- | -14000 | 0.0 | 300000 | 0.0 | ||
| Jindal Steel & Power Ltd | T K Sadhu | 21/03/2011 | -1325 | 0.0 | 11700 | 0.0 | |
| T K Sadhu | 17/03/2011 | -1000 | 0.0 | 13025 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 30-Mar-2011 | Asian Paints Limited | Life Insurance Corporation of India | 21/03/2011 | -101754 | 0.11 | 5759561 | 6.0 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment