| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 08-Mar-2011 | Eicher Motors Ltd | Dividend | 11.0 | 08 Mar 2011 | 08 Mar 2011 |
| Ksb Pumps Ltd | Final Dividend | 8.0 | 08 Mar 2011 | 08 Mar 2011 | |
| 04-Mar-2011 | Srf Limited | 2nd Interim Dividend | 7.0 | 04 Mar 2011 | 04 Mar 2011 |
| 25-Feb-2011 | Psl Limited | Interim Dividend | 2.0 | 25 Feb 2011 | 25 Feb 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 01-Mar-2011 | Kalindee Rail Nirman Engin Ltd | AJAY | -72354 | 109.69 |
| AJAY | 72354 | 109.62 | ||
| Hinduja Ventures Ltd | GIRDHARILAL V. LAKHI | 205000 | 250.1 | |
| THE ROYAL BANK OF SCOT N V LON BRN | -239996 | 250.11 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | Godawari Power And Ispat Limit | Govindbhai B Desai | 21/02/2011 | 3300 | 0.01 | 381727 | 1.36 |
| Dhampur Sugar Mills Ltd | Gaurav Goel | 23/02/2011 | 30000 | 0.0 | 1619050 | 3.0 | |
| Gaurav Goel | 24/02/2011 | 30000 | 0.0 | 1649050 | 3.05 | ||
| Gautam Goel | 23/02/2011 | 30000 | 0.0 | 1623605 | 3.01 | ||
| Gautam Goel | 24/02/2011 | 30000 | 0.0 | 1653605 | 3.06 | ||
| Graphite India Limited | Likhami Leasing Ltd | 22/02/2011 | 10000000 | 5.12 | 52950000 | 27.1 | |
| Electrosteel Castings Ltd | Mayank Kejriwal | 24/02/2011 | 39500 | 0.0 | 4252237 | 1.3 | |
| Umang Kejriwal | 24/02/2011 | 37000 | 0.0 | 5521045 | 1.69 | ||
| Iid Forgings Limited | Jagmohan Bhatt | -- | 0 | 0.0 | 0 | 0.0 | |
| Indo Rama Synthetics (India) L | O P Lohia | 22/02/2011 | 21119 | 0.0 | 34664443 | 22.83 | |
| O P Lohia | 23/02/2011 | 23205 | 0.0 | 34687648 | 22.85 | ||
| O P Lohia | 23/02/2011 | 23205 | 0.0 | 34687648 | 22.85 | ||
| O P Lohia | 22/02/2011 | 21119 | 0.0 | 34664443 | 22.83 | ||
| Shiv-vani Oil & Gas Exploratio | Rohan Consultancy Services Pvt Ltd | 18/02/2011 | 1000 | 0.0 | 1011772 | 2.18 | |
| Rohan Consultancy Services Pvt Ltd | 18/02/2011 | 1000 | 0.0 | 1010772 | 2.18 | ||
| Natco Pharma Ltd. | V C Nannapaneni | 24/02/2011 | 10050 | 0.0 | 8007009 | 28.45 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | Consolidated Const. Consor Ltd | Anjana S.R.Krishnan | February 28, 2011 | 3000000 | 1.62 | 3000000 | 1.62 |
| Dhampur Sugar Mills Ltd | Mr. Gautam Goel | February 28, 2011 | 15000 | 0.027825774679810785 | 1698605 | 3.151 | |
| Consolidated Const. Consor Ltd | Archana S.R.Krishnan | February 28, 2011 | 3000000 | 1.62 | 3000000 | 1.62 | |
| Dhampur Sugar Mills Ltd | Mr. Gaurav Goel | February 28, 2011 | 15000 | 0.02782975709099495 | 1694050 | 3.143 | |
| Consolidated Const. Consor Ltd | R.Girija | February 28, 2011 | -6000000 | -3.24783086543068 | 25549360 | 13.83 | |
| Binani Cement Limited | JP Morgan Special Situations (Mauritius) Limited | February 23, 2011 | -21855528 | NaN | 0 | 0.0 | |
| Indo Rama Synthetics (India) L | O.P. Lohia | February 23, 2011 | 23205 | 0.01528596721230566 | 34687648 | 22.85 | |
| O.P. Lohia | February 23, 2011 | 23205 | 0.01528596721230566 | 34687648 | 22.85 | ||
| Mangalam Cement Ltd | M/s Kesoram Industries ltd | 5481 | 0.020529193757573564 | 3756488 | 14.07 | ||
| Voltamp Transformers Limited | Royce & Associates LLC - Royce Micro - Cap Portfolio | February 16, 2011 | 20295 | 0.0 | 182395 | 0.0 | |
| Core Projects & Tech.ltd. | CORE Infrapower Limited | February 14, 2011 | 1549549 | 1.4691255993142187 | 6349549 | 6.02 | |
| Sadbhav Engineering Limited | THE MTBJ A/C NOMURA INDIA INVESTMENT FUND | January 21, 2011 | 835980 | 0.6192840210558118 | 6884560 | 5.1 | |
| Voltamp Transformers Limited | Royce & Associates LLC - Royce Micro - Cap Fund | February 16, 2011 | 36705 | 0.0 | 371705 | 0.0 | |
| Eicher Motors Ltd | Srinivas Balantrapu | February 25, 2011 | -1800 | NaN | 0 | 0.0 | |
| Indo Rama Synthetics (India) L | O.P.Lohia | February 25, 2011 | 2973 | 0.0019581069304771435 | 34738777 | 22.88 | |
| O.P.Lohia | February 25, 2011 | 2973 | 0.0019581069304771435 | 34738777 | 22.88 | ||
| Meghmani Organics Limited | Ashishbhai N. Soparkar | February 21, 2011 | 16998 | 0.006684260683049137 | 204202 | 0.0803 | |
| Ashishbhai N. Soparkar | February 18, 2011 | 94741 | 0.03724780239738467 | 187204 | 0.0736 | ||
| Ashishbhai N. Soparkar | February 17, 2011 | 60363 | 0.023697878070146977 | 92463 | 0.0363 | ||
| Ashishbhai N. Soparkar | February 16, 2011 | 19377 | 0.00760592523364486 | 32100 | 0.0126 | ||
| Ashishbhai N. Soparkar | February 15, 2011 | 12723 | 0.0050 | 12723 | 0.0050 | ||
| Eicher Motors Ltd | Srinivas Balantrapu | February 24, 2011 | -100 | -0.0 | 1800 | 0.0 | |
| Orient Hotels Ltd | D Varada Reddy | 12240 | 0.006854267430404052 | 6071546 | 3.4 | ||
| D Varada Reddy | February 21, 2011 | 733 | 4.100915187316831E-4 | 6059306 | 3.39 | ||
| D Varada Reddy | 8783 | 0.004914419616632498 | 6058573 | 3.39 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | Gokaldas Exports Limited | Rajendra J Hinduja | 23/02/2011 | -41442 | 0.12 | 1914138 | 5.57 |
| Dinesh J Hinduja | 23/02/2011 | 82884 | 0.24 | 2228464 | 6.48 | ||
| Madanlal J Hinduja | 23/02/2011 | -41442 | 0.12 | 1914158 | 5.57 | ||
| Madanlal J Hinduja | 23/02/2011 | -41442 | 0.12 | 1914158 | 5.57 | ||
| Rajendra J Hinduja | 23/02/2011 | -41442 | 0.12 | 1914138 | 5.57 | ||
| Dinesh J Hinduja | 23/02/2011 | 82884 | 0.24 | 2228464 | 6.48 | ||
| Ruchi Soya Industries Ltd | VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd | 25/02/2011 | 53770 | 0.02 | 37641259 | 11.32 | |
| Graphite India Limited | Matrix Commercial Pvt Ltd | 22/02/2011 | -9000000 | 4.61 | 0 | 0.0 | |
| Rosemery Commercial Pvt Ltd | 22/02/2011 | -1000000 | 0.51 | 0 | 0.0 | ||
| Balkrishna Industries Limited | Mahabirprasad & Sons HUF, Mahabirprasad Vinodkumar HUF, Mahabirprasad Poddar & Co HUF | 23/02/2011 | -334250 | 0.35 | 0 | 0.0 | |
| Tribeni Devi M Poddar | 23/02/2011 | 334250 | 0.35 | 334250 | 0.35 | ||
| Abg Shipyard Limited | ABG International Pvt Ltd | 18/02/2011 - 21/02/2011 | 187753 | 0.37 | 30545594 | 59.99 | |
| Marg Constructions Limited | Marg Capital Markets Pvt Ltd | 21/02/2011 | 1250000 | 2.99 | 2640000 | 6.93 | |
| Akshya Infrastructure Pvt Ltd | 21/02/2011 | 1000000 | 2.36 | 2260000 | 5.93 | ||
| Madhusudan Reddy Gorepatti | 21/02/2011 | 500000 | 1.1 | 1500000 | 3.94 | ||
| Shiv-vani Oil & Gas Exploratio | Rohan Consultancy Services Pvt Ltd | 18/02/2011 | 2000 | 0.0 | 1011772 | 2.18 | |
| Showlin Network Marketing Pvt Ltd | 08/02/2011 - 09/02/2011 | 4055 | 0.0 | 611336 | 1.32 | ||
| Rohan Consultancy Services Pvt Ltd | 08/02/2011 - 09/02/2011 | 1600 | 0.0 | 1005372 | 2.17 | ||
| Rohan Consultancy Services Pvt Ltd | 10/02/2011 - 11/02/2011 | 3500 | 0.0 | 1008872 | 2.17 | ||
| Rohan Consultancy Services Pvt Ltd | 18/02/2011 | 2000 | 0.0 | 1011772 | 2.18 | ||
| Natco Pharma Ltd. | V C Nannapaneni | 24/02/2011 | 10050 | 0.04 | 8007009 | 28.45 | |
| V C Nannapaneni | 24/02/2011 | 10050 | 0.04 | 8007009 | 28.45 | ||
| Kpit Cummins Infosystems Ltd | Warhol Ltd | 17/02/2011 | 7758621 | 8.88 | 7758621 | 8.88 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | Graphite India Limited | Acquirers~1. Likhami Leasing Limited,~2. The Emerald Company Ltd. | 28-FEB-2011 | -5600000 | -2.87 | 9415450 | 4.82 |
| Gokaldas Exports Limited | Dinesh J Hinduja | 23-FEB-2011 | 82884 | 0.24 | 2228464 | 6.48 | |
| Jbf Industries Ltd | JBF Employees Welfare Foundation | 46014 | 0.07 | 2840618 | 3.97 | ||
| Ruchi Soya Industries Ltd | M/s. Sawit Plantation Pte. Ltd | 24-FEB-2011 | 19612913 | 5.9 | 19612913 | 5.9 | |
| M/s. Sawit Plantation Pte. Ltd | 24-FEB-2011 | 19612913 | 5.9 | 19612913 | 5.9 | ||
| Bhansali Engineering Polymers Limited | Meenakshi Bhansali | 23-FEB-2011 | 7300 | 0.0 | 2806677 | 1.69 | |
| Shiv-vani Oil & Gas Exploratio | T R S Technology Private Limited | 07-FEB-2011 | 3800 | 0.0082 | 1034250 | 2.23 |
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2011-03-01 17:48:00.0 | Teledata Informatics Ltd | Notice of Postal Ballot | Teledata Informatics Limited has submitted to the Exchange a copy of Notice pursuant to Section 192A(2) of the Companies Act, 1956 read with the Companies (Passing of the Resolution by Postal Ballot) Rules, 2001. |
| 2011-03-01 17:40:00.0 | Mcnally Bharat Engineering Com | Disclosure under SEBI Takeover Regulations | IBC Knowledge Park Private Limited has submitted to the Exchange a copy of Disclosure under Regulation 7(1) of SEBI (SAST) and Regulation 13(1) and (6) of SEBI(Prohibition of Insider Trading Regulations)1992. |
| 2011-03-01 17:03:00.0 | Radico Khaitan Ltd | News Clarification | Radico Khaitan Limited has informed the Exchange that with regards to substantial increase in volumes of the Company scrip trading on the Exchange, Radico Khaitan Limited has clarified to the Exchange that the Income Tax authorities had conducted search / survey on February 15, 2011 & February 16, 2011 on company premises. The company had fully co-operated during the process. It was observed that the news of income tax survey had appeared in Business TV channel / print media / internet. To Company's understanding, the news appearing in media might be the reason of increase in volume of the Company's scrip. The Company has further submit that any information, which is considered to be material in nature would be intimated immediately to the exchange. |
| 2011-03-01 16:56:00.0 | Gati Limited | Press Release | Gati Limited has informed the Exchange regarding a press release dated March 01, 2011, titled "Gati becomes the first Surface Express Distribution Company to move shipments by road to Dhaka (SAARC countries)". |
| 2011-03-01 16:42:00.0 | Aegis Logostics Limited | Annual General Meeting / Extraordinary General Meeting | Aegis Logistics Limited has submitted to the Exchange a copy of the notice of the Extraordinary General Meeting of the members of the Company to be held on March 23, 2011. |
| 2011-03-01 14:30:00.0 | Mvl Limited | Change in Company Secretary | Mvl Limited has informed the Exchange that Mr. Sushil Aggarwal, who is presently working as Vice President (Co. Affairs & Legal) & Company Secretary, has now relinquished the post of Company Secretary of the Company. However, he will continue as Vice President (Co. Affairs & Legal). Further, Ms. Nidhi Agarwal, who is working as Deputy Company Secretary of the Company has now been promoted to the position of Company Secretary w.e.f. February 01, 2011. |
| 2011-03-01 13:14:00.0 | Gateway Distriparks Limited | Disclosure under Regulation 8A of SEBI (SAST) Regulations | Gateway Distriparks Limited has submitted to the Exchange a copy of Disclosure under Regulation 8A(4) of the SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 1997. |
| 2011-03-01 13:06:00.0 | Strides Arcolab Limited | Press Release | Strides Arcolab Limited has informed the Exchange regarding a press release dated March 01, 2011, titled "Strides Arcolab Receives US FDA NOD To Commercialize First Sterlite Product From New Facility". |
| 2011-03-01 11:23:00.0 | Vesuvius India Ltd | Disclosure under Insider Trading Regulation | Vesuvius India Limited has submitted to the Exchange a copy of Disclosure under SEBI (Prohibition of Insider Trading) Regulations, 1992. |
| 2011-03-01 10:33:00.0 | Strides Arcolab Limited | Allotment of Securities | Strides Arcolab Limited has informed the Exchange that the Company has allotted 24,500 fully paid equity shares of Rs.10/- each on conversion of employee stock options under Strides Arcolab ESOP 2008 Scheme. Consequent to the above allotment, the paid up equity share capital of the Company has increased from Rs.577,446,710.00 consisting of 57,744,671 equity shares of Rs.10/- each to Rs.577,691,710.00 consisting of 57,769,671 equity shares of Rs.10/- each. |
| 2011-03-01 10:31:00.0 | J.k.cement Limited. | News Clarification | Jk Cement Limited has informed the Exchange vide its letter dated February 22, 2011, that "Today, in the Mumbai Edition of Times of India, on page No. 12 under the broad heading "Times Nation" , a news insertion has been published under the heading "Phone tap blows lid off 'fixed' H.C. order". In the said insertion, it has been stated "................Singhanias owned Kanpur based LML". In this connection, we wish to clarify that none of the Promoters and/or Directors of J.K. Cement Ltd. and/or J.K. Organisation has any connection whatsoever with LML." |
| 2011-03-01 10:01:00.0 | Amtek India Limited | Outcome of Board Meeting | Amtek India Limited has informed the Exchange regarding the outcome of Board Meeting held on February 28, 2011. |
| 2011-03-01 09:58:00.0 | Cambridge Solutions Limited | Resignation of Director | Cambridge Solutions Limited has informed the Exchange that Mr. Kamal Gupta, Independent Director has resigned from the Board of Directors of the Company. |
| 2011-03-01 00:54:00.0 | Rain Commodities Limited | Annual General Meeting | Rain Commodities Limited has informed the Exchange that the Annual General Meeting of the Company will be held on May 12, 2011. |
| 2011-03-01 00:38:00.0 | Kemrock Industries & Exports L | Disclosure under Insider Trading Regulation | Kemrock Industries And Exports Limited has submitted to the Exchange a copy of disclosure under regulation 13(4) of the SEBI (Probhibition of Insider Trading) Regulations, 1992. |
| 2011-03-01 00:07:00.0 | Orient Hotels Ltd | Disclosure under Insider Trading Regulation | Oriental Hotels Limited has submitted to the Exchange a copy of disclosure under SEBI (Prohibition of Insider Trading) Regulations, 1992. |
No comments:
Post a Comment