| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 14-Mar-2011 | Crisil Ltd | Final Dividend | 25.0 | 14 Mar 2011 | 14 Mar 2011 |
| 11-Mar-2011 | Glaxosmithkline Cons Healthcar | Dividend | 25.0 | 11 Mar 2011 | 11 Mar 2011 |
| 10-Mar-2011 | Bajaj Hindustan Limited | Dividend | 0.7 | 10 Mar 2011 | 10 Mar 2011 |
| 25-Feb-2011 | Karnataka Bank Limited | Right 2:5 | 0.0 | 25 Feb 2011 | 25 Feb 2011 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 01-Mar-2011 | Marico Industries Ltd | JANUS CAPITAL A/C JANUS CONTRARIAN FUND | -6520254 | 120.01 |
| OPPENHEIMER INTERNATIONAL VALUE FD | 7200000 | 120.0 | ||
| Monnet Ispat & Energy Limited | ICICI BANK CANADA | -400000 | 572.5 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | Syndicate Bank | Life Insurance Corporation of India | 03/03/2009 - 21/02/2011 | 10752340 | 0.0 | 59128708 | 11.33 |
| Eid Parry India Ltd | P Gopalakrishnan | 21/02/2011 | 23004 | 0.01 | 23004 | 0.01 | |
| Shriram Transport Finance Comp | R Sridhar | 21/02/2011 | -5318 | 0.0 | 123576 | 0.05 | |
| Patel Engineering Limited | Pravin Patel | 24/02/2011 | 1500 | 0.0 | 24500 | 0.03 | |
| Educomp Solutions Limited | Gaja Advisors Pvt Ltd | 24/02/2011 | -50000 | 0.0 | 950000 | 0.99 | |
| Nava Bharat Ventures Limited | D Ashok | 23/02/2011 | 5018 | 0.0 | 647118 | 0.84 | |
| J Ramesh | 21/02/2011 | 6490 | 0.0 | 37990 | 0.04 | ||
| D Ashok | 23/02/2011 | 5018 | 0.0 | 647118 | 0.84 | ||
| SRT Investments Pvt Ltd | 23/02/2011 | 2000 | 0.0 | 2965634 | 3.88 | ||
| D Ashok | 24/02/2011 | 3982 | 0.0 | 651100 | 0.85 | ||
| D Ashok | 24/02/2011 | 3982 | 0.0 | 651100 | 0.85 | ||
| J Ramesh | 21/02/2011 | 6490 | 0.0 | 37990 | 0.04 | ||
| Lupin Limited | Vijayaraghavan Venugopal | 24/02/2011 | -1150 | 0.0 | 0 | 0.0 | |
| Udayan S Ambegaokar | 22/02/2011 | -250 | 0.0 | 48175 | 0.0 | ||
| Vijayaraghavan Venugopal | 24/02/2011 | -1150 | 0.0 | 0 | 0.0 | ||
| Amtek Auto Limited | Quality Publicity Pvt Ltd | 21/02/2011 | 900000 | 0.29 | 8624000 | 3.98 | |
| Aisa International Pvt Ltd | 21/02/2011 | 900000 | 0.27 | 4410000 | 2.04 | ||
| Shivani Horticulture Pvt Ltd | 21/02/2011 | 900000 | 0.31 | 7656915 | 3.54 | ||
| Amtek Laboratories Ltd | 21/02/2011 | 900000 | 0.36 | 9366000 | 4.33 | ||
| SPT Infotech Pvt Ltd | 21/02/2011 | 900000 | 0.28 | 7985095 | 3.69 | ||
| Forbes Builders Pvt Ltd | 21/02/2011 | 900000 | 0.3 | 10057000 | 4.65 | ||
| Turjo Arts Pvt Ltd | 21/02/2011 | 900000 | 0.21 | 13768390 | 6.36 | ||
| Kings Footwear (India) Pvt Ltd | 21/02/2011 | 900000 | 0.34 | 5826000 | 2.7 | ||
| Turjo Arts Pvt Ltd & PACs | 21/02/2011 | 7200000 | 2.36 | 67693400 | 31.3 | ||
| Gujarat State Petronet Ltd. | Life Insurance Corporation Of India | 25/06/2010 - 21/02/2011 | 11546559 | 2.05 | 39946704 | 7.1 | |
| Indusind Bank Limited | Ashok Kumar Thakur | -- | -7500 | 0.0 | 10700 | 0.0 | |
| Dibakar DasGupta | 11/02/2011 | -10500 | 0.0 | 9300 | 0.0 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | Shriram Transport Finance Comp | Mr. Umesh Govind Revankar | February 24, 2011 | -1000 | -4.41604578872058E-4 | 40534 | 0.0179 |
| Patel Engineering Limited | Ms Sonal Patel | March 1, 2011 | 2000 | 0.0028653295128939827 | 349000 | 0.5 | |
| Lupin Limited | Udayan S. Ambegaokar | February 28, 2011 | -300 | -0.0 | 47875 | 0.0 | |
| Television Eighteen India Ltd | Sunil Alimchandani | December 9, 2010 | 8652 | 0.0 | 52115 | 0.0 | |
| Lupin Limited | Rajvardhan V. Satam | February 25, 2011 | 215 | 5.650459921156373E-5 | 7610 | 0.0020 | |
| Udayan S. Ambegaokar | February 28, 2011 | -300 | -6.892950391644909E-5 | 47875 | 0.011 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | India Cements Ltd | HSBC Global Investments Funds (M) Ltd & PAC | 17/02/2011 | -500000 | 0.0 | 13424522 | 4.37 |
| Syndicate Bank | Life Insurance Corporation India | 03/03/2009 - 21/02/2011 | 10752340 | 2.06 | 59128708 | 11.33 | |
| Dishman Pharma & Chemicals Ltd | Janmejay Rajnikant Vyas & PACs | 23/02/2011 | 11530 | 0.01 | 49152999 | 60.91 | |
| Chambal Fertilisers And Chemic | New India Retailing & Investment Ltd | 28/01/2011 | -156740 | 0.04 | 581163 | 0.14 | |
| Amtek Auto Limited | Shivani Horticulture Pvt Ltd | 21/02/2011 | 900000 | 0.31 | 7656915 | 3.54 | |
| Amtek Laboratories Ltd | 21/02/2011 | 900000 | 0.36 | 9366000 | 4.33 | ||
| SPT Infotech Pvt Ltd | 21/02/2011 | 900000 | 0.28 | 7985095 | 3.69 | ||
| Forbes Builders Pvt Ltd | 21/02/2011 | 900000 | 0.3 | 10057000 | 4.65 | ||
| Turjo Arts Pvt Ltd | 21/02/2011 | 900000 | 0.21 | 13768390 | 6.36 | ||
| Kings Footwear (India) Pvt Ltd | 21/02/2011 | 900000 | 0.34 | 5826000 | 2.7 | ||
| Turjo Arts Pvt Ltd & PACs | 21/02/2011 | 7200000 | 2.36 | 67693400 | 31.3 | ||
| Quality Publicity Pvt Ltd | 21/02/2011 | 900000 | 0.29 | 8624000 | 3.98 | ||
| Aisa International Pvt Ltd | 21/02/2011 | 900000 | 0.27 | 4410000 | 2.04 | ||
| Max India Ltd | FMR LLC & PACs | 16/02/2011 | 236254 | 0.1 | 11690166 | 5.03 | |
| Fortis Healthcare Limited | Axis Trustee Services Ltd | 12/01/2011 | 4000000 | 0.98 | 23800000 | 5.87 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Mar-2011 | Dishman Pharma & Chemicals Ltd | Janmejay Rajnikant Vyas (Acquirer),~Arpit Janmejay Vyas,~Deohooti Janmejay Vyas,~Aditi Janmejay Vyas,~Mansi Janmejay Vyas,~Bhadra-Raj Holdings Pvt. Ltd.,~Sanjay Shailesh Majmudar,~Ashok Chandrakant Gandhi,~Ratna Sanjay Majmudar,~Anip Ashok Gandhi. | 01-MAR-2011 | 49927 | 0.062 | 49323580 | 61.122 |
| Janmejay Rajnikant Vyas (Acquirer), Arpit Janmejay Vyas, Deohooti Janmejay Vyas, Aditi Janmejay Vyas, Mansi Janmejay Vyas, Bhadra-Raj Holdings Pvt. Ltd., Sanjay Shailesh Majmudar, Ashok Chandrakant Gandhi, Ratna Sanjay Majmudar, Anip Ashok Gandhi. | 28-FEB-2011 | 37583 | 0.047 | 49273653 | 61.06 | ||
| Mindtree Limited | Aditya Birla Finance Ltd. | -1125000 | -2.82 | 1325018 | 3.32 | ||
| Dishman Pharma & Chemicals Ltd | Janmejay Rajnikant Vyas (Acquirer), Arpit Janmejay Vyas, Deohooti Janmejay Vyas, Aditi Janmejay Vyas, Mansi Janmejay Vyas, Bhadra-Raj Holdings Pvt. Ltd., Sanjay Shailesh Majmudar, Ashok Chandrakant Gandhi, Ratna Sanjay Majmudar, Anip Ashok Gandhi. | 25-FEB-2011 | 39797 | 0.049 | 49236070 | 61.013 | |
| Janmejay Rajnikant Vyas (Acquirer), Arpit Janmejay Vyas, Deohooti Janmejay Vyas, Aditi Janmejay Vyas, Mansi Janmejay Vyas, Bhadra-Raj Holdings Pvt. Ltd., Sanjay Shailesh Majmudar, Ashok Chandrakant Gandhi, Ratna Sanjay Majmudar, Anip Ashok Gandhi. | 25-FEB-2011 | 39797 | 0.049 | 49236070 | 61.013 | ||
| Aban Offshore Limited | Deepa Reji Abraham | 25-FEB-2011 AND 28-FEB-2011 | 138000 | 0.32 | 305000 | 0.7 | |
| Dishman Pharma & Chemicals Ltd | Janmejay Rajnikant Vyas (Acquirer),~Arpit Janmejay Vyas,~Deohooti Janmejay Vyas,~Aditi Janmejay Vyas,~Mansi Janmejay Vyas,~Bhadra-Raj Holdings Pvt. Ltd.,~Sanjay Shailesh Majmudar,~Ashok Chandrakant Gandhi,~Ratna Sanjay Majmudar,~Anip Ashok Gandhi. | 24-FEB-2011 | 43274 | 0.054 | 49196273 | 60.964 |
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2011-03-01 18:51:00.0 | India Infoline Limited | Interim Dividend | India Infoline Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on March 01, 2011, considered and approved interim dividend of Rs. 3 per equity share of face value of Rs. 2 per share (i.e. 150% of face value) for the Financial Year 2010-2011. |
| 2011-03-01 18:42:00.0 | Shree Renuka Sugars Limited | Updates | Shree Renuka Sugars Limited has informed the Exchange that with reference to the earlier announcement relating to acquisition of 100% stake in VALE DO IVAI S/A ACUCAR E ALCOOL ("VDI"), Brazil, Shree Renuka Sugars Limited has informed the Exchange that the Company has been renamed as 'Renuka Vale Do Ivai S/A'. |
| 2011-03-01 17:49:00.0 | Patni Computer Systems Li | Outcome of Postal Ballot | Patni Computer Systems Limited has informed the Exchange vide its letter dated March 1, 2011, regarding "Declaration of result of Resolution passed through Postal Ballot". |
| 2011-03-01 13:56:00.0 | Syndicate Bank | Raising of Funds | Syndicate Bank has informed the Exchange regarding "Raising of Equity Capital of the Bank by Issuance of Equity Shares by way of Preferential Allotment to Government of India". |
| 2011-03-01 11:44:00.0 | Central Bank Of India | Appointment of Compliance Officer | Central Bank Of India has informed the Exchange that Shri Anand Kumar Das, Assistant General Manager (Company Seretary) has been authorized by the Board of Directors of the Bank at its meeting held on February 23, 2011 to act as Compliance Officer of the Bank in place of Shri. S.C. Jhawar. |
| 2011-03-01 11:34:00.0 | Advanta India Limited | AGM / Book Closure | Advanta India Limited has informed the Exchange that the Board of Directors of the Company in their meeting held on February 28, 2011 considered and approved the following: (1) To convene the Annual General Meeting of the Members of the Company on April 29, 2011. (2) Closure of Register of Members and Share Transfer Books from April 19, 2011 to April 29, 2011 (both days inclusive) in connection with Annual General Meeting of the Company. |
| 2011-03-01 11:17:00.0 | Videocon Industries Limited | Disclosure under Regulation 8A of SEBI (SAST) Regulations | Videocon Industries Limited has submitted to the Exchange a copy of Disclosure under Regulation 8A(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 1997. |
| 2011-03-01 10:50:00.0 | Uco Bank | Annual General Meeting / Extraordinary General Meeting | Uco Bank has submitted to the Exchange a copy of the notice of the Extraordinary General Meeting of the shareholders of the Bank scheduled to be held on March 17, 2011. |
| 2011-03-01 10:48:00.0 | Amtek Auto Limited | Outcome of Board Meeting | Amtek Auto Limited has informed the Exchange regarding the Outcome of Board Meeting held on February 28, 2011. |
| 2011-03-01 10:34:00.0 | Religare Enterprises Limited | Updates | Religare Enterprises Limited has informed the Exchange vide its letter dated February 28, 2011 regarding the revised and updated Investor Presentation of Religare Enterprises Limited. |
| 2011-03-01 10:32:00.0 | Andhra Bank | Annual General Meeting / Extraordinary General Meeting | Andhra Bank has submitted to the Exchange a copy of the notice of the Extraordinary General Meeting of the shareholders of the Bank scheduled to be held on March 23, 2011. |
| 2011-03-01 10:13:00.0 | Skf India Limited | AGM / Book Closure | Skf India Limited has informed the Exchange that the Register of Members and Share Transfer books of the Company will be closed from April 27, 2011 to May 03, 2011 (both days inclusive) for the purpose of payment of Dividend on Equity Shares and Annual General Meeting. Further, the Annual General Meeting of the Members of the Company will be held on May 03, 2011. |
| 2011-03-01 10:04:00.0 | Gujarat Gas Company Limited | Updates | Gujarat Gas Company Limited has submitted to the Exchange a copy of the statement of Appropriations for the year ended on December 31, 2010. |
| 2011-03-01 09:11:00.0 | Gujarat Gas Company Limited | AGM / Book Closure | Gujarat Gas Company Limited has informed the Exchange that the Register of Members and Share Transfer Books of the Company shall remain closed from March 23, 2011 to March 25, 2011 (both days inclusive) for the purpose of determining eligibility for dividend payment. Further, the Board decided to convene the Annual General Meeting on April 28, 2011. |
| 2011-03-01 09:05:00.0 | Gujarat Gas Company Limited | Press Release | Gujarat Gas Company Limited has informed the Exchange regarding the press release dated February 28, 2011, titled "Gujarat Gas announces Fourth Quarter and Annual Results". |
| 2011-03-01 09:00:00.0 | Gujarat Gas Company Limited | Dividend | Gujarat Gas Company Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on February 28, 2011 has recommended dividend for Financial Year 2010 of Rs.4.00 per share and special dividend of Rs.8.00 per share. The Dividend will be paid on May 05, 2011. |
| 2011-03-01 00:43:00.0 | Rei Agro Limited | Disclosure under SEBI Takeover Regulations | Rei Agro Limited has submitted to the Exchange a copy of disclosure under SEBI (Susb. Acq. of Shares & Takeovers) Regulations, 1997 & SEBI (Prohibition of Insider Trading) Regulations, 1992. |
| 2011-03-01 00:39:00.0 | Beml Limited | Change in Director(s) | Beml Limited has informed the Exchange that Shri. M. Poongavanam, Director (Mining & Construction Business) relinquished the office of Director on February 28, 2011 consequent upon his superannuation. |
| 2011-03-01 00:18:00.0 | Rolta India Ltd | Press Release | Rolta India Limited has informed the Exchange regarding the press release dated March 01, 2011, titled "Rolta Wins FICCI Award for Excellence in Science, Technology and Technological Innovation". |
No comments:
Post a Comment