| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 14-Mar-2011 | Glaxosmithkline Pharmaceu Ltd | Dividend | 40.0 | 14 Mar 2011 | 14 Mar 2011 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 04-Mar-2011 | India Cements Ltd | HSBC Global Investments Funds (M) Ltd & PAC | 17/02/2011 | 500000 | 0.16 | 13424522 | 0.0 |
| Cairn India Ltd | Philip Tracy | -- | 0 | 0.0 | 0 | 0.0 | |
| Kotak Mahindra Bank Limited | Kulin Thaker | 22/02/2011 | -500 | 0.0 | 21400 | 0.0 | |
| Kulin Thaker | 23/02/2011 | -1500 | 0.0 | 19900 | 0.0 | ||
| Hdfc Bank Ltd | Philip Mathew | 24/02/2011 | -14000 | 0.0 | 15000 | 0.0 | |
| Philip Mathew | 25/02/2011 | -15000 | 0.0 | 0 | 0.0 | ||
| Rajendra Sehgal | 01/03/2011 | -1500 | 0.0 | 14900 | 0.0 | ||
| Anil Nath | 01/03/2011 | -500 | 0.0 | 20914 | 0.0 | ||
| Axis Bank Limited | Somnath Sengupta | 03/03/2011 | -1000 | 0.0 | 50088 | 0.0 | |
| Somnath Sengupta | 03/03/2011 | -500 | 0.0 | 49588 | 0.0 | ||
| Sanjeev K Gupta | 01/03/2011 | -500 | 0.0 | 23748 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 04-Mar-2011 | India Cements Ltd | HSBC Global Investments Funds (M) Ltd & PAC | 17/02/2011 | -500000 | 0.16 | 13424522 | 4.37 |
| Aban Offshore Limited | Deepa Reji Abraham | 01/03/2011 | 88000 | 0.2 | 393000 | 0.9 | |
| Deepa Reji Abraham | 25/02/2011 - 28/02/2011 | 138000 | 0.32 | 305000 | 0.7 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment