| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 26-Feb-2014 | Polaris Financial Technology Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -683039 | 158.76 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 683039 | 158.84 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 26-Feb-2014 | VST Industries Ltd | GOVERNMENT OF SINGAPORE | 207841 | 1590.0 |
| HDFC MUTUAL FUND | -207867 | 1590.0 | ||
| Reliance Capital Ltd | JANUS ASPEN SERIES AC JANUS ASPEN MID CAP VALUE PORTFOLIO | -2500000 | 310.12 | |
| Polaris Financial Technology Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | 796713 | 158.76 | |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -795871 | 158.96 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment