No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 21-Feb-2014 | Jindal SouthWest Hold Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -86916 | 577.96 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 84490 | 576.39 | ||
| Hyderabad Industries Ltd | AMRIT STEELS PRIVATE LIMITED | -77873 | 266.0 | |
| DELHI IRON AND STEEL COMPANY PRIVATE LIMITED | 77000 | 266.0 | ||
| Neha International Ltd | AKSHITA RAVINDRA LAD | -170000 | 11.75 |
No Data
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment