No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Feb-2014 | Tata Sponge Iron Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -85234 | 416.5 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 85234 | 415.54 | ||
| Intellivate Cap | HAWCOPLAST INVESTMENT & TRADING LIMITED | -264000 | 86.5 | |
| OLUMPUS CONSTRUCTION PRIVATE LIMITED | 364100 | 85.47 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Feb-2014 | Tata Sponge Iron Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | 84534 | 415.65 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -84584 | 415.02 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment