No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Feb-2014 | Greaves Cotton Ltd | AMANSA HOLDINGS PRIVATE LIMITED | -2987238 | 58.02 |
| IDFC MUTUAL FUND A/C IDFC PREMIER EQUITY FUND | 4650000 | 58.0 | ||
| VEMF A LP | -1563794 | 58.02 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Feb-2014 | Greaves Cotton Ltd | IDFC MUTUAL FUND A/C IDFC PREMIER EQUITY FUND | 6550000 | 58.0 |
| AMANSA HOLDINGS PRIVATE LIMITED | -4697822 | 58.04 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment