No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Feb-2014 | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -98951 | 350.64 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 98951 | 350.53 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Feb-2014 | Lovable Lingerie Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | 91552 | 350.76 |
| URMILA DOSHI | 100841 | 353.61 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -91552 | 350.92 | ||
| URMILA DOSHI | -100841 | 353.04 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment