No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 25-Feb-2014 | Piramal Life Sciences Limited | MAESTRO VENTURES PRIVATE LIMITED | -618000 | 25.5 |
| SHREELEKHA GLOBAL FINANCE LIMITED | 618000 | 25.5 | ||
| Jindal SouthWest Hold Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -88314 | 604.15 | |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 86620 | 607.01 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 25-Feb-2014 | Gujarat Apollo Industries Ltd. | GUJARAT APOLLO INDUSTRIES LIMITED | 97000 | 102.48 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment