No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 10-Feb-2014 | Sterling Holiday Resorts (Ind) | THOMAS COOK INSURANCE SERVICES INDIA LIMITED | 8667487 | 97.82 |
| ANIL HARKISHANDAS SANGHAVI | -500000 | 98.0 | ||
| ANTIQUE SECURITIES PVT LTD. | -833000 | 98.0 | ||
| BRIGHT STAR INVESTMENTS PRIVATE LIMITED | -1700000 | 98.0 | ||
| HASSOMAL BULCHAND MOHINANI | -1000000 | 98.0 | ||
| LEENA INVESTMENTS CONSULTANCY LLP | -1882685 | 97.72 | ||
| OLUMPUS CONSTRUCTION PRIVATE LIMITED | -666754 | 98.0 | ||
| Dhanuka Pesticides Limited | HARSH DHANUKA | -344500 | 188.0 | |
| MAHENDRA KUMAR DHANUKA | -300000 | 188.0 | ||
| RAHUL DHANUKA | -645000 | 185.5 | ||
| ZOOM LEASING & FINANCE CO LIMITED | 1289500 | 186.75 |
No Data
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment