| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Apr-2014 | IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -2061406 | 15.8 |
| TRANSGLOBAL SECURITIES LTD. | 2047739 | 15.81 | ||
| Dish TV India Ltd | MORGAN STANLEY ASIA (SINGAPORE) PTE | -10003902 | 48.59 | |
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -6179146 | 48.57 | ||
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 6179146 | 48.54 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 23-Apr-2014 | Divi's Laboratories Ltd | N V Ramana | 17/04/2014 - 21/04/2014 | -41261 | 0.0 | 496539 | 0.37 |
No Data
No Data
No Data
No Data
No comments:
Post a Comment