No Data
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Apr-2014 | Dish TV India Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -6179146 | 48.57 |
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 6179146 | 48.54 | ||
| MORGAN STANLEY ASIA (SINGAPORE) PTE | -10003902 | 48.59 | ||
| Strides Arcolab Ltd | MORGAN STANLEY ASIA (SINGAPORE) PTE | -701363 | 480.0 | |
| MORGAN STANLEY ASIA (SINGAPORE) PTE | 771363 | 479.51 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 23-Apr-2014 | Sadbhav Engineering Lt | Nitin R Patel | 22/04/2014 | 45000 | 0.0 | 55800 | 0.04 |
No Data
No Data
No Data
No Data
No comments:
Post a Comment