No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Apr-2014 | TUNI TEXTILE | TIMELINK SALES PRIVATE LIMITED | -734031 | 1.14 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Apr-2014 | Titagarh Wagons Limited | BALRAMPUR COMMERCIAL ENTERPRISE PVT LTD | 113500 | 170.46 |
| IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -3037367 | 16.04 | |
| TRANSGLOBAL SECURITIES LTD. | 3044867 | 16.03 | ||
| India Glycols Ltd | ARKAYA INVESTMENTS | -148066 | 109.25 | |
| ARKAYA INVESTMENTS | 168066 | 109.83 | ||
| Zylog Systems Limited | MANAV N PATEL | -176338 | 15.15 | |
| MANAV N PATEL | 312630 | 15.34 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment