No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 25-Apr-2014 | SUNDARAMMUL | SUDHA P SHETH | -1560000 | 2.46 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 25-Apr-2014 | Titagarh Wagons Limited | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | -141089 | 209.78 |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | 141089 | 210.02 | ||
| Zylog Systems Limited | MODI KARTIK CHHABILDAS | -573342 | 12.62 | |
| MODI KARTIK CHHABILDAS | 573342 | 12.3 | ||
| SWAPNIL DEEPAK SHIRWADKAR | -499864 | 11.86 | ||
| SWAPNIL DEEPAK SHIRWADKAR | 499864 | 11.91 | ||
| Shasun Pharmaceuticals Ltd | SHIVANAND SHANKAR MANKEKAR | 407000 | 128.26 | |
| Marg Constructions Limited | KANTA SURESH JAIN | -203564 | 12.8 | |
| UNIVERSAL CINE TRADES PVT LTD | 216319 | 12.55 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment