| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 17-Apr-2014 | Bayer Cropscience Limited | BAYER AG | -1884163 | 4.9E-324 |
| BILAG INDUSTRIES PRIVATE LIMITED | 1884163 | 4.9E-324 | ||
| Gulf Oil Corporation Limited | RAM BUXANI | -500000 | 118.1 | |
| BRIDGE INDIA FUND | 500000 | 118.1 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 17-Apr-2014 | IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -1967240 | 14.76 |
| TRANSGLOBAL SECURITIES LTD. | 1967240 | 14.75 | ||
| Kingfisher Airlines Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | -4300892 | 3.33 | |
| SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | 4250892 | 3.3 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment