No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Apr-2014 | United Breweries (Holdings) Ltd | GAJANAN ENTERPRISES | -378874 | 33.34 |
| GAJANAN ENTERPRISES | 378879 | 33.18 | ||
| SUNDARAMMUL | AMRUT PREMJI SHAH | -1700000 | 1.78 | |
| INDIA INFOLINE INVESTMENT SERVICES LIMITED | -2986904 | 1.76 | ||
| GAJANAN ENTERPRISES | 1244906 | 1.8 | ||
| SUNIL CAPITAL | -3395319 | 1.89 | ||
| SUNIL CAPITAL | 4574769 | 1.81 | ||
| VIMLA AMRUT SHAH | -1236011 | 1.89 | ||
| AMRUT PREMJI SHAH | -2856666 | 1.76 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Apr-2014 | United Breweries (Holdings) Ltd | GAJANAN ENTERPRISES | -324032 | 33.33 |
| GAJANAN ENTERPRISES | 354014 | 33.37 | ||
| IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -1938495 | 15.87 | |
| TRANSGLOBAL SECURITIES LTD. | 1936130 | 15.84 | ||
| Lumax Auto Technologies Ltd. | KRISMA INVESTMENTS PVT LTD | 121000 | 118.99 | |
| GROVSNOR INVESTMENT FUND LIMITED | -104641 | 118.88 | ||
| Venky's (India) Ltd | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | -53354 | 551.24 | |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | 53354 | 552.75 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment