| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Apr-2014 | Titagarh Wagons Limited | BALRAMPUR COMMERCIAL ENTERPRISE PVT LTD | 113500 | 170.46 |
| IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | 3044867 | 16.03 | |
| TRANSGLOBAL SECURITIES LTD. | -3037367 | 16.04 | ||
| Unitech Ltd | SUNTECK WEALTHMAX CAPITAL PRIVATE LIMITED | -18195251 | 16.83 | |
| SUNTECK WEALTHMAX CAPITAL PRIVATE LIMITED | 19080345 | 16.85 | ||
| Zylog Systems Limited | MANAV N PATEL | -176338 | 15.15 | |
| MANAV N PATEL | 312630 | 15.34 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment