| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Apr-2014 | United Breweries (Holdings) Ltd | GAJANAN ENTERPRISES | -378874 | 33.34 |
| GAJANAN ENTERPRISES | 378879 | 33.18 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Apr-2014 | United Breweries (Holdings) Ltd | GAJANAN ENTERPRISES | -324032 | 33.33 |
| GAJANAN ENTERPRISES | 354014 | 33.37 | ||
| IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -1938495 | 15.87 | |
| TRANSGLOBAL SECURITIES LTD. | 1936130 | 15.84 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment