No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Apr-2014 | Mangalore Chemicals & Fert Ltd | SCM SOILFERT LIMITED | 1000034 | 62.5 |
| Prakash Industries Ltd | RAKESH RADHEYSHYAM JHUNJHUNWALA | 750000 | 68.15 | |
| TUNI TEXTILE | TIMELINK SALES PRIVATE LIMITED | -836524 | 1.15 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Apr-2014 | Titagarh Wagons Limited | BALRAMPUR COMMERCIAL ENTERPRISE PVT LTD | 115300 | 194.15 |
| BALRAMPUR COMMERCIAL ENTERPRISE PVT LTD | -8550 | 188.83 | ||
| IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -2061406 | 15.8 | |
| TRANSGLOBAL SECURITIES LTD. | 2047739 | 15.81 | ||
| Prakash Industries Ltd | RAKESH RADHEYSHYAM JHUNJHUNWALA | 750000 | 67.94 | |
| Zylog Systems Limited | MODI KARTIK CHHABILDAS | -699681 | 13.98 | |
| MODI KARTIK CHHABILDAS | 699681 | 13.61 | ||
| Shasun Pharmaceuticals Ltd | MORGAN STANLEY ASIA (SINGAPORE) PTE | 506855 | 121.5 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 23-Apr-2014 | Tilaknagar Industries Limited | Laxmi Narasimhan | 22/04/2014 | -40000 | 0.0 | 351929 | 0.28 |
| SRS REAL | BTL Holding Company Ltd | 22/04/2014 | 13500000 | 0.0 | 117468062 | 58.44 | |
| BTL Holding Company Ltd | 22/04/2014 | -13500000 | 6.72 | 0 | 0.0 |
No Data
No Data
No Data
No Data
No comments:
Post a Comment