Thursday, September 8, 2011

EventTracker: BSE 200: 08-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
21-Sep-2011 United Spirits Ltd Dividend 2.5 21 Sep 2011 21 Sep 2011
Opto Circuits (India) Limited Dividend 4.5 21 Sep 2011 21 Sep 2011
Financial Technologies Ind Ltd Final Dividend 2.0 21 Sep 2011 21 Sep 2011
19-Sep-2011 Jaiprakash Associates Ltd Final Dividend 0.4 19 Sep 2011 19 Sep 2011
Gujarat Nre Coke Limited Dividend 1.0 19 Sep 2011 19 Sep 2011
Aban Offshore Limited Dividend 3.6 19 Sep 2011 19 Sep 2011
16-Sep-2011 National Aluminium Co. Ltd Final Dividend 0.5 16 Sep 2011 16 Sep 2011
15-Sep-2011 NMDC Ltd Final Dividend 2.15 15 Sep 2011 15 Sep 2011
Ptc India Limited Dividend 1.5 15 Sep 2011 15 Sep 2011
Ivrcl Infrastructures & Projec Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Infrastructure Ltd Dividend 7.2 15 Sep 2011 15 Sep 2011
Reliance Communications Ltd Dividend 0.5 15 Sep 2011 15 Sep 2011
Indian Oil Corporation Ltd Dividend 9.5 15 Sep 2011 15 Sep 2011
Jain Irrigation Systems Limite Dividend 1.0 15 Sep 2011 15 Sep 2011
Educomp Solutions Limited Final Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Capital Ltd Dividend 6.5 15 Sep 2011 15 Sep 2011
Gujarat State Petronet Ltd. Dividend 1.0 15 Sep 2011 15 Sep 2011
Aditya Birla Nuvo Ltd Dividend 5.5 15 Sep 2011 15 Sep 2011
Oil India Ltd Final Dividend 19.5 15 Sep 2011 15 Sep 2011
14-Sep-2011 Shipping Corporation of India Ltd Final Dividend 2.5 14 Sep 2011 14 Sep 2011
Hindalco Industries Ltd Dividend 1.5 14 Sep 2011 14 Sep 2011
M M T C Ltd. Dividend 0.25 14 Sep 2011 14 Sep 2011
13-Sep-2011 Bharat Electronics Ltd Final Dividend 15.6 13 Sep 2011 13 Sep 2011
12-Sep-2011 Power Finance Corporation Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011
Tata Motors Ltd Stock Split from Rs. 10/- to Rs. 2/- 0.0 12 Sep 2011 12 Sep 2011
Jindal Steel & Power Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011
09-Sep-2011 Jai Corp Limited Dividend 0.5 09 Sep 2011 09 Sep 2011
08-Sep-2011 Hindustan Petroleum Corporation Ltd Final Dividend 14.0 08 Sep 2011 08 Sep 2011
NTPC Ltd Final Dividend 0.8 08 Sep 2011 08 Sep 2011
Bhushan Steel Limited Dividend 0.5 08 Sep 2011 08 Sep 2011
Sun TV Network Ltd Final Dividend 3.75 08 Sep 2011 08 Sep 2011
Coal India Ltd Final Dividend 0.4 08 Sep 2011 08 Sep 2011
06-Sep-2011 Container Corporation of India Ltd Final Dividend 8.0 06 Sep 2011 06 Sep 2011
Grasim Industries Ltd Dividend 20.0 06 Sep 2011 06 Sep 2011
Power Grid Corporation of India Ltd Final Dividend 1.25 06 Sep 2011 06 Sep 2011


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Zee Entertainment Enterprises Ltd Essel Business Processes Ltd -- 25000000 0.0 0 0.0
Premier Finance & Trading Co Ltd 30/08/2011 -25000000 0.0 76589186 7.91
Premier Finance & Trading Co Ltd 30/08/2011 -25000000 0.0 76589186 7.91
Power Finance Corporation Ltd Life Insurance Corporation Of India 05/09/2011 264667 0.02 66223943 5.01
Jaiprakash Hydro-power Limited Jaiprakash Associates Ltd 24/08/2011 185000000 0.0 1783000600 67.93
Eih Limited Oberoi Hotels Pvt Ltd 22/08/2011 22529 0.0 79821611 13.97
Oberoi Hotels Pvt Ltd 29/08/2011 13506 0.0 79843528 13.97
Oberoi Hotels Pvt Ltd 18/08/2011 58827 0.0 79664760 13.94
Oberoi Hotels Pvt Ltd 22/08/2011 22529 0.0 79821611 13.97
Oberoi Hotels Pvt Ltd 30/08/2011 17918 0.0 79861446 13.97
Oberoi Hotels Pvt Ltd 18/08/2011 58827 0.0 79664760 13.94
Oberoi Hotels Pvt Ltd 23/08/2011 8411 0.0 79830022 13.97
Oberoi Hotels Pvt Ltd 30/08/2011 17918 0.0 79861446 13.97
Oberoi Hotels Pvt Ltd 19/08/2011 134322 0.0 79799082 13.96
Oberoi Hotels Pvt Ltd 23/08/2011 8411 0.0 79830022 13.97
Oberoi Hotels Pvt Ltd 19/08/2011 134322 0.0 79799082 13.96
Oberoi Hotels Pvt Ltd 29/08/2011 13506 0.0 79843528 13.97
Havells India Ltd. Rajesh Kumar Gupta 02/09/2011 44000 0.0 50400 0.04
Rajesh Kumar Gupta 02/09/2011 44000 0.0 50400 0.04
Tata Motors Ltd Tata Sons Ltd 16/08/2011 - 24/08/2011 1188000 0.0 139046939 25.33
HDFC Bank Ltd Birendra Sahu 30/08/2011 5000 0.0 13250 0.0
Parag Rao 30/08/2011 15000 0.0 15000 0.0
Rajender Sehgal 30/08/2011 -1000 0.0 54500 0.0
Mahindra & Mahindra Financial Dr. Pawan Kumar Goenka 30/08/2011 202 0.0 8926 0.0
Ramesh Iyer & V Ravi 30/08/2011 -4638 0.0 1489445 1.43
Uday Y Phadke 30/08/2011 404 0.0 14069 0.01
Ivrcl Infrastructures & Projec E Sudhir Reddy 29/08/2011 170000 0.0 12119584 4.54
E Sudhir Reddy 02/09/2011 20000 0.0 12686700 4.75
E Sudhir Reddy 30/08/2011 42242 0.0 12627584 4.73
E Sudhir Reddy 05/09/2011 10000 0.0 12706700 4.76
E Sudhir Reddy 29/08/2011 170000 0.0 12119584 4.54
E Sudhir Reddy 02/09/2011 39116 0.0 12666700 4.74
E Sudhir Reddy 30/08/2011 465758 0.0 12585342 4.71
E Sudhir Reddy 05/09/2011 10000 0.0 12706700 4.76
E Sudhir Reddy 29/08/2011 836454 0.0 11949584 4.48
E Sudhir Reddy 02/09/2011 39116 0.0 12666700 4.74
E Sudhir Reddy 30/08/2011 465758 0.0 12585342 4.71
E Sudhir Reddy 26/08/2011 122874 0.0 11113130 4.16
E Sudhir Reddy 29/08/2011 836454 0.0 11949584 4.48
E Sudhir Reddy 05/09/2011 10000 0.0 12696700 4.75
E Sudhir Reddy 26/08/2011 303556 0.0 10990256 4.12
E Sudhir Reddy 02/09/2011 20000 0.0 12686700 4.75
E Sudhir Reddy 30/08/2011 42242 0.0 12627584 4.73
E Sudhir Reddy 05/09/2011 10000 0.0 12696700 4.75
Nagarjuna Construction Co Ltd Warhol Ltd 26/08/2011 1000000 0.39 14516100 0.0
Warhol Ltd 26/08/2011 5200000 2.03 19716100 0.0
Bajaj Auto Ltd Amrut Kumar Rath 29/08/2011 -300 0.0 90 0.0
Amrut Kumar Rath 29/08/2011 -300 0.0 90 0.0
Amrut Kumar Rath 30/08/2011 -90 0.0 0 0.0
Amrut Kumar Rath 30/08/2011 -90 0.0 0 0.0
Indian Hotels Co. Ltd Mehemosh Sorab -- 0 0.0 0 0.0
DLF Ltd T C Goyal 19/08/2011 50000 0.0 360570 0.0
Educomp Solutions Limited Wellington Management Company LLP 29/08/2011 -546145 0.1 4453936 0.0
Crompton Greaves Ltd Avantha Holdings Ltd 30/08/2011 74247 0.0 251650924 39.22
Avantha Holdings Ltd 06/09/2011 808744 0.0 252649174 39.38
Avantha Holdings Ltd 30/08/2011 74247 0.0 251650924 39.22
Avantha Holdings Ltd 06/09/2011 808744 0.0 252649174 39.38
Avantha Holdings Ltd 29/08/2011 17000 0.0 251576677 39.21
Avantha Holdings Ltd 05/09/2011 84503 0.0 251840430 39.25
Avantha Holdings Ltd 29/08/2011 17000 0.0 251576677 39.21
Avantha Holdings Ltd 05/09/2011 84503 0.0 251840430 39.25
Dabur India Ltd Sunil Duggal 29/08/2011 -10000 0.0 3115000 0.17
Sunil Duggal 26/08/2011 -10000 0.0 3125000 0.17
Sunil Duggal 26/08/2011 -24644 0.0 3135000 0.18
Sunil Duggal 29/08/2011 -10000 0.0 3105000 0.17
Tata Steel Ltd Tata Sons Ltd 05/09/2011 510000 0.0 274976191 28.67
Tata Sons Ltd 16/08/2011 - 19/08/2011 1044000 0.0 274466191 28.61
Tata Sons Ltd 16/08/2011 - 19/08/2011 1044000 0.0 274466191 28.61
Lupin Ltd Amit Kumar Jain 25/08/2011 -700 0.0 550 0.0
Udayan S Ambegaokar 02/09/2011 -200 0.0 42825 0.01
Dilip G Saoji 25/08/2011 - 29/08/2011 -1000 0.0 9200 0.0
Shaji George K 25/08/2011 -500 0.0 0 0.0
Deepak Kasbi 10/08/2011 50 0.0 20890 0.0
Lalit Kumar Singal 02/09/2011 -1000 0.0 0 0.0
Shobhna Khanna 06/09/2011 -1000 0.0 390000 0.0
Deepak Kasbi 10/08/2011 50 0.0 20890 0.0
Lalit Kumar Singal 26/08/2011 -500 0.0 0 0.0
Shobhna Khanna (Revised) 02/09/2011 -1000 0.0 391000 0.0
Dilip G Saoji 05/09/2011 -200 0.0 9000 0.0
Pritesh R Upadhyay 05/09/2011 -2000 0.0 8000 0.0
Udayan S Ambegaokar 02/09/2011 -200 0.0 42825 0.0
Dilip G Saoji 06/09/2011 -600 0.0 8400 0.0
Ramesh Swaminathan 04/08/2011 - 29/08/2011 -3000 0.0 13940 0.0
Bharat Petroleum Corporation Ltd S Varadarajan -- 0 0.0 0 0.0
Dish Tv India Limited Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Veena Investments Pvt Ltd 30/08/2011 -40000000 0.0 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 0.0 163450063 15.37
Veena Investments Pvt Ltd 30/08/2011 -40000000 0.0 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 0.0 163450063 15.37
Essel Business Processes Ltd -- 65000000 0.0 0 0.0
Housing Development Finance Corporation Ltd K M Mistry 22/08/2011 - 06/09/2011 101000 0.0 594900 0.04
Renu Sud Karnad 06/09/2011 152500 0.0 884045 0.06
V Srinivasa Rangan 22/08/2011 - 06/09/2011 60000 0.0 150000 0.01
Deepak S Parekh 02/09/2011 - 06/09/2011 425000 0.0 1400000 0.09
IndusInd Bank Ltd V K Iyer 27/08/2011 50000 0.0 73000 0.0
J Moses Harding 27/08/2011 -50000 0.0 0 0.0
V K Iyer 29/07/2011 -1000 0.0 30000 0.0
V K Iyer 02/08/2011 -1000 0.0 29000 0.0
V K Iyer 03/08/2011 -3000 0.0 26000 0.0
J Moses Harding 10/08/2011 51000 0.0 51000 0.0
V K Iyer 04/08/2011 -3000 0.0 23000 0.0
J Moses Harding 11/08/2011 -1000 0.0 50000 0.0
Manappuram General Finance And Shailesh J Mehta 30/08/2011 10000 0.0 350000 0.04
Jubilant Foodworks Ltd Jubilant Enpro Pvt Ltd 29/08/2011 -8392 0.0 32823245 50.75
Jubilant Enpro Pvt Ltd 29/08/2011 -8392 0.0 32823245 50.75
Jubilant Enpro Pvt Ltd 29/08/2011 -18000 0.0 32831637 50.77
Jubilant Enpro Pvt Ltd 29/08/2011 -18000 0.0 32831637 50.77


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Zee Entertainment Enterprises Ltd Essel Business Processes Ltd 30/08/2011 25000000 2.58 25000000 2.58
Essel Business Processes Ltd 30/08/2011 25000000 2.58 25000000 2.58
Premier Finance & Trading Co Ltd 30/08/2011 -25000000 2.58 76589186 7.91
Premier Finance & Trading Co Ltd 30/08/2011 -25000000 2.58 76589186 7.91
Power Finance Corporation Ltd Life Insurance Corporation Of India 05/09/2011 264667 0.02 66223943 5.01
Jaiprakash Hydro-power Limited Jaiprakash Associates Ltd 24/08/2011 185000000 7.05 1783000600 67.93
Ivrcl Infrastructures & Projec E Sudhir Reddy & PACs 29/08/2011 1006454 0.38 27050568 10.13
Educomp Solutions Limited Wellington Management Company LLP 29/08/2011 -546145 0.57 4453936 4.64
Wellington Management Company LLP 29/08/2011 -546145 0.1 4453936 0.0
Crompton Greaves Ltd Avantha Holdings Ltd 29/08/2011 - 30/08/2011 91247 0.01 251650924 39.22
Avantha Holdings Ltd 05/09/2011 84503 0.01 251840430 39.25
Avantha Holdings Ltd 30/08/2011 74247 0.01 251650924 39.22
Avantha Holdings Ltd 05/09/2011 - 06/09/2011 893247 0.14 252649174 39.38
Avantha Holdings Ltd 06/09/2011 808744 0.12 252649174 39.38
Avantha Holdings Ltd 29/08/2011 17000 0.0 251576677 39.21
Dish Tv India Limited Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Veena Investments Pvt Ltd 30/08/2011 -40000000 3.76 183385943 17.23
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 2.35 163450063 15.36
Veena Investments Pvt Ltd 30/08/2011 -40000000 3.76 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 2.35 163450063 15.37


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Housing Development and Infrastructure Ltd Romy Mehra 29-AUG-2011 68000 0.02 168140 0.04


Announcements

ReportedDate Symbol Type Info
2011-09-08 20:25:00.0 Kotak Mahindra Bank Ltd Disclosure under Insider Trading Regulation Kotak Mahindra Bank Limited has submitted to the Exchange a copy of disclosure pursuant to Regulation 13(4), 13 (4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations,1992.
2011-09-08 20:08:00.0 Lanco Infratech Ltd AGM / Book Closure Lanco Infratech Limited has informed the Exchange that the Register of Members and the Share Transfer Books of the Company will remain closed from September 23, 2011 to September 30, 2011 (both days inclusive) for the purpose of the Annual General Meeting of the Company to be held on September 30, 2011.
2011-09-08 19:53:00.0 Dr. Reddy's Laboratories Ltd Allotment of Securities Dr. Reddy'S Laboratories Limited has informed the Exchange that the Nomination, Governance & Compensation Committee of the Board of Directors of the Company has allotted 50,654 equity shares of Rs.5/- each of the Company, fully paid up, on September 08, 2011, to Non- Executive Directors / Employees on exercise of their Stock Options as per the following details : (1) 44,008 equity shares of Rs.5/- each pursuant to Dr. Reddy's Employees Stock Option Scheme, 2002; (2) 6,646 equity shares of Rs.5/- each underlying 6,646 ADRs pursuant to Dr. Reddy's Employees ADR Stock Option Scheme, 2007.


No comments: