Thursday, September 8, 2011

EventTracker: BSE MidCap: 08-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
21-Sep-2011 Opto Circuits (India) Limited Dividend 4.5 21 Sep 2011 21 Sep 2011
Financial Technologies Ind Ltd Final Dividend 2.0 21 Sep 2011 21 Sep 2011
Royal Finance Limited Dividend 0.01 21 Sep 2011 21 Sep 2011
20-Sep-2011 Kwality Dairy (India) Limited Final Dividend 0.1 20 Sep 2011 20 Sep 2011
Alok Industries Limited Dividend 0.25 20 Sep 2011 20 Sep 2011
S Kumars Nationwide Ltd Dividend 1.0 20 Sep 2011 20 Sep 2011
Spice Mobiles Limited Dividend 1.5 20 Sep 2011 20 Sep 2011
19-Sep-2011 Himadri Chemicals & Indus Ltd Dividend 0.1 19 Sep 2011 19 Sep 2011
Gujarat Nre Coke Limited Dividend 1.0 19 Sep 2011 19 Sep 2011
Gujarat Mineral Development Co Dividend 3.0 19 Sep 2011 19 Sep 2011
Aban Offshore Limited Dividend 3.6 19 Sep 2011 19 Sep 2011
16-Sep-2011 Vip Industries Ltd Final Dividend 7.0 16 Sep 2011 16 Sep 2011
15-Sep-2011 Puravankara Projects Limited Final Dividend 1.0 15 Sep 2011 15 Sep 2011
Ptc India Limited Dividend 1.5 15 Sep 2011 15 Sep 2011
Ivrcl Infrastructures & Projec Dividend 0.6 15 Sep 2011 15 Sep 2011
Abg Shipyard Limited Dividend 4.0 15 Sep 2011 15 Sep 2011
Jain Irrigation Systems Limite Dividend 1.0 15 Sep 2011 15 Sep 2011
Educomp Solutions Limited Final Dividend 0.6 15 Sep 2011 15 Sep 2011
Jindal Poly Films Limited Dividend 2.5 15 Sep 2011 15 Sep 2011
Bgr Energy Systems Limited Dividend 10.0 15 Sep 2011 15 Sep 2011
Gujarat State Petronet Ltd. Dividend 1.0 15 Sep 2011 15 Sep 2011
14-Sep-2011 Shipping Corporation of India Ltd Final Dividend 2.5 14 Sep 2011 14 Sep 2011
COX KINGS Final Dividend 0.5 14 Sep 2011 14 Sep 2011
Manganese Ore India Limited Final Dividend 4.5 14 Sep 2011 14 Sep 2011
13-Sep-2011 Glodyne Technoserve Limited Final Dividend 4.2 13 Sep 2011 13 Sep 2011
Fdc Limited Dividend 2.0 13 Sep 2011 13 Sep 2011
Rashtriya Chemicals & Fertiliz Final Dividend 1.1 13 Sep 2011 13 Sep 2011
12-Sep-2011 Era Infra Engineering Ltd. Final Dividend 0.4 12 Sep 2011 12 Sep 2011
09-Sep-2011 Phoenix Mills Limited Final Dividend 1.8 09 Sep 2011 09 Sep 2011
Gitanjali Gems Limited. Final Dividend 3.0 09 Sep 2011 09 Sep 2011
Sterlite Optical Technolo Ltd Final Dividend 0.5 09 Sep 2011 09 Sep 2011
Jai Corp Limited Dividend 0.5 09 Sep 2011 09 Sep 2011
08-Sep-2011 Sadbhav Engineering Limited Dividend 0.6 08 Sep 2011 08 Sep 2011
Jyothy Laboratories Limited Dividend 5.0 08 Sep 2011 08 Sep 2011
Bhushan Steel Limited Dividend 0.5 08 Sep 2011 08 Sep 2011
Godfrey Phillips India Lt Dividend 35.0 08 Sep 2011 08 Sep 2011
07-Sep-2011 Greaves Cotton Limited 1st Interim Dividend 0.4 07 Sep 2011 07 Sep 2011
Simplex Infrastructures Limite Dividend 2.0 07 Sep 2011 07 Sep 2011


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
08-Sep-2011 Lakshmi Machine Works Limited RIETER MACHINE WORKS LIMITED -69558 1990.03
Vip Industries Ltd A K G SECURITIES AND CONSULTANCY LTD 183840 960.07
A K G SECURITIES AND CONSULTANCY LTD -183840 960.49


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
08-Sep-2011 Lakshmi Machine Works Limited SUNDARAM BNP PARIBAS MUTUAL FUND 69439 1990.0
RIETER MACHINE WORKS LIMITED -69570 1990.03


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Tube Investments Of India Ltd M A Alagappan & Valli Alagappan 02/09/2011 - 06/09/2011 10000 0.0 367055 0.2
M A Alagappan J/w M A M Arunachalam 02/09/2011 - 06/09/2011 11329 0.0 16329 0.01
Eih Limited Oberoi Hotels Pvt Ltd 19/08/2011 134322 0.0 79799082 13.96
Oberoi Hotels Pvt Ltd 23/08/2011 8411 0.0 79830022 13.97
Oberoi Hotels Pvt Ltd 19/08/2011 134322 0.0 79799082 13.96
Oberoi Hotels Pvt Ltd 29/08/2011 13506 0.0 79843528 13.97
Oberoi Hotels Pvt Ltd 22/08/2011 22529 0.0 79821611 13.97
Oberoi Hotels Pvt Ltd 29/08/2011 13506 0.0 79843528 13.97
Oberoi Hotels Pvt Ltd 18/08/2011 58827 0.0 79664760 13.94
Oberoi Hotels Pvt Ltd 22/08/2011 22529 0.0 79821611 13.97
Oberoi Hotels Pvt Ltd 30/08/2011 17918 0.0 79861446 13.97
Oberoi Hotels Pvt Ltd 18/08/2011 58827 0.0 79664760 13.94
Oberoi Hotels Pvt Ltd 23/08/2011 8411 0.0 79830022 13.97
Oberoi Hotels Pvt Ltd 30/08/2011 17918 0.0 79861446 13.97
Ruchi Soya Industries Ltd Pramod Koolwal 23/08/2011 -3500 0.0 3600 0.0
Pramod Koolwal 24/08/2011 -1300 0.0 2300 0.0
Pramod Koolwal 25/08/2011 -1200 0.0 1100 0.0
Pramod Koolwal 29/08/2011 -600 0.0 500 0.0
Jyothy Laboratories Limited M P Ramachandran 06/09/2011 50000 0.0 35664519 44.23
Havells India Ltd. Rajesh Kumar Gupta 02/09/2011 44000 0.0 50400 0.04
Rajesh Kumar Gupta 02/09/2011 44000 0.0 50400 0.04
Mahindra & Mahindra Financial Uday Y Phadke 30/08/2011 404 0.0 14069 0.01
Dr. Pawan Kumar Goenka 30/08/2011 202 0.0 8926 0.0
Ramesh Iyer & V Ravi 30/08/2011 -4638 0.0 1489445 1.43
Ivrcl Infrastructures & Projec E Sudhir Reddy 29/08/2011 836454 0.0 11949584 4.48
E Sudhir Reddy 02/09/2011 39116 0.0 12666700 4.74
E Sudhir Reddy 30/08/2011 465758 0.0 12585342 4.71
E Sudhir Reddy 26/08/2011 122874 0.0 11113130 4.16
E Sudhir Reddy 29/08/2011 836454 0.0 11949584 4.48
E Sudhir Reddy 05/09/2011 10000 0.0 12696700 4.75
E Sudhir Reddy 26/08/2011 303556 0.0 10990256 4.12
E Sudhir Reddy 02/09/2011 20000 0.0 12686700 4.75
E Sudhir Reddy 30/08/2011 42242 0.0 12627584 4.73
E Sudhir Reddy 05/09/2011 10000 0.0 12696700 4.75
E Sudhir Reddy 29/08/2011 170000 0.0 12119584 4.54
E Sudhir Reddy 02/09/2011 20000 0.0 12686700 4.75
E Sudhir Reddy 30/08/2011 42242 0.0 12627584 4.73
E Sudhir Reddy 05/09/2011 10000 0.0 12706700 4.76
E Sudhir Reddy 29/08/2011 170000 0.0 12119584 4.54
E Sudhir Reddy 02/09/2011 39116 0.0 12666700 4.74
E Sudhir Reddy 30/08/2011 465758 0.0 12585342 4.71
E Sudhir Reddy 05/09/2011 10000 0.0 12706700 4.76
Nagarjuna Construction Co Ltd Warhol Ltd 26/08/2011 1000000 0.39 14516100 0.0
Warhol Ltd 26/08/2011 5200000 2.03 19716100 0.0
Utv Software Communications Li Jignesh Kenia 26/08/2011 -1000 0.0 5500 0.01
Andrew James Carnegie 06/09/2011 30000 0.07 30000 0.07
Jignesh Kenia 29/08/2011 -323 0.0 5177 0.01
Jignesh Kenia 02/09/2011 -100 0.0 5077 0.01
Jignesh Kenia 29/08/2011 -323 0.0 5177 0.01
Jignesh Kenia 05/09/2011 -2077 0.0 3000 0.0
Santosh Nair 06/09/2011 5000 0.01 5000 0.01
Amit Banka 05/09/2011 -1009 0.0 1738 0.0
Jignesh Kenia 26/08/2011 -1000 0.0 5500 0.01
Amit Banka 06/09/2011 -1738 0.0 0 0.0
Carborundum Universal Ltd R Rajagopalan 05/09/2011 -115 0.0 12565 0.01
Muthiah M 06/09/2011 -1500 0.0 1948 0.0
R Rajagopalan 05/09/2011 -1000 0.0 12680 0.01
R Rajagopalan 05/09/2011 -1000 0.0 12680 0.01
R Rajagopalan 05/09/2011 -115 0.0 12565 0.01
Muthiah M 06/09/2011 -1500 0.0 1948 0.0
Parsvnath Developers Limited Pradeep Kumar Jain 05/09/2011 1000000 0.0 92918656 21.35
Pradeep Kumar Jain 05/09/2011 1000000 0.0 92918656 21.35
Indian Hotels Co. Ltd Mehemosh Sorab -- 0 0.0 0 0.0
Educomp Solutions Limited Wellington Management Company LLP 29/08/2011 -546145 0.1 4453936 0.0
Nava Bharat Ventures Limited V9 Avenues Pvt Ltd 29/08/2011 400 0.0 1050400 1.17
D Ashok 29/08/2011 596 0.0 678487 0.75
V9 Avenues Pvt Ltd 30/08/2011 7600 0.0 1058000 1.18
D Ashok 29/08/2011 596 0.0 678487 0.75
D Ashok 30/08/2011 5513 0.0 684000 0.76
D Ashok 30/08/2011 5513 0.0 684000 0.76
Page Industries Ltd Ramesh Genomal 30/08/2011 -3067 0.0 2229292 19.98
Sunder Genomal 06/09/2011 -799 0.0 2226717 19.96
Nari Genomal 06/09/2011 -930 0.0 2227868 19.97
Sunder Genomal 30/08/2011 -1040 0.0 2229320 19.98
Nari Genomal 30/08/2011 -2640 0.0 2228939 19.98
Ramesh Genomal 06/09/2011 -716 0.0 2228237 19.97
Dish Tv India Limited Essel Business Processes Ltd -- 65000000 0.0 0 0.0
Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Veena Investments Pvt Ltd 30/08/2011 -40000000 0.0 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 0.0 163450063 15.37
Veena Investments Pvt Ltd 30/08/2011 -40000000 0.0 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 0.0 163450063 15.37
Manappuram General Finance And Shailesh J Mehta 30/08/2011 10000 0.0 350000 0.04
Jubilant Foodworks Ltd Jubilant Enpro Pvt Ltd 29/08/2011 -18000 0.0 32831637 50.77
Jubilant Enpro Pvt Ltd 29/08/2011 -18000 0.0 32831637 50.77
Jubilant Enpro Pvt Ltd 29/08/2011 -8392 0.0 32823245 50.75
Jubilant Enpro Pvt Ltd 29/08/2011 -8392 0.0 32823245 50.75
D B REALTY Mohammed Salim Balwa 16/08/2011 1500 0.0 33886 0.01
Mohammed Salim Balwa 22/08/2011 1500 0.0 35386 0.01
Mohammed Salim Balwa 27/07/2011 2000 0.0 32386 0.01
Sabina Salim Balwa 18/08/2011 1500 0.0 37000 0.01
IL&FS TRANS Hari Sankaran 22/08/2011 26000 0.0 340879 0.18


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Graphite India Limited H L Investment Co Ltd (Revised) 26/08/2011 189604 0.09 9655999 4.94
Ivrcl Infrastructures & Projec E Sudhir Reddy & PACs 29/08/2011 1006454 0.38 27050568 10.13
Educomp Solutions Limited Wellington Management Company LLP 29/08/2011 -546145 0.1 4453936 0.0
Wellington Management Company LLP 29/08/2011 -546145 0.57 4453936 4.64
Dish Tv India Limited Veena Investments Pvt Ltd 30/08/2011 -40000000 3.76 183385943 17.23
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 2.35 163450063 15.36
Veena Investments Pvt Ltd 30/08/2011 -40000000 3.76 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 2.35 163450063 15.37
Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Housing Development and Infrastructure Ltd Romy Mehra 29-AUG-2011 68000 0.02 168140 0.04


Announcements

ReportedDate Symbol Type Info
2011-09-08 20:35:00.0 Emami Ltd Proceedings of Annual General Meeting Emami Limited has submitted to the Exchange a copy of the Minutes of the proceedings of the Annual General Meeting of the Members of the company held on August 13, 2011.
2011-09-08 20:29:00.0 Insul Electronics Ltd Disclosure under Insider Trading Regulation Eskay Infrastructure Development Pvt. Ltd has submitted to the Exchange a copy of Disclosure under reg 7 (1A) of SEBI (Substantial Acquisition of Shares & Takeovers ) Regulation , 1997 and under reg 13(3) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 20:26:00.0 Insul Electronics Ltd Disclosure under Insider Trading Regulation Sunteck Realty Ltd has submitted to the Exchange a copy of Disclosure under Reg 7(3) of SEBI (Substantial Acquisition of Shares & Takeovers ) Regulation , 1997 and under reg 13(6) of the SEBI(Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 20:20:00.0 Strides Arcolab Limited Disclosure under Insider Trading Regulation Agnus Holdings Private Limited has submitted to the Exchange a copy of Disclosure under Reg 13(4), 134(A) & 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 20:18:00.0 Strides Arcolab Limited Disclosure under Insider Trading Regulation Strides Arcolab Limited has submitted to the Exchange a copy of Disclosure under Reg 13(4), 134(A) & 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 19:58:00.0 Edelweiss Capital Limited Allotment of Securities Edelweiss Financial Services Limited has informed the Exchange that the Share Allotment Committee of the Board of Directors of the Company has on September 08, 2011 approved allotment of 15,000 equity shares of face value of Re. 1/- each under the following stock options schemes. (1) Name of the Scheme : Edelweiss Employee Stock Option Scheme 2006, Options Exercised (1 equity share allotted for 1 option exercised) : 12,000; (3) Name of the Scheme : Edelweiss Employee Stock Incentive Plan 2007- Scheme I, Options Exercised (1 equity share allotted for 1 option exercised) :3,000.
2011-09-08 19:56:00.0 Parsvnath Developers Limited Disclosure under Insider Trading Regulation Parsvnath Developers Limited has submitted to the Exchange a copy of Disclosure under Regulations 13(4), 13(4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 19:43:00.0 Aia Engineering Limited Minutes of Annual General Meeting Aia Engineering Limited has submitted to the Exchange a copy of the minutes of the Annual General Meeting of the Company held on August 12, 2011.
2011-09-08 19:37:00.0 Tube Investments Of India Ltd Disclosure under Insider Trading Regulation M A Alagappan has submitted to the Exchange a copy of disclosure under Regulations 13(4A) of SEBI (Prohibition of Insider Trading) (Amendment) Regulations, 2011.
2011-09-08 19:28:00.0 Cholamandalam Dbs Finance Ltd Disclosure under Insider Trading Regulation Cholamandalam Investment And Finance Company Limited has submitted to the Exchange a copy of Disclosure under Regulations 13(4), 13(4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.


No comments: