Tuesday, September 20, 2011

EventTracker: BSE 500: 20-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
28-Sep-2011 Tata Communications Ltd Dividend 2.0 28 Sep 2011 28 Sep 2011
Crisil Ltd Stock Split from Rs. 10/- to Re. 1/- 0.0 28 Sep 2011 28 Sep 2011
26-Sep-2011 Tata Power Co. Ltd Stock Split from Rs. 10/- to Re. 1/- 0.0 26 Sep 2011 26 Sep 2011
Shiv-vani Oil & Gas Exploratio Dividend 2.0 26 Sep 2011 26 Sep 2011
Jindal Saw Limited Dividend 1.0 26 Sep 2011 26 Sep 2011
23-Sep-2011 Prakash Industries Ltd Dividend 1.0 23 Sep 2011 23 Sep 2011
Geodesic Limited Final Dividend 1.4 23 Sep 2011 23 Sep 2011
22-Sep-2011 Ruchi Soya Industries Ltd Dividend 0.5 22 Sep 2011 22 Sep 2011
United Breweries (Holdings) Li Dividend 1.0 22 Sep 2011 22 Sep 2011
Kiri Dyes And Chemicals Limite Final Dividend 1.5 22 Sep 2011 22 Sep 2011
Polyplex Corporation Ltd Final Dividend 7.0 22 Sep 2011 22 Sep 2011
Madhucon Projects Limited Dividend 0.25 22 Sep 2011 22 Sep 2011
Zylog Systems Limited Final Dividend 8.0 22 Sep 2011 22 Sep 2011
Rei Agro Ltd Final Dividend 0.2 22 Sep 2011 22 Sep 2011
Indiabulls Real Estate Limited Dividend 0.3 22 Sep 2011 22 Sep 2011
State Trading Corporation Of I Final Dividend 3.0 22 Sep 2011 22 Sep 2011
Monnet Ispat & Energy Limited Final Dividend 5.0 22 Sep 2011 22 Sep 2011
Insul Electronics Ltd Final Dividend 0.18 22 Sep 2011 22 Sep 2011
A2ZMES Dividend 2.0 22 Sep 2011 22 Sep 2011
21-Sep-2011 Bajaj Hindustan Limited Right 2:1 0.0 21 Sep 2011 21 Sep 2011
United Spirits Ltd Dividend 2.5 21 Sep 2011 21 Sep 2011
Opto Circuits (India) Limited Dividend 4.5 21 Sep 2011 21 Sep 2011
Financial Technologies Ind Ltd Final Dividend 2.0 21 Sep 2011 21 Sep 2011
Ess Dee Aluminium Limited Dividend 2.0 21 Sep 2011 21 Sep 2011
Rajesh Exports Ltd Dividend 0.6 21 Sep 2011 21 Sep 2011
Royal Finance Limited Dividend 0.01 21 Sep 2011 21 Sep 2011
20-Sep-2011 Bilcare Limited Dividend 3.0 20 Sep 2011 20 Sep 2011
Kwality Dairy (India) Limited Final Dividend 0.1 20 Sep 2011 20 Sep 2011
Alok Industries Limited Dividend 0.25 20 Sep 2011 20 Sep 2011
S Kumars Nationwide Ltd Dividend 1.0 20 Sep 2011 20 Sep 2011
Cummins India Ltd BONUS 2:5 0.0 20 Sep 2011 20 Sep 2011
19-Sep-2011 Jaiprakash Associates Ltd Final Dividend 0.4 19 Sep 2011 19 Sep 2011
Panacea Biotec Ltd Dividend 0.75 19 Sep 2011 19 Sep 2011
Himadri Chemicals & Indus Ltd Dividend 0.1 19 Sep 2011 19 Sep 2011
Gujarat Nre Coke Limited Dividend 1.0 19 Sep 2011 19 Sep 2011
Gammon India Ltd Dividend 0.4 19 Sep 2011 19 Sep 2011
Gujarat Mineral Development Co Dividend 3.0 19 Sep 2011 19 Sep 2011
Delta Corp Limited Dividend 0.3 19 Sep 2011 19 Sep 2011
Aban Offshore Limited Dividend 3.6 19 Sep 2011 19 Sep 2011
JPINFRATEC Final Dividend 0.5 19 Sep 2011 19 Sep 2011


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
20-Sep-2011 India Infoline Limited CARLYLE MAURITIUS III 5200000 77.99
ARSS Infrastructure GARNET INTERNATIONAL LTD -77528 382.98
GARNET INTERNATIONAL LTD 77528 384.29


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
20-Sep-2011 Jaiprakash Associates Ltd Sunny Gaur 05/09/2011 - 08/09/2011 -32500 0.0 238045 0.01
Jm Financial Limited Vishal N Kampani 14/09/2011 7778 0.0 7415000 0.99
Vishal N Kampani 12/09/2011 10000 0.0 7395000 0.99
Vishal N Kampani 13/09/2011 3793 0.0 7398793 0.99
Vishal N Kampani 13/09/2011 6207 0.0 7405000 0.99
Vishal N Kampani 06/09/2011 5000 0.0 7380000 0.98
Vishal N Kampani 14/09/2011 2222 0.0 7407222 0.99
Vishal N Kampani 06/09/2011 5000 0.0 7385000 0.98
Consolidated Const. Consor Ltd R Sarabeswar 14/09/2011 5000 0.0 8705493 4.71
Financial Technologies Ind Ltd Paras Ajmera 09/09/2011 -138550 0.0 63000 0.14
Jubilant Organosys Limited Jubilant Stock Holding Pvt Ltd 13/09/2011 300000 0.0 21562398 13.54
Jubilant Stock Holding Pvt Ltd 13/09/2011 380000 0.0 21262398 13.35
Parsvnath Developers Limited Religare Finvest Ltd -- 3321322 0.76 22941954 5.27
Crompton Greaves Ltd Avantha Holdings Ltd 13/09/2011 863075 0.0 255313413 39.8
Avantha Holdings Ltd 12/09/2011 747632 0.0 254450338 39.67
Avantha Holdings Ltd 12/09/2011 747632 0.0 254450338 39.67
Avantha Holdings Ltd 13/09/2011 863075 0.0 255313413 39.8
Lupin Ltd Dr. K U Mada 05/08/2011 - 08/08/2011 200 0.0 3200 0.0
Parari Athmaram Patil 06/09/2011 -650 0.0 71650 0.0
Parari Athmaram Patil 06/09/2011 -650 0.0 71650 0.01
Sunil Makharia 13/09/2011 -2000 0.0 2000 0.0
Raymond Ltd Dr. Vijaypat Singhania 13/09/2011 7000 0.01 83097 0.13
IndusInd Bank Ltd Sumant Kathpalia 05/09/2011 -30000 0.0 16311 0.0
Sumant Kathpalia 07/09/2011 -10000 0.0 6311 0.0
Sumant Kathpalia 14/09/2011 -6311 0.0 0 0.0
Insul Electronics Ltd Eskay Infrastructure Development Pvt Ltd 14/09/2011 23000 0.04 4843591 7.69
A2ZMES Amit Mittal 14/09/2011 -1875000 0.0 26884301 36.24
Amit Mittal 14/09/2011 -1875000 0.0 26884301 36.24
Devdhar Trading & Consultants Pvt Ltd 14/09/2011 1875000 0.0 1911000 2.57
Devdhar Trading & Consultants Pvt Ltd 14/09/2011 1875000 0.0 1911000 2.57
L&T Finance Y M Deosthalee 23/08/2011 200000 0.0 421091 0.02


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
20-Sep-2011 Parsvnath Developers Limited Religare Finvest Ltd 12/09/2011 3321322 0.76 22941954 5.27
Crompton Greaves Ltd Avantha Holdings Ltd 12/09/2011 - 13/09/2011 1610707 0.25 255313413 39.8
Avantha Holdings Ltd 13/09/2011 863075 0.13 255313413 39.79
Avantha Holdings Ltd 12/09/2011 747632 0.11 254450338 39.66
Hexware Technologies Ltd Elder Venture LLP 26/09/2011 10500000 3.58 24650000 8.41
Jbf Industries Ltd JBF Employees Welfare Foundation -- 20000 0.03 4575624 6.38
Insul Electronics Ltd Eskay Infrastructure Development Pvt Ltd & PACs 14/09/2011 23000 0.04 43405509 68.93
A2ZMES Amit Mittal 14/09/2011 -1875000 2.52 26884301 0.0
Devdhar Trading & Consultants Pvt Ltd 14/09/2011 1875000 2.52 1911000 0.0
Devdhar Trading & Consultants Pvt Ltd & PACs 14/09/2011 1875000 2.52 0 0.0


No Data


Announcements

ReportedDate Symbol Type Info
2011-09-20 08:36:00.0 Reliance Industries Ltd Updates Reliance Industries Limited has informed the Exchange that the Company is planning to take Maintenance and Inspection (M&I) shutdown of Light Cycle Oil hydrocracker (LCOHC) and Vacuum Gas Oil hydtrotreating unit (VGOHT) of SEZ refinery at Jamnagar refinery complex from 19th and 23rd September 2011 respectively. These maintenance shutdowns will be for a period of approximately 4 weeks. The routine shutdown of these units is being planned for the first time since commissioning. Both the refineries at Jamnagar complex are planned to operate at maximum crude processing capacity i.e. 1.3 Million barrels per day during this period. All other major processing units at the complex are also planned to operate at normal capacity.
2011-09-20 08:31:00.0 Subex Limited Press Release Subex Limited has informed the Exchange regarding a press release dated September 20, 2011, titled "Subex Ltd. enters into an Agreement to Sell its Activation Business to NetCracker".


No comments: