Tuesday, September 13, 2011

EventTracker: BSE 200: 13-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
26-Sep-2011 Tata Power Co. Ltd Stock Split from Rs. 10/- to Re. 1/- 0.0 26 Sep 2011 26 Sep 2011
Jindal Saw Limited Dividend 1.0 26 Sep 2011 26 Sep 2011
22-Sep-2011 Indiabulls Real Estate Limited Dividend 0.3 22 Sep 2011 22 Sep 2011
21-Sep-2011 United Spirits Ltd Dividend 2.5 21 Sep 2011 21 Sep 2011
Opto Circuits (India) Limited Dividend 4.5 21 Sep 2011 21 Sep 2011
Financial Technologies Ind Ltd Final Dividend 2.0 21 Sep 2011 21 Sep 2011
20-Sep-2011 Cummins India Ltd BONUS 2:5 0.0 20 Sep 2011 20 Sep 2011
19-Sep-2011 Jaiprakash Associates Ltd Final Dividend 0.4 19 Sep 2011 19 Sep 2011
Gujarat Nre Coke Limited Dividend 1.0 19 Sep 2011 19 Sep 2011
Aban Offshore Limited Dividend 3.6 19 Sep 2011 19 Sep 2011
16-Sep-2011 National Aluminium Co. Ltd Final Dividend 0.5 16 Sep 2011 16 Sep 2011
15-Sep-2011 NMDC Ltd Final Dividend 2.15 15 Sep 2011 15 Sep 2011
Ptc India Limited Dividend 1.5 15 Sep 2011 15 Sep 2011
Ivrcl Infrastructures & Projec Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Infrastructure Ltd Dividend 7.2 15 Sep 2011 15 Sep 2011
Reliance Communications Ltd Dividend 0.5 15 Sep 2011 15 Sep 2011
Indian Oil Corporation Ltd Dividend 9.5 15 Sep 2011 15 Sep 2011
Jain Irrigation Systems Limite Dividend 1.0 15 Sep 2011 15 Sep 2011
Educomp Solutions Limited Final Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Capital Ltd Dividend 6.5 15 Sep 2011 15 Sep 2011
Gujarat State Petronet Ltd. Dividend 1.0 15 Sep 2011 15 Sep 2011
Aditya Birla Nuvo Ltd Dividend 5.5 15 Sep 2011 15 Sep 2011
Oil India Ltd Final Dividend 19.5 15 Sep 2011 15 Sep 2011
14-Sep-2011 Shipping Corporation of India Ltd Final Dividend 2.5 14 Sep 2011 14 Sep 2011
Hindalco Industries Ltd Dividend 1.5 14 Sep 2011 14 Sep 2011
M M T C Ltd. Dividend 0.25 14 Sep 2011 14 Sep 2011
13-Sep-2011 Bharat Electronics Ltd Final Dividend 15.6 13 Sep 2011 13 Sep 2011
12-Sep-2011 Power Finance Corporation Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011
Tata Motors Ltd Stock Split from Rs. 10/- to Rs. 2/- 0.0 12 Sep 2011 12 Sep 2011
Jindal Steel & Power Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Sep-2011 Zee Entertainment Enterprises Ltd Veena Investments Pvt Ltd 08/09/2011 -3876950 0.0 15238218 1.57
Churu Trading Co Pvt Ltd 08/09/2011 -3170072 0.0 39750742 4.1
Essel Business Processes Ltd 08/09/2011 20050698 0.0 69673748 7.19
Prajatma Trading Co Pvt Ltd 08/09/2011 -3011165 0.0 14897819 1.54
Premier Finance & Trading Co Ltd 08/09/2011 -9992211 0.0 56596975 5.84
Power Finance Corporation Ltd Avinash Chand -- 0 0.0 0 0.0
Natesh P Sarma -- 0 0.0 0 0.0
Kotak Mahindra Bank Ltd Paul Parambi 29/08/2011 7712 0.0 71924 0.0
Amit Labroo 29/08/2011 3250 0.0 4450 0.0
Srikanth Subramanian 29/08/2011 3844 0.0 3844 0.0
Mahesh Balasubramanian 29/08/2011 10000 0.0 69491 0.0
Prakash Jani 29/08/2011 10000 0.0 28580 0.0
Dipak Gupta 29/08/2011 17500 0.0 627000 0.08
Sudhir Khanna 29/08/2011 5000 0.0 46282 0.0
Manish Kothari 06/09/2011 -10000 0.0 42412 0.0
R Sundarraman 29/08/2011 10772 0.0 53226 0.0
Gobind Jain 24/08/2011 -1000 0.0 2700 0.0
Udayan Sharma 29/08/2011 10772 0.0 54044 0.0
Narayan S A 29/08/2011 8352 0.0 565674 0.08
Agnel Victor 24/08/2011 -1500 0.0 33540 0.0
Shalini Mehta 29/08/2011 8448 0.0 86896 0.0
Gobind Jain 26/08/2011 -2700 0.0 0 0.0
Virat Diwanji 29/08/2011 2264 0.0 43264 0.0
Paul Parambi 06/09/2011 -10000 0.0 61924 0.0
Agnel Victor 25/08/2011 -13500 0.0 20040 0.0
Shekhar Bhandari 29/08/2011 -5000 0.0 35052 0.0
Jaimin Mukund Bhatt 06/09/2011 -3500 0.0 600142 0.08
HDFC Bank Ltd Rajender Sehgal 07/09/2011 -1000 0.0 53500 0.0
Mahindra & Mahindra Financial Ramesh Iyer & V Ravi 30/08/2011 -4638 0.0 1489445 1.43
Bharat N Doshi 30/08/2011 1214 0.0 151393 0.14
Uday Y Phadke 30/08/2011 404 0.0 14069 0.01
Bharat N Doshi 30/08/2011 1214 0.0 151393 0.14
Dr. Pawan Kumar Goenka 30/08/2011 202 0.0 8926 0.0
Ramesh Iyer & V Ravi 06/09/2011 -28279 0.0 1461166 1.4
Ivrcl Infrastructures & Projec E Sudhir Reddy 06/09/2011 20000 0.0 12766700 4.78
E Sudhir Reddy 06/09/2011 40000 0.0 12746700 4.77
Shriram Transport Finance Co. Ltd Shriram Capital Ltd 29/08/2011 60922 0.0 369598 0.16
Titan Industries Ltd HDFC Mutual Fund Ltd (Revised) -- -18169866 2.04 0 0.0
Crompton Greaves Ltd Avantha Holdings Ltd 08/09/2011 223642 0.0 253212434 39.47
Avantha Holdings Ltd 07/09/2011 339618 0.0 252988792 39.43
Avantha Holdings Ltd 07/09/2011 339618 0.0 252988792 39.43
Avantha Holdings Ltd 08/09/2011 223642 0.0 253212434 39.47
Lupin Ltd Shobhna S Khanna 02/09/2011 - 06/09/2011 -2000 0.0 390000 0.08
Lalit Kumar Singal 05/09/2011 -1175 0.0 0 0.0
Udayan S Ambegaokar 06/09/2011 -250 0.0 42575 0.01
Amit Sareen 06/09/2011 -1000 0.0 9375 0.0
Neelima Sinha 05/09/2011 - 06/09/2011 -500 0.0 6200 0.0
Bosco C Martins 06/09/2011 -1000 0.0 3000 0.0
Parari Athmaram Patil 06/09/2011 -1000 0.0 72300 0.01
Dhansukh M Gandhi 09/09/2011 8750 0.0 22250 0.0
Pradeep S Bhagwat 05/09/2011 -500 0.0 11750 0.0
Dilip G Saoji 05/09/2011 -200 0.0 9000 0.0
I T C Ltd Yogesh Chander Deveshwar 30/08/2011 -100000 0.0 4255606 0.05
Yogesh Chander Deveshwar 30/08/2011 -100000 0.0 4255606 0.05
Yogesh Chander Deveshwar 02/09/2011 -787926 0.0 3467680 0.04
Yogesh Chander Deveshwar 30/08/2011 -120000 0.0 4355606 0.05
Yogesh Chander Deveshwar 29/08/2011 -520000 0.0 4475606 0.05
Yogesh Chander Deveshwar 30/08/2011 -120000 0.0 4355606 0.05
Yogesh Chander Deveshwar 29/08/2011 -520000 0.0 4475606 0.05
Mahindra & Mahindra Ltd Arun Kumar Nanda 02/09/2011 9858 0.0 320166 0.05
IndusInd Bank Ltd Sumant Kathpalia 23/08/2011 -1000 0.0 95311 0.0
Sumant Kathpalia 23/08/2011 -49000 0.0 46311 0.0
Manappuram General Finance And M Anandan 05/09/2011 -100000 0.0 580000 0.07
M Anandan 06/09/2011 -25000 0.0 555000 0.07


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Sep-2011 Axis Bank Ltd Sarabjit Singh Bajaj September 9, 2011 -200 -0.0 76900 0.0
IndusInd Bank Ltd B. Chandramohan September 7, 2011 -3000 -0.0 34240 0.0
HDFC Bank Ltd Arvind Kapil September 13, 2011 -15000 -0.0 14000 0.0
IndusInd Bank Ltd Zaregaonkar S. V. September 7, 2011 50000 0.0 62419 0.0
Ivrcl Infrastructures & Projec E. Sudhir Reddy September 9, 2011 1062992 0.39834960898246113 14329792 5.37
E. Sudhir Reddy September 8, 2011 500100 0.18734713721470136 13266800 4.97


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Sep-2011 Zee Entertainment Enterprises Ltd Veena Investments Pvt Ltd 08/09/2011 -3876950 0.4 15238218 1.57
Churu Trading Co Pvt Ltd 08/09/2011 -3170072 0.33 39750742 4.1
Essel Business Processes Ltd 08/09/2011 20050698 2.07 69673748 7.19
Prajatma Trading Co Pvt Ltd 08/09/2011 -3011165 0.31 14897819 1.54
Premier Finance & Trading Co Ltd 08/09/2011 -9992211 1.03 56596975 5.84
Crompton Greaves Ltd Avantha Holdings Ltd 07/09/2011 339618 0.05 252988792 39.43
Avantha Holdings Ltd 07/09/2011 - 08/09/2011 563260 0.09 253212434 39.47
Avantha Holdings Ltd 08/09/2011 223642 0.03 253212434 39.47


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Sep-2011 Zee Entertainment Enterprises Ltd Churu Trading Company Private Limited 12-SEP-2011 -14790423 -1.53 24960319 2.58
Churu Trading Company Private Limited 12-SEP-2011 -14790423 -1.53 24960319 2.58
Jain Irrigation Systems Limite Janus Investment Funds;(1) Janus Worldwide Fund. (2) Janus Global Research Fund. (3) Janus Global Select Fund. 17-AUG-2011 -928822 -2.41 26644909 6.9
Zee Entertainment Enterprises Ltd Premier Finance & Trading Company Limited 12-SEP-2011 -10000000 -1.03 46596975 4.82
Ivrcl Infrastructures & Projec E. Sudhir Reddy - Promoter 09-SEP-2011 1062992 0.4 14329792 5.37
Zee Entertainment Enterprises Ltd Prajatma Enterprises LLP 08-SEP-2011 -100 0.0 0 0.0
Prajatma Enterprises LLP 08-SEP-2011 -100 0.0 0 0.0
Essel Business Processes Limited 08-SEP-2011 20050698 2.07 69673748 7.19
Essel Business Processes Limited 08-SEP-2011 20050698 2.07 69673748 7.19
Essel Business Processes Limited 08-SEP-2011 20050698 2.07 69673748 7.19


Announcements

ReportedDate Symbol Type Info
2011-09-13 20:05:00.0 National Aluminium Co. Ltd Annual General Meeting National Aluminium Company Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on September 29, 2011.
2011-09-13 19:55:00.0 Bhushan Steel Limited Annual General Meeting Bhushan Steel Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on September 14, 2011.
2011-09-13 19:17:00.0 Indiabulls Financial Servi Ltd Allotment of Securities Indiabulls Financial Services Limited has informed the Exchange that upon exercise of stock options vested, in terms of Employees Stock Option Plan ¿ 2008, by certain eligible employees, the Compensation Committee of the Board of Directors of the Company at its meeting held on September 13, 2011, has allotted an aggregate of 37,570 (Thirty Seven Thousand Five Hundred and Seventy) Equity shares of face value Rs. 2/- each to such employees. Consequent to the said allotment, the paid-up Equity share capital of the Company stands increased from Rs. 62,23,39,416/- divided into 31,11,69,708 Equity shares of face value Rs. 2/- each to Rs. 62,24,14,556/- divided into 31,12,07,278 Equity shares of face value Rs. 2/- each.
2011-09-13 18:54:00.0 Bank of Barod Updates Bank Of Baroda has informed the Exchange that the Bank has decided to revise rates of interest payable on Domestic Term Deposits of the Bank w.e.f. September 14, 2011.
2011-09-13 17:53:00.0 Neyveli Lignite Corporation Lt Change in Director(s) Neyveli Lignite Corporation Limited has informed the Exchange about the following changes in the Board of Directors of the Company : 1) Shri. Alok Perti, Part-time Official Director, relinquished the office of Directorship w.e.f. September 12, 2011. 2) Shri. R.K.Mahajan has been inducted as an Additional Director on the Board of Directors of the Company w.e.f. September 12, 2011.
2011-09-13 17:51:00.0 HCL Technologies Ltd Press Release Hcl Technologies Limited has informed the Exchange regarding a press release dated September 13, 2011, titled " InformationWeek Confers "ValueHonors TM" Awards to Eight HCL Technologies Customers."
2011-09-13 17:22:00.0 Cairn India Ltd Updates Cairn India Limited has submitted to the Exchange a copy of the Announcement of Cairn Energy PLC, Company's majority shareholder released to the London Stock Exchange on September 13, 2011.
2011-09-13 17:07:00.0 Opto Circuits (India) Limited Updates Opto Circuits (India) Limited has informed the Exchange that OPTO EUROCOR HEALTHCARE LTD., wholly owned subsidiary of the Company proposes to raise upto Rs.1000.00 crores through Initial Public Offering.
2011-09-13 15:48:00.0 Ashok Leyland Ltd Minutes of Annual General Meeting Ashok Leyland Limited has submitted to the Exchange a copy of proceedings of Annual General Meeting held on July 19,2011.
2011-09-13 14:31:00.0 Aditya Birla Nuvo Ltd Annual General Meeting Aditya Birla Nuvo Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on September 28, 2011.
2011-09-13 14:27:00.0 Idea Cellular Ltd Annual General Meeting Idea Cellular Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on September 28, 2011.
2011-09-13 14:01:00.0 ICICI Bank Ltd Allotment of Securities Icici Bank Limited has informed the Exchange that the Bank has allotted 22,510 equity shares of face value of Rs. 10/- each on September 12, 2011 under the Employees Stock Option Scheme, 2000 (ESOS).
2011-09-13 13:56:00.0 Jet Airways (India) Limited Proceedings of Annual General Meeting Jet Airways (India) Limited has submitted to the Exchange a copy of the Proceedings of the Annual General Meeting of the Company held on August 17, 2011.
2011-09-13 11:28:00.0 Jubilant Foodworks Ltd Disclosure under Insider Trading Regulation Jubilant Foodworks Limited has submitted to the Exchange a copy of Disclosure under Regulations 13(4), 13(4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-13 10:36:00.0 Wipro Ltd Allotment of Securities Wipro Limited has informed the Exchange that : 1) Administrative Committee of the Board of Directors vide Circular resolution dated September 12, 2011 resolved to issue and allot 113276 equity shares of Rs.2/- each pursuant to exercise of the stock options by the eligible employees under Restricted Stock Unit Plan 2004 and Restricted Stock Unit Plan 2005.


No comments: