Monday, September 12, 2011

EventTracker: BSE 200: 12-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
22-Sep-2011 Indiabulls Real Estate Limited Dividend 0.3 22 Sep 2011 22 Sep 2011
21-Sep-2011 United Spirits Ltd Dividend 2.5 21 Sep 2011 21 Sep 2011
Opto Circuits (India) Limited Dividend 4.5 21 Sep 2011 21 Sep 2011
Financial Technologies Ind Ltd Final Dividend 2.0 21 Sep 2011 21 Sep 2011
19-Sep-2011 Jaiprakash Associates Ltd Final Dividend 0.4 19 Sep 2011 19 Sep 2011
Gujarat Nre Coke Limited Dividend 1.0 19 Sep 2011 19 Sep 2011
Aban Offshore Limited Dividend 3.6 19 Sep 2011 19 Sep 2011
16-Sep-2011 National Aluminium Co. Ltd Final Dividend 0.5 16 Sep 2011 16 Sep 2011
15-Sep-2011 NMDC Ltd Final Dividend 2.15 15 Sep 2011 15 Sep 2011
Ptc India Limited Dividend 1.5 15 Sep 2011 15 Sep 2011
Ivrcl Infrastructures & Projec Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Infrastructure Ltd Dividend 7.2 15 Sep 2011 15 Sep 2011
Reliance Communications Ltd Dividend 0.5 15 Sep 2011 15 Sep 2011
Indian Oil Corporation Ltd Dividend 9.5 15 Sep 2011 15 Sep 2011
Jain Irrigation Systems Limite Dividend 1.0 15 Sep 2011 15 Sep 2011
Educomp Solutions Limited Final Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Capital Ltd Dividend 6.5 15 Sep 2011 15 Sep 2011
Gujarat State Petronet Ltd. Dividend 1.0 15 Sep 2011 15 Sep 2011
Aditya Birla Nuvo Ltd Dividend 5.5 15 Sep 2011 15 Sep 2011
Oil India Ltd Final Dividend 19.5 15 Sep 2011 15 Sep 2011
14-Sep-2011 Shipping Corporation of India Ltd Final Dividend 2.5 14 Sep 2011 14 Sep 2011
Hindalco Industries Ltd Dividend 1.5 14 Sep 2011 14 Sep 2011
M M T C Ltd. Dividend 0.25 14 Sep 2011 14 Sep 2011
13-Sep-2011 Bharat Electronics Ltd Final Dividend 15.6 13 Sep 2011 13 Sep 2011
12-Sep-2011 Power Finance Corporation Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011
Tata Motors Ltd Stock Split from Rs. 10/- to Rs. 2/- 0.0 12 Sep 2011 12 Sep 2011
Jindal Steel & Power Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
12-Sep-2011 Zee Entertainment Enterprises Ltd Jayneer Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Premier Finance & Trading Co Ltd 08/09/2011 -9992211 0.0 56596975 5.84
Churu Trading Co Pvt Ltd 08/09/2011 -3170072 0.0 39750742 4.1
Prajatma Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Veena Investments Pvt Ltd 02/09/2011 -9623050 0.0 19115168 1.98
Essel Business Processes Ltd 02/09/2011 24623050 0.0 49623050 5.12
Prajatma Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Churu Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Veena Investments Pvt Ltd 08/09/2011 -3876950 0.0 15238218 1.57
Essel Business Processes Ltd 08/09/2011 20050698 0.0 69673748 7.19
Prajatma Trading Co Pvt Ltd 08/09/2011 -3011165 0.0 14897819 1.54
Churu Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Jayneer Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Premier Finance & Trading Co Ltd 02/09/2011 -10000000 0.0 66589186 6.88
Churu Trading Co Pvt Ltd 02/09/2011 -5000000 0.0 42920814 4.43
Idea Cellular Ltd Sanjeev Aga 25/08/2011 340000 0.01 340000 0.01
Sanjeev Aga 26/08/2011 -200000 0.0 140000 0.0
Dabur India Ltd Sunil Duggal 02/09/2011 -5000 0.0 3100000 0.17
Lupin Ltd Lalit Kumar Singal 05/09/2011 -1175 0.0 0 0.0
Parari Athmaram Patil 06/09/2011 -1000 0.0 72300 0.0
Amit Sareen 06/09/2011 -1000 0.0 9375 0.0
Shobhna S Khanna 06/09/2011 -1000 0.0 391000 0.0
Bosco C Martins 06/09/2011 -1000 0.0 3000 0.0
Krishan Chandra Sharma 08/09/2011 -2530 0.0 1970 0.0
Mahindra & Mahindra Ltd Prudential Management & Services Pvt Ltd 22/08/2011 424000 0.07 5453928 0.89
Prudential Management & Services Pvt Ltd 16/08/2011 - 18/08/2011 840300 0.14 840320 0.14
Prudential Management & Services Pvt Ltd 17/08/2011 4189608 0.68 5029928 0.82
Manappuram General Finance And V P Nandakumar 29/08/2011 161500 0.0 305138274 36.6
Jubilant Foodworks Ltd Jubilant Enpro Pvt Ltd 02/09/2011 -110000 0.0 32713245 50.58
Jubilant Enpro Pvt Ltd 02/09/2011 -110000 0.0 32713245 50.58


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
12-Sep-2011 HDFC Bank Ltd Rajender Sehgal September 7, 2011 -1000 -0.0 53500 0.0
Ivrcl Infrastructures & Projec E. Sudhir Reddy September 6, 2011 60000 0.022464693303672838 12766700 4.78
Educomp Solutions Limited THE HARTFORD CAPITAL APPRECIATION FUND August 12, 2011 -182136 -0.18957022037245697 4630978 4.82
Kotak Mahindra Bank Ltd Mr. Manish Kothari September 2, 2011 -10000 -0.0 52412 0.0
Lupin Ltd Dilip G Saoji September 6, 2011 -600 -1.4285714285714284E-4 8400 0.0020
Dilip G Saoji September 6, 2011 -600 -1.4285714285714284E-4 8400 0.0020
Dhansukh M. Gandhi September 9, 2011 8750 0.001966292134831461 22250 0.0050
Dhansukh M. Gandhi September 9, 2011 8750 0.001966292134831461 22250 0.0050


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
12-Sep-2011 Zee Entertainment Enterprises Ltd Premier Finance & Trading Co Ltd 02/09/2011 -10000000 1.03 66589186 6.88
Jayneer Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Churu Trading Co Pvt Ltd 08/09/2011 -3170072 0.33 39750742 4.1
Premier Finance & Trading Co Ltd 08/09/2011 -9992211 1.03 56596975 5.84
Prajatma Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Essel Business Processes Ltd 02/09/2011 24623050 2.54 49623050 5.12
Churu Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Veena Investments Pvt Ltd 02/09/2011 -9623050 0.99 19115168 1.98
Prajatma Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Essel Business Processes Ltd 08/09/2011 20050698 2.07 69673748 7.19
Churu Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Veena Investments Pvt Ltd 08/09/2011 -3876950 0.4 15238218 1.57
Prajatma Trading Co Pvt Ltd 08/09/2011 -3011165 0.31 14897819 1.54
Jayneer Enterprises LLP 08/09/2011 -100 0.0 0 0.0
Churu Trading Co Pvt Ltd 02/09/2011 -5000000 0.52 42920814 4.43


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
12-Sep-2011 Zee Entertainment Enterprises Ltd Essel Business Processes Limited 08-SEP-2011 20050698 2.07 69673748 7.19
Prajatma Trading Company Private Limited 08-SEP-2011 -3011165 -0.31 14897819 1.54
Crompton Greaves Ltd Avantha Holdings Limited 09-SEP-2011 490272 0.076 253702706 39.548
Zee Entertainment Enterprises Ltd Jayneer Enterprises LLP 08-SEP-2011 -100 0.0 0 0.0
Prajatma Trading Company Private Limited 08-SEP-2011 -3011165 -0.31 14897819 1.54
Prajatma Trading Company Private Limited 08-SEP-2011 -3011165 -0.31 14897819 1.54
Prajatma Trading Company Private Limited 08-SEP-2011 -3011165 -0.31 14897819 1.54
Crompton Greaves Ltd Avantha Holdings Limited 02-SEP-2011 105003 0.016 251755927 39.245
Zee Entertainment Enterprises Ltd Churu Enterprises LLP 08-SEP-2011 -100 0.0 0 0.0
Jayneer Enterprises LLP 08-SEP-2011 -100 0.0 0 0.0


Announcements

ReportedDate Symbol Type Info
2011-09-12 18:56:00.0 Financial Technologies Ind Ltd Disclosure under Insider Trading Regulation Financial Technologies (India) Limited has submitted to the Exchange a copy of Disclosure under Regulation 13(6) of the SEBI (Prohibition of Insider Trading) Regulations,1992.
2011-09-12 18:54:00.0 Financial Technologies Ind Ltd Disclosure under Insider Trading Regulation Financial Technologies (India) Limited has submitted to the Exchange a copy of Disclosure of Regulation 13(6) of SEBI (prohibition of insider trading) Regulations, 1992.
2011-09-12 18:46:00.0 Bharat Electronics Ltd Annual General Meeting Bharat Electronics Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on September 26, 2011.
2011-09-12 18:39:00.0 Educomp Solutions Limited Annual General Meeting Educomp Solutions Limited has submitted to the Exchange a copy of the Notice of the Annual General Meeting of the Members of the company to be held on September 24, 2011.
2011-09-12 18:31:00.0 Eih Limited Disclosure under Insider Trading Regulation Oberoi Hotels Private Limited has submitted to the Exchange a copy of Disclosure under Regulation 13(4A) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-12 17:59:00.0 Godrej Consumer Products Ltd ESOPs/ESOS Godrej Consumer Products Limited has informed the Exchange that in terms of the special resolutions passed by the shareholders on March 14, 2007 and April 24, 2008 an independent trust viz. Godrej Consumer Products Ltd ESOP Trust was empowered to acquire by means of subscription or secondary market purchase, the shares of GCPL to be allotted as options to the eligible employees of the company and its subsidiaries. Further, the Company informed that 7,000 options equivalent of 7,000 equity shares of Re. 1/- each of Godrej Consumer Products Ltd. (GCPL) have been exercised by option grantee(s) on September 09, 2011. After the above exercise, a total of 25,60,300 options equivalent of 25,60,300 equity shares have been exercised till now. Further, there is no change in the issued, subscribed or paid-up capital of GCPL on account of the exercise of the aforesaid options.
2011-09-12 14:19:00.0 Tata Consultancy Services Ltd Press Release Tata Consultancy Services Limited has informed the Exchange regarding a press release dated September 12, 2011, titled "Tata Consultancy Services Launches Global Center of Excellence in Support of SAP HANA".
2011-09-12 13:39:00.0 IndusInd Bank Ltd Disclosure under Insider Trading Regulation Indusind Bank Limited has submitted to the Exchange a copy of disclosure under regulation 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-12 13:37:00.0 Voltas Limited Minutes of Annual General Meeting Voltas Limited has submitted to the Exchange a copy of the minutes of the Annual General Meeting of the Company held on August 16, 2011.
2011-09-12 09:49:00.0 Cummins India Ltd Record Date Cummins India Limited has informed the Exchange that Company has fixed September 21, 2011 as the Record Date for the purpose of Issue of fully paid Bonus Equity Shares in the ratio of 2:5.
2011-09-12 09:14:00.0 Financial Technologies Ind Ltd Disclosure under Insider Trading Regulation Paras Ajmera has submitted to the Exchange a copy of Disclosure under Regulation 13(4), 13(4A) & 13(6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-12 08:25:00.0 Reliance Industries Ltd Press Release Reliance Industries Limited has informed the Exchange regarding a Media Release dated September 09, 2011 titled "RIL's perspective on CAG's report on KG-D6"
2011-09-12 08:21:00.0 UltraTech Cement Ltd Proceedings of Annual General Meeting Ultratech Cement Limited has informed the Exchange regarding the Proceedings of Annual General Meeting of the Company held on September 09, 2011.
2011-09-12 08:16:00.0 Biocon Ltd Press Release Biocon Limited has informed the Exchange regarding a press release dated September 10, 2011, titled "Biocon announces project commencement for first high-end biopharmaceutical manufacturing and R&D facility in Bio-XCell, Malaysia".
2011-09-12 00:54:00.0 Pipavav Shipyard Outcome of Board Meeting Pipavav Shipyard Limited has informed the Exchange regarding the Outcome of the Meeting of the Board of Directors of the Company held on September 12, 2011.


No comments: