Tuesday, September 20, 2011

EventTracker: BSE SmallCap: 20-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Oct-2011 Hatsun Agro Products Ltd Stock Split From Rs. 2/- to Re. 1/- 0.0 03 Oct 2011 03 Oct 2011
27-Sep-2011 Zodiac Clothing Company Limite BONUS 1:2 0.0 27 Sep 2011 27 Sep 2011
Surya Pharmaceutical Limited Final Dividend 0.15 27 Sep 2011 27 Sep 2011
26-Sep-2011 Entegra Limited BONUS 4:13 0.0 26 Sep 2011 26 Sep 2011
Hindustan Dorr Oliver Ltd Dividend 0.8 26 Sep 2011 26 Sep 2011
Shiv-vani Oil & Gas Exploratio Dividend 2.0 26 Sep 2011 26 Sep 2011
Vivimed Labs Limited Final Dividend 2.0 26 Sep 2011 26 Sep 2011
Subhash Projects And Marketing Dividend 0.5 26 Sep 2011 26 Sep 2011
23-Sep-2011 Prakash Industries Ltd Dividend 1.0 23 Sep 2011 23 Sep 2011
Geodesic Limited Final Dividend 1.4 23 Sep 2011 23 Sep 2011
It People (India) Ltd. Dividend 0.1 23 Sep 2011 23 Sep 2011
22-Sep-2011 Gei Hamon Industries Limited Dividend 1.0 22 Sep 2011 22 Sep 2011
Dintex Dyechem Limited Dividend 0.54 22 Sep 2011 22 Sep 2011
United Breweries (Holdings) Li Dividend 1.0 22 Sep 2011 22 Sep 2011
Bhagwati Banquets & Hotels Limited Dividend 1.0 22 Sep 2011 22 Sep 2011
Kiri Dyes And Chemicals Limite Final Dividend 1.5 22 Sep 2011 22 Sep 2011
Nitin Fire Protection Ind Ltd. BONUS 5:2 0.0 22 Sep 2011 22 Sep 2011
Polyplex Corporation Ltd Final Dividend 7.0 22 Sep 2011 22 Sep 2011
Plethico Pharmaceuticals Limit Dividend 2.5 22 Sep 2011 22 Sep 2011
Madhucon Projects Limited Dividend 0.25 22 Sep 2011 22 Sep 2011
Aurionpro Solutions Limited Dividend 2.2 22 Sep 2011 22 Sep 2011
Shree Precoated Steels Limited Dividend 1.4 22 Sep 2011 22 Sep 2011
Alchemist Limited Dividend 2.0 22 Sep 2011 22 Sep 2011
Heritage Foods (India) Lt Dividend 1.2 22 Sep 2011 22 Sep 2011
Abhishek Industries Limited Dividend 1.2 22 Sep 2011 22 Sep 2011
Zylog Systems Limited Final Dividend 8.0 22 Sep 2011 22 Sep 2011
Jindal Worldwide Limited Dividend 0.5 22 Sep 2011 22 Sep 2011
Odyssey Corporation Limited Final Dividend 0.5 22 Sep 2011 22 Sep 2011
Jhunjhunwala Vanaspati Limited Dividend 0.2 22 Sep 2011 22 Sep 2011
Marg Constructions Limited Dividend 2.0 22 Sep 2011 22 Sep 2011
Kaveri Seed Company Limited Dividend 2.5 22 Sep 2011 22 Sep 2011
State Trading Corporation Of I Final Dividend 3.0 22 Sep 2011 22 Sep 2011
Rico Auto Industries Ltd Dividend 0.2 22 Sep 2011 22 Sep 2011
Reisix Tenr Final Dividend 0.2 22 Sep 2011 22 Sep 2011
SUNDARAMMUL Dividend 0.2 22 Sep 2011 22 Sep 2011
NITESH EST Dividend 0.25 22 Sep 2011 22 Sep 2011
BS TRANSCOM Final Dividend 1.0 22 Sep 2011 22 Sep 2011
SRS REAL Final Dividend 0.1 22 Sep 2011 22 Sep 2011
21-Sep-2011 Nectar Lifesciences Limited Final Dividend 0.1 21 Sep 2011 21 Sep 2011
Asian Star Company Limited Dividend 2.0 21 Sep 2011 21 Sep 2011
Ismt Limited Dividend 1.25 21 Sep 2011 21 Sep 2011
Mangalore Chemicals & Fert Ltd Dividend 1.2 21 Sep 2011 21 Sep 2011
Karma Ispat Limited Dividend 0.3 21 Sep 2011 21 Sep 2011
Bartronics India Limited Dividend 1.0 21 Sep 2011 21 Sep 2011
Ess Dee Aluminium Limited Dividend 2.0 21 Sep 2011 21 Sep 2011
Bhansali Engineering Polymers Limited Dividend 0.1 21 Sep 2011 21 Sep 2011
Som Distilleries And Breweries Dividend 0.75 21 Sep 2011 21 Sep 2011
Supreme Infrastructure Ind Ltd Dividend 1.25 21 Sep 2011 21 Sep 2011
R M Mohite Textiles Limited Final Dividend 0.5 21 Sep 2011 21 Sep 2011
Amar Remedies Limited Dividend 1.0 21 Sep 2011 21 Sep 2011
Maharaja Shree Umaid Mills Ltd Dividend 5.0 21 Sep 2011 21 Sep 2011
Edserv Soft Final Dividend 3.0 21 Sep 2011 21 Sep 2011
INNOV IND Final Dividend 2.0 21 Sep 2011 21 Sep 2011
20-Sep-2011 Atlanta Limited Dividend 0.2 20 Sep 2011 20 Sep 2011
Bilcare Limited Dividend 3.0 20 Sep 2011 20 Sep 2011
Ind-swift Laboratories Limited Dividend 1.0 20 Sep 2011 20 Sep 2011
Force Motors Limited Dividend 5.0 20 Sep 2011 20 Sep 2011
Allied Digital Services Limited Final Dividend 0.5 20 Sep 2011 20 Sep 2011
MANDHANA Final Dividend 2.0 20 Sep 2011 20 Sep 2011
19-Sep-2011 Sanghvi Movers Limited Dividend 3.0 19 Sep 2011 19 Sep 2011
Panacea Biotec Ltd Dividend 0.75 19 Sep 2011 19 Sep 2011
Parekh Aluminex Limited Final Dividend 3.5 19 Sep 2011 19 Sep 2011
Gammon India Ltd Dividend 0.4 19 Sep 2011 19 Sep 2011
Steel Strips Wheels Limited Dividend 1.5 19 Sep 2011 19 Sep 2011
Riddhi Siddhi Gluco Biols Limi Dividend 12.5 19 Sep 2011 19 Sep 2011
Rainbow Papers Ltd Dividend 0.4 19 Sep 2011 19 Sep 2011
Su-raj Diamonds & Jewellery Lt Dividend 1.25 19 Sep 2011 19 Sep 2011
PARAB DRUGS Dividend 0.5 19 Sep 2011 19 Sep 2011


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
20-Sep-2011 ASIAN HTL W ANITA RAJGARHIA 60000 160.7
FOREX FINANCE PRIVATE LIMITED -60000 160.7
GRAVITA GKN SECURITIES -82740 385.1
A K G SECURITIES AND CONSULTANCY LTD 171605 389.81
GKN SECURITIES 82740 385.72
CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED -130121 388.8
R M SHARES TRADING PRIVATE LIMITED -174437 384.31
CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED 130121 387.48
R M SHARES TRADING PRIVATE LIMITED 174437 384.04
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED -110904 383.48
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED 110904 382.49
EXCEL MERCANTILE PRIVATE LIMITED -80952 385.11
A K G SECURITIES AND CONSULTANCY LTD -171605 389.84
FINEOTEX CH V P PATEL -76576 286.3


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
20-Sep-2011 ARSS Infrastructure GARNET INTERNATIONAL LTD -77528 382.98
GARNET INTERNATIONAL LTD 77528 384.29
GRAVITA GKN SECURITIES 82601 384.94
CHANDARANA INTERMEDIARIES BROKERS P. LTD 139801 388.96
R.M. SHARE TRADING PVT LTD -174111 384.27
CROSSEAS CAPITAL SERVICES PVT. LTD. -111071 382.7
R.M. SHARE TRADING PVT LTD 174011 384.33
CROSSEAS CAPITAL SERVICES PVT. LTD. 111071 383.47
VICKY RAJESH JHAVERI -175388 381.53
EXCEL MERCANTILE PRIVATE LIMITED -79615 387.31
VICKY RAJESH JHAVERI 175388 374.82
EXCEL MERCANTILE PRIVATE LIMITED 79615 379.69
GKN SECURITIES -82601 385.93
CHANDARANA INTERMEDIARIES BROKERS P. LTD -139801 387.91


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
20-Sep-2011 Consolidated Const. Consor Ltd R Sarabeswar 14/09/2011 5000 0.0 8705493 4.71
Sanghvi Movers Limited Mrs. Mina C Sanghvi 14/09/2011 805380 1.86 3354380 7.75
Mrs. Mina C Sanghvi 14/09/2011 805380 1.86 3354380 7.75
Zensar Technologies Ltd Summit Securities Ltd 06/09/2011 - 12/09/2011 4000 0.0 4538176 10.46
Ceat Ltd Summit Securities Ltd 13/09/2011 17000 0.0 330850 0.97
Summit Securities Ltd 16/08/2011 - 12/09/2011 120850 0.0 313850 0.96
Texmaco Limited Adventz Investments & Holdings Ltd 12/09/2011 8563 0.0 8085698 6.36
CAREER POINT Pramod Maheshwari 12/09/2011 630 0.0 1393830 7.68


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
20-Sep-2011 Jk Paper Limited Harsh Pati Singhania 08/09/2011 56250 0.04 131250 0.1
BMF Investments Ltd 08/09/2011 1192413 0.87 2782297 2.04
Smt. Sunanda Singhania 08/09/2011 18750 0.01 43750 0.03
JK Agri Genetics Ltd 08/09/2011 5006436 3.66 11681684 8.55
Dr Raghupati Singhania 08/09/2011 56250 0.04 131250 0.1
Smt. Swati Singhania 08/09/2011 18750 0.01 43750 0.03
Shrivats Singhania 08/09/2011 18750 0.01 43750 0.03
Fenner (India) Ltd 08/09/2011 17767500 13.0 25457500 18.63
Bengal & Assam Co Ltd 01/08/2011 - 09/09/2011 13456925 0.0 27801332 20.35
Smt. Vinita Singhania 08/09/2011 37500 0.03 87500 0.06
Smt. Mamta Singhania 08/09/2011 18750 0.01 43750 0.03
Hari Shankar Singhania 08/09/2011 75000 0.05 175000 0.13
Anshuman Singhania 08/09/2011 18750 0.01 43750 0.03
Vikram Pati Singhania 08/09/2011 56250 0.04 131250 0.1
Smt. Sharda Singhania 08/09/2011 75000 0.05 175000 0.13
Astral Poly Technik Limited Mrs. Hansaben P Engineer 14/09/2011 1332934 5.93 1334092 5.94
Texmaco Limited Texmaco Rail & Engineering Ltd 09/09/2011 1042 0.0 451433 0.35
Adventz Investments & Holdings Ltd 12/09/2011 8563 0.01 8085698 6.36
Jbf Industries Ltd JBF Employees Welfare Foundation -- 20000 0.03 4575624 6.38
Shree Ram Mills Limited Vidhi Holdings Pvt Ltd 22/08/2011 4450 0.01 508435 1.23
Vidhi Holdings Pvt Ltd 25/08/2011 650 0.0 509085 1.23
Vidhi Holdings Pvt Ltd 26/08/2011 1291 0.0 510376 1.24
CAREER POINT Pramod Maheshwari 12/09/2011 630 0.0 1393830 7.68


No Data


Announcements

ReportedDate Symbol Type Info
2011-09-20 08:31:00.0 Subex Limited Press Release Subex Limited has informed the Exchange regarding a press release dated September 20, 2011, titled "Subex Ltd. enters into an Agreement to Sell its Activation Business to NetCracker".


No comments: