Friday, September 23, 2011

EventTracker: BSE MidCap: 23-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
28-Sep-2011 Tata Communications Ltd Dividend 2.0 28 Sep 2011 28 Sep 2011
Crisil Ltd Stock Split from Rs. 10/- to Re. 1/- 0.0 28 Sep 2011 28 Sep 2011
26-Sep-2011 Jindal Saw Limited Dividend 1.0 26 Sep 2011 26 Sep 2011
22-Sep-2011 Ruchi Soya Industries Ltd Dividend 0.5 22 Sep 2011 22 Sep 2011
Rei Agro Ltd Final Dividend 0.2 22 Sep 2011 22 Sep 2011
Indiabulls Real Estate Limited Dividend 0.3 22 Sep 2011 22 Sep 2011
Monnet Ispat & Energy Limited Final Dividend 5.0 22 Sep 2011 22 Sep 2011
Insul Electronics Ltd Final Dividend 0.18 22 Sep 2011 22 Sep 2011
A2ZMES Dividend 2.0 22 Sep 2011 22 Sep 2011


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
23-Sep-2011 Delta Corp Limited GENUINE STOCK BROKERS PVT LTD -1545843 101.33
GENUINE STOCK BROKERS PVT LTD 1545843 101.29


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
23-Sep-2011 Unichem Laboratories Ltd Dr. Prakash A Mody (Revised) 10/08/2011 - 11/08/2011 35768 0.0 10554170 11.69
Ing Vysya Bank Limited Shailendra Bhandari 19/09/2011 2000 0.0 2000 0.0
Mindtree Limited Ramesh Gadde 16/09/2011 -515 0.0 535 0.0
Ramesh Gadde 16/09/2011 -515 0.0 535 0.0
Utv Software Communications Li Santosh Nair 15/09/2011 -1250 0.0 1250 0.0
Santosh Nair 15/09/2011 -1250 0.0 1250 0.0
Santosh Nair 16/09/2011 -1250 0.0 0 0.0
MRF Ltd Peninsular Investments Pvt Ltd 16/09/2011 1000 0.0 100114 2.36
Carborundum Universal Ltd S Dhanvanth Kumar 20/09/2011 -3649 0.0 5135 0.01
R Narayanan 16/09/2011 -1000 0.0 1340 0.0
S Dhanvanth Kumar 20/09/2011 -3649 0.0 5135 0.01
R Narayanan 16/09/2011 -500 0.0 2340 0.0
S Dhanvanth Kumar 20/09/2011 -1351 0.0 3784 0.0
S Dhanvanth Kumar 20/09/2011 -1351 0.0 3784 0.0
Parsvnath Developers Limited Pradeep Kumar Jain 20/09/2011 503000 0.0 98596502 22.66
Pradeep Kumar Jain 20/09/2011 503000 0.0 98596502 22.66
Nutan Jain 20/09/2011 200000 0.0 43120000 9.91
Nutan Jain 20/09/2011 200000 0.0 43120000 9.91
Coromandel Fertilisers Limited M M Veerappan 16/09/2011 3150 0.0 380880 0.13
Solachi Ramanathan 16/09/2011 1600 0.0 0 0.0
M M Muthiah 16/09/2011 3150 0.0 378150 0.13
Solechi Ramanathan 16/09/2011 1600 0.0 0 0.0
M M Muthiah 16/09/2011 3150 0.0 378150 0.13
M M Veerappan 16/09/2011 3150 0.0 380880 0.13
Kec International Limited Solechi Ramanathan 18/09/2011 1600 0.0 0 0.0
Harsh Vardhan Goenka 05/08/2011 120030 0.0 120060 0.05
Insul Electronics Ltd Eskay Infrastructure Development Pvt Ltd 16/09/2011 35800 0.06 4895391 7.77
Eskay Infrastructure Development Pvt Ltd 19/09/2011 41400 0.0 4936791 7.84


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
23-Sep-2011 India Infoline Limited Carlyle Mauritius III 20/09/2011 5200000 1.8 19329294 6.69
Dish Tv India Limited Premier Finance & Trading Co Ltd 29/09/2011 1002100 0.09 33719331 3.17
Dhaka Warriors Sports Pvt Ltd 29/09/2011 64003050 6.02 64003050 6.02
Insul Electronics Ltd Eskay Infrastructure Development Pvt Ltd & PACs 16/09/2011 35800 0.06 43457309 69.02
Eskay Infrastructure Development Pvt Ltd & PACs 19/09/2011 41400 0.07 43498709 69.08


No Data


No Data


No comments: