Thursday, September 8, 2011

EventTracker: BSE 500: 08-Sep-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
21-Sep-2011 United Spirits Ltd Dividend 2.5 21 Sep 2011 21 Sep 2011
Opto Circuits (India) Limited Dividend 4.5 21 Sep 2011 21 Sep 2011
Financial Technologies Ind Ltd Final Dividend 2.0 21 Sep 2011 21 Sep 2011
Royal Finance Limited Dividend 0.01 21 Sep 2011 21 Sep 2011
20-Sep-2011 Kwality Dairy (India) Limited Final Dividend 0.1 20 Sep 2011 20 Sep 2011
Alok Industries Limited Dividend 0.25 20 Sep 2011 20 Sep 2011
S Kumars Nationwide Ltd Dividend 1.0 20 Sep 2011 20 Sep 2011
19-Sep-2011 Jaiprakash Associates Ltd Final Dividend 0.4 19 Sep 2011 19 Sep 2011
Panacea Biotec Ltd Dividend 0.75 19 Sep 2011 19 Sep 2011
Himadri Chemicals & Indus Ltd Dividend 0.1 19 Sep 2011 19 Sep 2011
Gujarat Nre Coke Limited Dividend 1.0 19 Sep 2011 19 Sep 2011
Gammon India Ltd Dividend 0.4 19 Sep 2011 19 Sep 2011
Gujarat Mineral Development Co Dividend 3.0 19 Sep 2011 19 Sep 2011
Aban Offshore Limited Dividend 3.6 19 Sep 2011 19 Sep 2011
JPINFRATEC Final Dividend 0.5 19 Sep 2011 19 Sep 2011
16-Sep-2011 National Aluminium Co. Ltd Final Dividend 0.5 16 Sep 2011 16 Sep 2011
Karuturi Global Limited Final Dividend 0.1 16 Sep 2011 16 Sep 2011
Vip Industries Ltd Final Dividend 7.0 16 Sep 2011 16 Sep 2011
15-Sep-2011 Ansal Properties & Infrastructure Limited Dividend 0.5 15 Sep 2011 15 Sep 2011
Mcnally Bharat Engineering Com Dividend 2.0 15 Sep 2011 15 Sep 2011
Puravankara Projects Limited Final Dividend 1.0 15 Sep 2011 15 Sep 2011
NMDC Ltd Final Dividend 2.15 15 Sep 2011 15 Sep 2011
Ptc India Limited Dividend 1.5 15 Sep 2011 15 Sep 2011
Ivrcl Infrastructures & Projec Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Infrastructure Ltd Dividend 7.2 15 Sep 2011 15 Sep 2011
Reliance Communications Ltd Dividend 0.5 15 Sep 2011 15 Sep 2011
Abg Shipyard Limited Dividend 4.0 15 Sep 2011 15 Sep 2011
Indian Oil Corporation Ltd Dividend 9.5 15 Sep 2011 15 Sep 2011
Jain Irrigation Systems Limite Dividend 1.0 15 Sep 2011 15 Sep 2011
Educomp Solutions Limited Final Dividend 0.6 15 Sep 2011 15 Sep 2011
Reliance Capital Ltd Dividend 6.5 15 Sep 2011 15 Sep 2011
Time Technoplast Limited Final Dividend 0.45 15 Sep 2011 15 Sep 2011
Jai Balaji Industries Limited Dividend 0.4 15 Sep 2011 15 Sep 2011
Jindal Poly Films Limited Dividend 2.5 15 Sep 2011 15 Sep 2011
Bgr Energy Systems Limited Dividend 10.0 15 Sep 2011 15 Sep 2011
Gujarat State Petronet Ltd. Dividend 1.0 15 Sep 2011 15 Sep 2011
Aditya Birla Nuvo Ltd Dividend 5.5 15 Sep 2011 15 Sep 2011
Gulf Oil Corporation Limited Dividend 2.0 15 Sep 2011 15 Sep 2011
Oil India Ltd Final Dividend 19.5 15 Sep 2011 15 Sep 2011
ARSS Infrastructure Dividend 1.0 15 Sep 2011 15 Sep 2011
14-Sep-2011 Shipping Corporation of India Ltd Final Dividend 2.5 14 Sep 2011 14 Sep 2011
Hindalco Industries Ltd Dividend 1.5 14 Sep 2011 14 Sep 2011
M M T C Ltd. Dividend 0.25 14 Sep 2011 14 Sep 2011
COX KINGS Final Dividend 0.5 14 Sep 2011 14 Sep 2011
Manganese Ore India Limited Final Dividend 4.5 14 Sep 2011 14 Sep 2011
13-Sep-2011 Bharati Shipyard Limited Dividend 3.0 13 Sep 2011 13 Sep 2011
Bharat Electronics Ltd Final Dividend 15.6 13 Sep 2011 13 Sep 2011
Provogue (India) Limited Dividend 0.25 13 Sep 2011 13 Sep 2011
Glodyne Technoserve Limited Final Dividend 4.2 13 Sep 2011 13 Sep 2011
Fdc Limited Dividend 2.0 13 Sep 2011 13 Sep 2011
Rashtriya Chemicals & Fertiliz Final Dividend 1.1 13 Sep 2011 13 Sep 2011
12-Sep-2011 Power Finance Corporation Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011
Tata Motors Ltd Stock Split from Rs. 10/- to Rs. 2/- 0.0 12 Sep 2011 12 Sep 2011
Era Infra Engineering Ltd. Final Dividend 0.4 12 Sep 2011 12 Sep 2011
Jindal Steel & Power Ltd Final Dividend 1.5 12 Sep 2011 12 Sep 2011
09-Sep-2011 Phoenix Mills Limited Final Dividend 1.8 09 Sep 2011 09 Sep 2011
Iid Forgings Limited Dividend 1.2 09 Sep 2011 09 Sep 2011
Balmer Lawrie & Co Ltd Dividend 26.0 09 Sep 2011 09 Sep 2011
Gitanjali Gems Limited. Final Dividend 3.0 09 Sep 2011 09 Sep 2011
Sterlite Optical Technolo Ltd Final Dividend 0.5 09 Sep 2011 09 Sep 2011
Jai Corp Limited Dividend 0.5 09 Sep 2011 09 Sep 2011
08-Sep-2011 Hindustan Petroleum Corporation Ltd Final Dividend 14.0 08 Sep 2011 08 Sep 2011
Sadbhav Engineering Limited Dividend 0.6 08 Sep 2011 08 Sep 2011
Jyothy Laboratories Limited Dividend 5.0 08 Sep 2011 08 Sep 2011
Gateway Distriparks Limited Final Dividend 1.0 08 Sep 2011 08 Sep 2011
NTPC Ltd Final Dividend 0.8 08 Sep 2011 08 Sep 2011
Bhushan Steel Limited Dividend 0.5 08 Sep 2011 08 Sep 2011
Sun TV Network Ltd Final Dividend 3.75 08 Sep 2011 08 Sep 2011
Coal India Ltd Final Dividend 0.4 08 Sep 2011 08 Sep 2011
07-Sep-2011 Greaves Cotton Limited 1st Interim Dividend 0.4 07 Sep 2011 07 Sep 2011
Simplex Infrastructures Limite Dividend 2.0 07 Sep 2011 07 Sep 2011
06-Sep-2011 Container Corporation of India Ltd Final Dividend 8.0 06 Sep 2011 06 Sep 2011
Grasim Industries Ltd Dividend 20.0 06 Sep 2011 06 Sep 2011
Tamilnadu Newsprint And Paper Dividend 5.0 06 Sep 2011 06 Sep 2011
Power Grid Corporation of India Ltd Final Dividend 1.25 06 Sep 2011 06 Sep 2011
Navneet Publications India Ltd Final Dividend 0.8 06 Sep 2011 06 Sep 2011


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
08-Sep-2011 Lakshmi Machine Works Limited RIETER MACHINE WORKS LIMITED -69558 1990.03
Everonn Systems India Ltd. CROSSEAS CAPITAL SERVICES PRIVATE LIMITED 99947 257.55
R M SHARES TRADING PRIVATE LIMITED 98066 258.07
R M SHARES TRADING PRIVATE LIMITED -98066 257.98
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED -99947 257.45
Vip Industries Ltd A K G SECURITIES AND CONSULTANCY LTD -183840 960.49
A K G SECURITIES AND CONSULTANCY LTD 183840 960.07


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
08-Sep-2011 Lakshmi Machine Works Limited SUNDARAM BNP PARIBAS MUTUAL FUND 69439 1990.0
RIETER MACHINE WORKS LIMITED -69570 1990.03
Everonn Systems India Ltd. R.M. SHARE TRADING PVT LTD -98017 258.11
SHREE NAMAN SECURITIES & FINANCE PVT. LTD -127288 258.75
CROSSEAS CAPITAL SERVICES PVT. LTD. 103814 257.64
R.M. SHARE TRADING PVT LTD 98017 257.76
SHREE NAMAN SECURITIES & FINANCE PVT. LTD 119278 258.35
CROSSEAS CAPITAL SERVICES PVT. LTD. -103814 257.94


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Kirloskar Brothers Limited Prakar Investments Pvt Ltd 02/09/2011 757 0.0 180640 0.23
Prakar Investments Pvt Ltd 05/09/2011 485 0.0 181125 0.23
Prakar Investments Pvt Ltd 29/08/2011 5132 0.0 179883 0.23
Ansal Properties & Infrastructure Limited Kusum Ansal 06/09/2011 38149 0.0 7716283 4.9
Kusum Ansal 05/09/2011 57343 0.0 7678134 4.88
Tube Investments Of India Ltd M A Alagappan & Valli Alagappan 02/09/2011 - 06/09/2011 10000 0.0 367055 0.2
M A Alagappan J/w M A M Arunachalam 02/09/2011 - 06/09/2011 11329 0.0 16329 0.01
Zee Entertainment Enterprises Ltd Premier Finance & Trading Co Ltd 30/08/2011 -25000000 0.0 76589186 7.91
Essel Business Processes Ltd -- 25000000 0.0 0 0.0
Premier Finance & Trading Co Ltd 30/08/2011 -25000000 0.0 76589186 7.91
Power Finance Corporation Ltd Life Insurance Corporation Of India 05/09/2011 264667 0.02 66223943 5.01
Jaiprakash Hydro-power Limited Jaiprakash Associates Ltd 24/08/2011 185000000 0.0 1783000600 67.93
Eih Limited Oberoi Hotels Pvt Ltd 23/08/2011 8411 0.0 79830022 13.97
Oberoi Hotels Pvt Ltd 30/08/2011 17918 0.0 79861446 13.97
Oberoi Hotels Pvt Ltd 19/08/2011 134322 0.0 79799082 13.96
Oberoi Hotels Pvt Ltd 23/08/2011 8411 0.0 79830022 13.97
Oberoi Hotels Pvt Ltd 19/08/2011 134322 0.0 79799082 13.96
Oberoi Hotels Pvt Ltd 29/08/2011 13506 0.0 79843528 13.97
Oberoi Hotels Pvt Ltd 22/08/2011 22529 0.0 79821611 13.97
Oberoi Hotels Pvt Ltd 29/08/2011 13506 0.0 79843528 13.97
Oberoi Hotels Pvt Ltd 18/08/2011 58827 0.0 79664760 13.94
Oberoi Hotels Pvt Ltd 22/08/2011 22529 0.0 79821611 13.97
Oberoi Hotels Pvt Ltd 30/08/2011 17918 0.0 79861446 13.97
Oberoi Hotels Pvt Ltd 18/08/2011 58827 0.0 79664760 13.94
Ruchi Soya Industries Ltd Pramod Koolwal 29/08/2011 -600 0.0 500 0.0
Pramod Koolwal 23/08/2011 -3500 0.0 3600 0.0
Pramod Koolwal 24/08/2011 -1300 0.0 2300 0.0
Pramod Koolwal 25/08/2011 -1200 0.0 1100 0.0
Jyothy Laboratories Limited M P Ramachandran 06/09/2011 50000 0.0 35664519 44.23
Consolidated Const. Consor Ltd R Sarabeswar 05/09/2011 23511 0.0 8699543 4.7
Kiri Dyes And Chemicals Limite Pravin Kiri 24/08/2011 18000 0.0 7638843 40.2
Manish Kiri 23/08/2011 12358 0.0 1837306 9.67
Mrs. Anupama Kiri 23/08/2011 13265 0.0 27770 0.15
Havells India Ltd. Rajesh Kumar Gupta 02/09/2011 44000 0.0 50400 0.04
Rajesh Kumar Gupta 02/09/2011 44000 0.0 50400 0.04
Tata Motors Ltd Tata Sons Ltd 16/08/2011 - 24/08/2011 1188000 0.0 139046939 25.33
HDFC Bank Ltd Birendra Sahu 30/08/2011 5000 0.0 13250 0.0
Parag Rao 30/08/2011 15000 0.0 15000 0.0
Rajender Sehgal 30/08/2011 -1000 0.0 54500 0.0
Mahindra & Mahindra Financial Uday Y Phadke 30/08/2011 404 0.0 14069 0.01
Dr. Pawan Kumar Goenka 30/08/2011 202 0.0 8926 0.0
Ramesh Iyer & V Ravi 30/08/2011 -4638 0.0 1489445 1.43
Magma Fincorp Limited Citigroup Global Mkts (Mauritius) Pvt Ltd 26/08/2011 -4147940 0.01 2920824 0.0
Ivrcl Infrastructures & Projec E Sudhir Reddy 30/08/2011 465758 0.0 12585342 4.71
E Sudhir Reddy 05/09/2011 10000 0.0 12706700 4.76
E Sudhir Reddy 29/08/2011 836454 0.0 11949584 4.48
E Sudhir Reddy 02/09/2011 39116 0.0 12666700 4.74
E Sudhir Reddy 30/08/2011 465758 0.0 12585342 4.71
E Sudhir Reddy 26/08/2011 122874 0.0 11113130 4.16
E Sudhir Reddy 29/08/2011 836454 0.0 11949584 4.48
E Sudhir Reddy 05/09/2011 10000 0.0 12696700 4.75
E Sudhir Reddy 26/08/2011 303556 0.0 10990256 4.12
E Sudhir Reddy 02/09/2011 20000 0.0 12686700 4.75
E Sudhir Reddy 30/08/2011 42242 0.0 12627584 4.73
E Sudhir Reddy 05/09/2011 10000 0.0 12696700 4.75
E Sudhir Reddy 29/08/2011 170000 0.0 12119584 4.54
E Sudhir Reddy 02/09/2011 20000 0.0 12686700 4.75
E Sudhir Reddy 30/08/2011 42242 0.0 12627584 4.73
E Sudhir Reddy 05/09/2011 10000 0.0 12706700 4.76
E Sudhir Reddy 29/08/2011 170000 0.0 12119584 4.54
E Sudhir Reddy 02/09/2011 39116 0.0 12666700 4.74
Nagarjuna Construction Co Ltd Warhol Ltd 26/08/2011 1000000 0.39 14516100 0.0
Warhol Ltd 26/08/2011 5200000 2.03 19716100 0.0
Utv Software Communications Li Jignesh Kenia 26/08/2011 -1000 0.0 5500 0.01
Amit Banka 06/09/2011 -1738 0.0 0 0.0
Jignesh Kenia 26/08/2011 -1000 0.0 5500 0.01
Andrew James Carnegie 06/09/2011 30000 0.07 30000 0.07
Jignesh Kenia 29/08/2011 -323 0.0 5177 0.01
Jignesh Kenia 02/09/2011 -100 0.0 5077 0.01
Jignesh Kenia 29/08/2011 -323 0.0 5177 0.01
Jignesh Kenia 05/09/2011 -2077 0.0 3000 0.0
Santosh Nair 06/09/2011 5000 0.01 5000 0.01
Amit Banka 05/09/2011 -1009 0.0 1738 0.0
Carborundum Universal Ltd Muthiah M 06/09/2011 -1500 0.0 1948 0.0
R Rajagopalan 05/09/2011 -115 0.0 12565 0.01
Muthiah M 06/09/2011 -1500 0.0 1948 0.0
R Rajagopalan 05/09/2011 -1000 0.0 12680 0.01
R Rajagopalan 05/09/2011 -1000 0.0 12680 0.01
R Rajagopalan 05/09/2011 -115 0.0 12565 0.01
Bajaj Auto Ltd Amrut Kumar Rath 30/08/2011 -90 0.0 0 0.0
Amrut Kumar Rath 29/08/2011 -300 0.0 90 0.0
Amrut Kumar Rath 29/08/2011 -300 0.0 90 0.0
Amrut Kumar Rath 30/08/2011 -90 0.0 0 0.0
Parsvnath Developers Limited Pradeep Kumar Jain 05/09/2011 1000000 0.0 92918656 21.35
Pradeep Kumar Jain 05/09/2011 1000000 0.0 92918656 21.35
Indian Hotels Co. Ltd Mehemosh Sorab -- 0 0.0 0 0.0
DLF Ltd T C Goyal 19/08/2011 50000 0.0 360570 0.0
Educomp Solutions Limited Wellington Management Company LLP 29/08/2011 -546145 0.1 4453936 0.0
Crompton Greaves Ltd Avantha Holdings Ltd 06/09/2011 808744 0.0 252649174 39.38
Avantha Holdings Ltd 29/08/2011 17000 0.0 251576677 39.21
Avantha Holdings Ltd 05/09/2011 84503 0.0 251840430 39.25
Avantha Holdings Ltd 29/08/2011 17000 0.0 251576677 39.21
Avantha Holdings Ltd 05/09/2011 84503 0.0 251840430 39.25
Avantha Holdings Ltd 30/08/2011 74247 0.0 251650924 39.22
Avantha Holdings Ltd 06/09/2011 808744 0.0 252649174 39.38
Avantha Holdings Ltd 30/08/2011 74247 0.0 251650924 39.22
Nava Bharat Ventures Limited V9 Avenues Pvt Ltd 29/08/2011 400 0.0 1050400 1.17
D Ashok 29/08/2011 596 0.0 678487 0.75
V9 Avenues Pvt Ltd 30/08/2011 7600 0.0 1058000 1.18
D Ashok 29/08/2011 596 0.0 678487 0.75
D Ashok 30/08/2011 5513 0.0 684000 0.76
D Ashok 30/08/2011 5513 0.0 684000 0.76
Dabur India Ltd Sunil Duggal 29/08/2011 -10000 0.0 3115000 0.17
Sunil Duggal 26/08/2011 -10000 0.0 3125000 0.17
Sunil Duggal 26/08/2011 -24644 0.0 3135000 0.18
Sunil Duggal 29/08/2011 -10000 0.0 3105000 0.17
Tata Steel Ltd Tata Sons Ltd 05/09/2011 510000 0.0 274976191 28.67
Tata Sons Ltd 16/08/2011 - 19/08/2011 1044000 0.0 274466191 28.61
Tata Sons Ltd 16/08/2011 - 19/08/2011 1044000 0.0 274466191 28.61
Lupin Ltd Udayan S Ambegaokar 02/09/2011 -200 0.0 42825 0.01
Dilip G Saoji 25/08/2011 - 29/08/2011 -1000 0.0 9200 0.0
Shaji George K 25/08/2011 -500 0.0 0 0.0
Deepak Kasbi 10/08/2011 50 0.0 20890 0.0
Lalit Kumar Singal 02/09/2011 -1000 0.0 0 0.0
Shobhna Khanna 06/09/2011 -1000 0.0 390000 0.0
Deepak Kasbi 10/08/2011 50 0.0 20890 0.0
Lalit Kumar Singal 26/08/2011 -500 0.0 0 0.0
Shobhna Khanna (Revised) 02/09/2011 -1000 0.0 391000 0.0
Dilip G Saoji 05/09/2011 -200 0.0 9000 0.0
Pritesh R Upadhyay 05/09/2011 -2000 0.0 8000 0.0
Udayan S Ambegaokar 02/09/2011 -200 0.0 42825 0.0
Dilip G Saoji 06/09/2011 -600 0.0 8400 0.0
Ramesh Swaminathan 04/08/2011 - 29/08/2011 -3000 0.0 13940 0.0
Amit Kumar Jain 25/08/2011 -700 0.0 550 0.0
Rain Commodities Limited Merrill Lynch Capital Markets Espana SA SV 26/08/2011 2500000 0.71 18118920 5.12
Bharat Petroleum Corporation Ltd S Varadarajan -- 0 0.0 0 0.0
Dish Tv India Limited Essel Business Processes Ltd -- 65000000 0.0 0 0.0
Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Veena Investments Pvt Ltd 30/08/2011 -40000000 0.0 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 0.0 163450063 15.37
Veena Investments Pvt Ltd 30/08/2011 -40000000 0.0 183385943 17.25
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 0.0 163450063 15.37
Housing Development Finance Corporation Ltd Deepak S Parekh 02/09/2011 - 06/09/2011 425000 0.0 1400000 0.09
K M Mistry 22/08/2011 - 06/09/2011 101000 0.0 594900 0.04
Renu Sud Karnad 06/09/2011 152500 0.0 884045 0.06
V Srinivasa Rangan 22/08/2011 - 06/09/2011 60000 0.0 150000 0.01
IndusInd Bank Ltd J Moses Harding 11/08/2011 -1000 0.0 50000 0.0
V K Iyer 27/08/2011 50000 0.0 73000 0.0
J Moses Harding 27/08/2011 -50000 0.0 0 0.0
V K Iyer 29/07/2011 -1000 0.0 30000 0.0
V K Iyer 02/08/2011 -1000 0.0 29000 0.0
V K Iyer 03/08/2011 -3000 0.0 26000 0.0
J Moses Harding 10/08/2011 51000 0.0 51000 0.0
V K Iyer 04/08/2011 -3000 0.0 23000 0.0
Manappuram General Finance And Shailesh J Mehta 30/08/2011 10000 0.0 350000 0.04
Jubilant Foodworks Ltd Jubilant Enpro Pvt Ltd 29/08/2011 -18000 0.0 32831637 50.77
Jubilant Enpro Pvt Ltd 29/08/2011 -8392 0.0 32823245 50.75
Jubilant Enpro Pvt Ltd 29/08/2011 -8392 0.0 32823245 50.75
Jubilant Enpro Pvt Ltd 29/08/2011 -18000 0.0 32831637 50.77
D B REALTY Mohammed Salim Balwa 27/07/2011 2000 0.0 32386 0.01
Sabina Salim Balwa 18/08/2011 1500 0.0 37000 0.01
Mohammed Salim Balwa 16/08/2011 1500 0.0 33886 0.01
Mohammed Salim Balwa 22/08/2011 1500 0.0 35386 0.01
IL&FS TRANS Hari Sankaran 22/08/2011 26000 0.0 340879 0.18
L&T Finance Y M Deosthalee 24/08/2011 - 25/08/2011 200000 0.0 621091 0.03


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Kirloskar Brothers Limited Prakar Investments Pvt Ltd 02/09/2011 757 0.0 180640 0.23
Prakar Investments Pvt Ltd 05/09/2011 485 0.0 181125 0.23
Prakar Investments Pvt Ltd 29/08/2011 5132 0.01 179883 0.23
Zee Entertainment Enterprises Ltd Essel Business Processes Ltd 30/08/2011 25000000 2.58 25000000 2.58
Premier Finance & Trading Co Ltd 30/08/2011 -25000000 2.58 76589186 7.91
Premier Finance & Trading Co Ltd 30/08/2011 -25000000 2.58 76589186 7.91
Essel Business Processes Ltd 30/08/2011 25000000 2.58 25000000 2.58
Power Finance Corporation Ltd Life Insurance Corporation Of India 05/09/2011 264667 0.02 66223943 5.01
Jaiprakash Hydro-power Limited Jaiprakash Associates Ltd 24/08/2011 185000000 7.05 1783000600 67.93
Graphite India Limited H L Investment Co Ltd (Revised) 26/08/2011 189604 0.09 9655999 4.94
Ivrcl Infrastructures & Projec E Sudhir Reddy & PACs 29/08/2011 1006454 0.38 27050568 10.13
Educomp Solutions Limited Wellington Management Company LLP 29/08/2011 -546145 0.1 4453936 0.0
Wellington Management Company LLP 29/08/2011 -546145 0.57 4453936 4.64
Crompton Greaves Ltd Avantha Holdings Ltd 29/08/2011 - 30/08/2011 91247 0.01 251650924 39.22
Avantha Holdings Ltd 05/09/2011 84503 0.01 251840430 39.25
Avantha Holdings Ltd 30/08/2011 74247 0.01 251650924 39.22
Avantha Holdings Ltd 05/09/2011 - 06/09/2011 893247 0.14 252649174 39.38
Avantha Holdings Ltd 06/09/2011 808744 0.12 252649174 39.38
Avantha Holdings Ltd 29/08/2011 17000 0.0 251576677 39.21
Rain Commodities Limited Merrill Lynch Capital Markets Espana SA SV 26/08/2011 2500000 0.71 18118920 5.12
Dish Tv India Limited Churu Trading Co Pvt Ltd 30/08/2011 -25000000 2.35 163450063 15.37
Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Essel Business Processes Ltd 30/08/2011 65000000 6.11 65000000 6.11
Veena Investments Pvt Ltd 30/08/2011 -40000000 3.76 183385943 17.23
Churu Trading Co Pvt Ltd 30/08/2011 -25000000 2.35 163450063 15.36
Veena Investments Pvt Ltd 30/08/2011 -40000000 3.76 183385943 17.25
Jbf Industries Ltd JBF Employees Welfare Foundation -- 60000 0.08 4407358 6.14
JBF Employees Welfare Foundation -- 87000 0.13 3670358 5.12
JBF Employees Welfare Foundation 06/09/2011 60000 0.08 4407358 6.14
JBF Employees Welfare Foundation 30/08/2011 87000 0.13 3670358 5.12


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
08-Sep-2011 Housing Development and Infrastructure Ltd Romy Mehra 29-AUG-2011 68000 0.02 168140 0.04
Kirloskar Brothers Limited Prakar Investments Pvt. Ltd. 29-AUG-2011 5132 0.01 179883 0.23


Announcements

ReportedDate Symbol Type Info
2011-09-08 20:35:00.0 Emami Ltd Proceedings of Annual General Meeting Emami Limited has submitted to the Exchange a copy of the Minutes of the proceedings of the Annual General Meeting of the Members of the company held on August 13, 2011.
2011-09-08 20:29:00.0 Insul Electronics Ltd Disclosure under Insider Trading Regulation Eskay Infrastructure Development Pvt. Ltd has submitted to the Exchange a copy of Disclosure under reg 7 (1A) of SEBI (Substantial Acquisition of Shares & Takeovers ) Regulation , 1997 and under reg 13(3) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 20:26:00.0 Insul Electronics Ltd Disclosure under Insider Trading Regulation Sunteck Realty Ltd has submitted to the Exchange a copy of Disclosure under Reg 7(3) of SEBI (Substantial Acquisition of Shares & Takeovers ) Regulation , 1997 and under reg 13(6) of the SEBI(Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 20:25:00.0 Kotak Mahindra Bank Ltd Disclosure under Insider Trading Regulation Kotak Mahindra Bank Limited has submitted to the Exchange a copy of disclosure pursuant to Regulation 13(4), 13 (4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations,1992.
2011-09-08 20:23:00.0 Voltamp Transformers Limited Minutes of Annual General Meeting Voltamp Transformers Limited has submitted to the Exchange a copy of the Minutes of the Annual General Meeting of the Members of the Company held on August 12, 2011.
2011-09-08 20:20:00.0 Strides Arcolab Limited Disclosure under Insider Trading Regulation Agnus Holdings Private Limited has submitted to the Exchange a copy of Disclosure under Reg 13(4), 134(A) & 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 20:18:00.0 Strides Arcolab Limited Disclosure under Insider Trading Regulation Strides Arcolab Limited has submitted to the Exchange a copy of Disclosure under Reg 13(4), 134(A) & 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 20:08:00.0 Lanco Infratech Ltd AGM / Book Closure Lanco Infratech Limited has informed the Exchange that the Register of Members and the Share Transfer Books of the Company will remain closed from September 23, 2011 to September 30, 2011 (both days inclusive) for the purpose of the Annual General Meeting of the Company to be held on September 30, 2011.
2011-09-08 19:58:00.0 Edelweiss Capital Limited Allotment of Securities Edelweiss Financial Services Limited has informed the Exchange that the Share Allotment Committee of the Board of Directors of the Company has on September 08, 2011 approved allotment of 15,000 equity shares of face value of Re. 1/- each under the following stock options schemes. (1) Name of the Scheme : Edelweiss Employee Stock Option Scheme 2006, Options Exercised (1 equity share allotted for 1 option exercised) : 12,000; (3) Name of the Scheme : Edelweiss Employee Stock Incentive Plan 2007- Scheme I, Options Exercised (1 equity share allotted for 1 option exercised) :3,000.
2011-09-08 19:56:00.0 Parsvnath Developers Limited Disclosure under Insider Trading Regulation Parsvnath Developers Limited has submitted to the Exchange a copy of Disclosure under Regulations 13(4), 13(4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 19:53:00.0 Dr. Reddy's Laboratories Ltd Allotment of Securities Dr. Reddy'S Laboratories Limited has informed the Exchange that the Nomination, Governance & Compensation Committee of the Board of Directors of the Company has allotted 50,654 equity shares of Rs.5/- each of the Company, fully paid up, on September 08, 2011, to Non- Executive Directors / Employees on exercise of their Stock Options as per the following details : (1) 44,008 equity shares of Rs.5/- each pursuant to Dr. Reddy's Employees Stock Option Scheme, 2002; (2) 6,646 equity shares of Rs.5/- each underlying 6,646 ADRs pursuant to Dr. Reddy's Employees ADR Stock Option Scheme, 2007.
2011-09-08 19:47:00.0 Niit Technologies Ltd. Allotment of Securities Niit Technologies Limited has informed the Exchange that the Company has allotted 30,800 equity shares to its employee as per resolution passed by the members of Share Allotment Committee dated September 08, 2011.
2011-09-08 19:43:00.0 Aia Engineering Limited Minutes of Annual General Meeting Aia Engineering Limited has submitted to the Exchange a copy of the minutes of the Annual General Meeting of the Company held on August 12, 2011.
2011-09-08 19:37:00.0 Tube Investments Of India Ltd Disclosure under Insider Trading Regulation M A Alagappan has submitted to the Exchange a copy of disclosure under Regulations 13(4A) of SEBI (Prohibition of Insider Trading) (Amendment) Regulations, 2011.
2011-09-08 19:33:00.0 Vst Industries Ltd Disclosure under Insider Trading Regulation Vst Industries Limited has submitted to the Exchange a copy of Disclosure under Regulation 13(3) and (6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-09-08 19:25:00.0 Kingfisher Airlines Limited AGM / Book Closure Kingfisher Airlines Limited has informed the Exchange that the Annual General Meeting(AGM) of the Company is convened to be held on September 28, 2011. Further that the Register of Members and Share Transfer Books of the Company will remain closed from September 23, 2011 to September 28, 2011 (both days inclusive) in connection with the AGM of the Company.


No comments: