Monday, December 13, 2010

EventTracker: BSE 100: 13-Dec-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Dec-2010 Kotak Mahindra Bank Limited Ashish Khetan 11/10/2010 40000 0.0 47168 0.0
Raimohan Krishnan 11/10/2010 34796 0.0 44796 0.0
C Jayaram 11/11/2010 -13000 0.0 637500 0.09
Sujata Guhathakurta 10/11/2010 -6500 0.0 32100 0.0
C Jayaram 11/11/2010 -9500 0.0 650500 0.09
Himanshu V Vasa 11/10/2010 10000 0.0 27400 0.0
Jaimin Mukund Bhatt 11/10/2010 35000 0.0 543468 0.07
Ambuja Cement Ltd Vivek Deshpande 04/11/2010 10000 0.0 60000 0.0
Sanjay Kumar Khajanchi 09/11/2010 1000 0.0 5000 0.0
Sanjay Kumar Khajanchi 09/11/2010 -4000 0.0 1000 0.0
Mukesh Manubhai Hirpara 07/10/2010 24500 0.0 24500 0.0
Sanjay Kumar Khajanchi 25/10/2010 -3000 0.0 4000 0.0
Mukesh Manubhai Hirpara 09/11/2010 -5000 0.0 14500 0.0
Vivek Deshpande 02/11/2010 - 10/11/2010 -30000 0.0 30000 0.0
Mukesh Manubhai Hirpara 09/11/2010 -5000 0.0 19500 0.0
Bajaj Auto Limited Rahul Bajaj 10/11/2010 150000 0.05 2142184 0.74
Sunaina Kejriwal 10/11/2010 -150000 0.05 277874 0.1
National Thermal Power Co Anita Misra -- 0 0.0 0 0.0
N N Misra -- 0 0.0 0 0.0
Itc Limited B B Chatterjee 09/11/2010 -1000 0.0 242680 0.0
B B Chatterjee 09/11/2010 -1000 0.0 242680 0.0
Housing Development Finance Co Deepak M Satwalekar 20/10/2010 - 21/10/2010 -325000 0.0 844800 0.05
Mahindra & Mahindra Ltd Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust 10/11/2010 222500 0.0 10638946 1.78
Jindal Steel & Power Ltd Anand Goel 11/11/2010 -2000 0.0 70000 0.0


Nothing found to display.


Nothing found to display.


Nothing found to display.


Nothing found to display.


No comments: